Results Kāpa 2012 29.06.2012

M210xx

1 Artūrs Karulis, Pūznis OK/Gulbenes NBJSS 1:13:12 +00:00
Control 1-36 2-112 3-109 4-46 5-62 6-72 7-107 8-50 9-74 10-105 11-100 12-175
m 160 480 380 430 390 460 350 140 560 380 260 130
Total time 16:47-4 23:31-4 32:38-3 36:23-3 42:21-2 48:03-2 53:08-1 55:06-1 63:17-1 71:19-1 72:48-1 73:12-1
Split time 16:47 06:44-3 09:07-4 03:45-2 05:58-3 05:42-3 05:05-3 01:58-2 08:11-1 08:02-6 01:29-1 00:24-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 1:44:53 14:01 23:59 08:43 15:17 12:23 14:31 14:02 14:36 21:08 05:42 03:04
2 Artūrs Ķeris, Taka TOK 1:20:22 +07:10
Control 1-36 2-112 3-109 4-46 5-62 6-72 7-107 8-50 9-74 10-105 11-100 12-175
m 160 480 380 430 390 460 350 140 560 380 260 130
Total time 05:09-3 14:33-2 31:08-2 36:19-2 43:23-3 50:46-3 57:54-2 60:58-2 72:31-2 77:33-2 79:48-2 80:22-2
Split time 05:09 09:24-5 16:35-6 05:11-4 07:04-4 07:23-7 07:08-6 03:04-7 11:33-4 05:02-4 02:15-6 00:34-6
Time behind -11:38 +02:40 +07:28 +01:26 +01:06 +01:41 +02:03 +01:06 +03:22 -03:00 +00:46 +00:10
Time behind -11:38 +02:40& +07:28& +01:26& +01:06# +01:41& +02:03& +01:06& +03:22& -03:00 +00:46& +00:10&
Km/h 32:11 19:35 43:38 12:03 18:07 16:03 20:22 21:54 20:37 13:14 08:39 04:21
3 Alvis Dzikovičs, indv. 1:21:32 +08:20
Control 1-36 2-112 3-109 4-46 5-62 6-72 7-107 8-50 9-74 10-105 11-100 12-175
m 160 480 380 430 390 460 350 140 560 380 260 130
Total time 04:42-2 21:22-3 38:44-5 43:03-4 48:33-4 54:04-4 59:46-3 62:06-3 75:04-3 79:07-3 80:59-3 81:32-3
Split time 04:42 16:40-7 17:22-7 04:19-3 05:30-2 05:31-1 05:42-5 02:20-4 12:58-7 04:03-2 01:52-3 00:33-5
Time behind -12:05 +09:56 +08:15 +00:34 -00:28 -00:11 +00:37 +00:22 +04:47 -03:59 +00:23 +00:09
Time behind -12:05 +09:56@ +08:15& +00:34# -00:28 -00:11 +00:37# +00:22# +04:47& -03:59 +00:23& +00:09&
Km/h 29:22 34:43 45:42 10:02 14:06 11:59 16:17 16:39 23:09 10:39 07:10 04:13
4 Arturas Nakvosas, SAVAS OK 1:22:41 +09:29
Control 1-36 2-112 3-109 4-46 5-62 6-72 7-107 8-50 9-74 10-105 11-100 12-175
m 160 480 380 430 390 460 350 140 560 380 260 130
Total time 17:04-5 30:42-6 40:47-6 44:26-5 51:51-5 58:13-5 63:09-5 65:05-4 76:50-5 80:35-4 82:15-4 82:41-4
Split time 17:04 13:38-6 10:05-5 03:39-1 07:25-5 06:22-4 04:56-1 01:56-1 11:45-5 03:45-1 01:40-2 00:26-2
Time behind +00:17 +06:54 +00:58 -00:06 +01:27 +00:40 -00:09 -00:02 +03:34 -04:17 +00:11 +00:02
Time behind +00:17 +06:54@ +00:58# -00:06 +01:27# +00:40# -00:09 -00:02 +03:34& -04:17 +00:11# +00:02
Km/h 1:46:40 28:24 26:32 08:29 19:01 13:50 14:05 13:48 20:58 09:52 06:24 03:20
5 Aigars Bergs, Azimuts OK- Sm BJSS 1:24:28 +11:16
Control 1-36 2-112 3-109 4-46 5-62 6-72 7-107 8-50 9-74 10-105 11-100 12-175
m 160 480 380 430 390 460 350 140 560 380 260 130
Total time 23:38-6 29:04-5 36:25-4 49:06-6 54:03-6 59:41-6 64:49-6 66:54-6 75:30-4 81:54-6 83:59-5 84:28-5
Split time 23:38 05:26-1 07:21-1 12:41-7 04:57-1 05:38-2 05:08-4 02:05-3 08:36-2 06:24-5 02:05-4 00:29-3
Time behind +06:51 -01:18 -01:46 +08:56 -01:01 -00:04 +00:03 +00:07 +00:25 -01:38 +00:36 +00:05
Time behind +06:51& -01:18 -01:46 +08:56@ -01:01 -00:04 +00:03 +00:07 +00:25 -01:38 +00:36& +00:05#
Km/h 2:27:42 11:19 19:20 29:29 12:41 12:14 14:40 14:52 15:21 16:50 08:00 03:43
6 Jānis Beķeris, Auseklis IK 1:25:02 +11:50
Control 1-36 2-112 3-109 4-46 5-62 6-72 7-107 8-50 9-74 10-105 11-100 12-175
m 160 480 380 430 390 460 350 140 560 380 260 130
Total time 02:32-1 09:11-1 16:48-1 24:08-1 41:19-1 48:02-1 62:59-4 65:58-5 77:04-6 81:52-5 84:20-6 85:02-6
Split time 02:32 06:39-2 07:37-2 07:20-5 17:11-6 06:43-5 14:57-7 02:59-6 11:06-3 04:48-3 02:28-7 00:42-7
Time behind -14:15 -00:05 -01:30 +03:35 +11:13 +01:01 +09:52 +01:01 +02:55 -03:14 +00:59 +00:18
Time behind -14:15 -00:05 -01:30 +03:35& +11:13@ +01:01# +09:52@ +01:01& +02:55& -03:14 +00:59& +00:18&
Km/h 15:50 13:51 20:02 17:03 44:03 14:36 42:42 21:18 19:49 12:37 09:29 05:23
7 Māris Muča, SILVA 1:55:06 +41:54
Control 1-36 2-112 3-109 4-46 5-62 6-72 7-107 8-50 9-74 10-105 11-100 12-175
m 160 480 380 430 390 460 350 140 560 380 260 130
Total time 28:53-7 38:09-7 46:58-7 54:23-7 72:53-7 79:39-7 84:41-7 87:01-7 99:38-7 112:29-7 114:35-7 115:06-7
Split time 28:53 09:16-4 08:49-3 07:25-6 18:30-7 06:46-6 05:02-2 02:20-4 12:37-6 12:51-7 02:06-5 00:31-4
Time behind +12:06 +02:32 -00:18 +03:40 +12:32 +01:04 -00:03 +00:22 +04:26 +04:49 +00:37 +00:07
Time behind +12:06& +02:32& -00:18 +03:40& +12:32@ +01:04# -00:03 +00:22# +04:26& +04:49& +00:37& +00:07&
Km/h 3:00:31 19:18 23:12 17:14 47:26 14:42 14:22 16:39 22:31 33:48 08:04 03:58
DSQArnis Salmiņš, indv.
Control 1-36 2-112 3-109 4-46 5-62 6-72 7-107 8-50 9-74 10 N/A 11-100 12-175
m 160 480 380 430 390 460 350 140 560 380 260 130
Total time 03:13-0 14:38-0 48:50-0 53:22-0 58:59-0 65:09-0 71:27-0 73:56-0 86:42-0 00:00-0 93:23-0 93:53-0
Split time 03:13 11:25-0 34:12-0 04:32-0 05:37-0 06:10-0 06:18-0 02:29-0 12:46-0 - - 00:30-0
Time behind -13:34 +04:41 +25:05 +00:47 -00:21 +00:28 +01:13 +00:31 +04:35 - +00:06
Time behind -13:34 +04:41& +25:05@ +00:47# -00:21 +00:28 +01:13# +00:31& +04:35& - +00:06#
Km/h 20:06 23:47 1:30:00 10:32 14:24 13:24 18:00 17:44 22:47 - 03:50
DSQĢirts Segliņš, indv.
Control 1-36 2-112 3-109 4-46 5-62 6-72 7-107 8-50 9-74 10 N/A 11-100 12-175
m 160 480 380 430 390 460 350 140 560 380 260 130
Total time 28:41-0 55:25-0 84:21-0 90:16-0 101:30-0 108:41-0 113:34-0 115:39-0 135:43-0 00:00-0 156:51-0 157:23-0
Split time 28:41 26:44-0 28:56-0 05:55-0 11:14-0 07:11-0 04:53-0 02:05-3 20:04-0 - - 00:32-0
Time behind +11:54 +20:00 +19:49 +02:10 +05:16 +01:29 -00:12 +00:07 +11:53 - +00:08
Time behind +11:54& +20:00@ +19:49@ +02:10& +05:16& +01:29& -00:12 +00:07 +11:53@ - +00:08&
Km/h 2:59:16 55:41 1:16:08 13:45 28:48 15:36 13:57 14:52 35:50 - 04:06

29.06.12 22:06:44 eTiming Version 3.6 Emit as

Lisensed to: Savejei M