Results Kāpa 2012 29.06.2012

W65

1 Sarma Sīka, indv. 1:11:53 +00:00
Control 1-56 2-103 3-108 4-64 5-77 6-36 7-65 8-32 9-96 10-95 11-52 12-74 13-102 14-100 15-175
m 400 310 260 270 220 360 270 290 430 180 270 170 220 120 130
Total time 07:12-3 17:56-5 23:32-4 28:14-3 31:24-4 39:13-2 44:16-2 48:13-1 55:04-1 57:51-1 62:30-1 67:15-1 69:51-1 71:08-1 71:53-1
Split time 07:12 10:44-7 05:36-5 04:42-4 03:10-3 07:49-1 05:03-2 03:57-3 06:51-3 02:47-3 04:39-2 04:45-5 02:36-3 01:17-3 00:45-4
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 18:00 34:37 21:32 17:24 14:23 21:42 18:42 13:37 15:55 15:27 17:13 27:56 11:49 10:41 05:46
2 Aija Andersone, Seniors 1:18:48 +06:55
Control 1-56 2-103 3-108 4-64 5-77 6-36 7-65 8-32 9-96 10-95 11-52 12-74 13-102 14-100 15 N/A
m 400 310 260 270 220 360 270 290 430 180 270 170 220 120 130
Total time 08:25-4 24:27-9 27:46-7 31:25-5 34:44-5 43:58-4 48:23-4 53:36-3 61:43-3 64:55-3 69:28-3 74:10-3 76:44-2 78:52-3 00:00-0
Split time 08:25 16:02-9 03:19-2 03:39-1 03:19-4 09:14-3 04:25-1 05:13-4 08:07-6 03:12-6 04:33-1 04:42-4 02:34-2 02:08-9 -
Time behind +01:13 +05:18 -02:17 -01:03 +00:09 +01:25 -00:38 +01:16 +01:16 +00:25 -00:06 -00:03 -00:02 +00:51
Time behind +01:13# +05:18& -02:17 -01:03 +00:09 +01:25# -00:38 +01:16& +01:16# +00:25# -00:06 -00:03 -00:02 +00:51&
Km/h 21:02 51:43 12:45 13:31 15:04 25:38 16:21 17:59 18:52 17:46 16:51 27:38 11:40 17:46
3 Maira Liepa, Prizma 1:19:11 +07:18
Control 1-56 2-103 3-108 4-64 5-77 6-36 7-65 8-32 9-96 10-95 11-52 12-74 13-102 14-100 15-175
m 400 310 260 270 220 360 270 290 430 180 270 170 220 120 130
Total time 06:56-2 14:11-3 21:07-2 26:11-1 29:40-1 38:33-1 43:52-1 49:30-2 57:22-2 60:29-2 66:11-2 71:42-2 76:55-3 78:18-2 79:11-2
Split time 06:56 07:15-3 06:56-6 05:04-5 03:29-5 08:53-2 05:19-5 05:38-6 07:52-5 03:07-5 05:42-4 05:31-7 05:13-7 01:23-5 00:53-6
Time behind -00:16 -03:29 +01:20 +00:22 +00:19 +01:04 +00:16 +01:41 +01:01 +00:20 +01:03 +00:46 +02:37 +00:06 +00:08
Time behind -00:16 -03:29 +01:20# +00:22 +00:19# +01:04# +00:16 +01:41& +01:01# +00:20# +01:03# +00:46# +02:37@ +00:06 +00:08#
Km/h 17:20 23:23 26:40 18:45 15:50 24:40 19:41 19:25 18:17 17:18 21:06 32:27 23:42 11:31 06:47
4 Māra Bolšteina, Alnis-JNSC OK 1:23:05 +11:12
Control 1-56 2-103 3-108 4-64 5-77 6-36 7-65 8-32 9-96 10-95 11-52 12-74 13-102 14-100 15-175
m 400 310 260 270 220 360 270 290 430 180 270 170 220 120 130
Total time 11:03-8 21:20-7 24:36-5 28:16-4 31:09-3 46:49-5 54:18-5 57:55-5 63:24-5 65:43-4 75:57-4 78:58-4 81:17-4 82:33-4 83:05-3
Split time 11:03 10:17-6 03:16-1 03:40-2 02:53-2 15:40-8 07:29-8 03:37-1 05:29-2 02:19-2 10:14-8 03:01-1 02:19-1 01:16-2 00:32-2
Time behind +03:51 -00:27 -02:20 -01:02 -00:17 +07:51 +02:26 -00:20 -01:22 -00:28 +05:35 -01:44 -00:17 -00:01 -00:13
Time behind +03:51& -00:27 -02:20 -01:02 -00:17 +07:51@ +02:26& -00:20 -01:22 -00:28 +05:35@ -01:44 -00:17 -00:01 -00:13
Km/h 27:37 33:10 12:33 13:34 13:06 43:31 27:42 12:28 12:45 12:52 37:54 17:44 10:31 10:33 04:06
5 Vaira Černiševa, Ziemeļkurzeme OK 1:26:48 +14:55
Control 1-56 2-103 3-108 4-64 5-77 6-36 7-65 8-32 9-96 10-95 11-52 12-74 13-102 14-100 15-175
m 400 310 260 270 220 360 270 290 430 180 270 170 220 120 130
Total time 09:05-6 14:07-2 19:20-1 26:54-2 30:56-2 42:32-3 47:43-3 55:11-4 62:09-4 69:33-5 76:31-5 79:52-5 85:08-5 86:17-5 86:48-4
Split time 09:05 05:02-2 05:13-3 07:34-7 04:02-6 11:36-5 05:11-3 07:28-8 06:58-4 07:24-9 06:58-6 03:21-2 05:16-8 01:09-1 00:31-1
Time behind +01:53 -05:42 -00:23 +02:52 +00:52 +03:47 +00:08 +03:31 +00:07 +04:37 +02:19 -01:24 +02:40 -00:08 -00:14
Time behind +01:53& -05:42 -00:23 +02:52& +00:52& +03:47& +00:08 +03:31& +00:07 +04:37@ +02:19& -01:24 +02:40@ -00:08 -00:14
Km/h 22:42 16:14 20:03 28:01 18:20 32:13 19:11 25:44 16:12 41:06 25:48 19:42 23:56 09:35 03:58
6 Māra Plaude, NSB Liepava 1:37:15 +25:22
Control 1-56 2-103 3-108 4-64 5-77 6-36 7-65 8-32 9-96 10-95 11-52 12-74 13-102 14-100 15-175
m 400 310 260 270 220 360 270 290 430 180 270 170 220 120 130
Total time 06:55-1 11:53-1 42:42-9 47:21-9 50:06-9 62:39-9 67:56-9 71:40-8 76:55-8 78:46-7 85:07-7 89:44-6 95:12-6 96:33-6 97:15-5
Split time 06:55 04:58-1 30:49-9 04:39-3 02:45-1 12:33-7 05:17-4 03:44-2 05:15-1 01:51-1 06:21-5 04:37-3 05:28-9 01:21-4 00:42-3
Time behind -00:17 -05:46 +25:13 -00:03 -00:25 +04:44 +00:14 -00:13 -01:36 -00:56 +01:42 -00:08 +02:52 +00:04 -00:03
Time behind -00:17 -05:46 +25:13@ -00:03 -00:25 +04:44& +00:14 -00:13 -01:36 -00:56 +01:42& -00:08 +02:52@ +00:04 -00:03
Km/h 17:17 16:01 1:58:31 17:13 12:30 34:51 19:34 12:52 12:12 10:16 23:31 27:09 24:50 11:15 05:23
7 Maija Jansone, Seniors 1:38:17 +26:24
Control 1-56 2-103 3-108 4-64 5-77 6-36 7-65 8-32 9-96 10-95 11-52 12-74 13-102 14-100 15-175
m 400 310 260 270 220 360 270 290 430 180 270 170 220 120 130
Total time 09:55-7 19:37-6 26:49-6 35:43-7 41:29-7 52:47-7 61:07-7 67:40-7 76:52-7 79:48-8 84:59-6 91:44-7 95:15-7 97:11-7 98:17-6
Split time 09:55 09:42-5 07:12-7 08:54-8 05:46-9 11:18-4 08:20-9 06:33-7 09:12-8 02:56-4 05:11-3 06:45-8 03:31-4 01:56-7 01:06-8
Time behind +02:43 -01:02 +01:36 +04:12 +02:36 +03:29 +03:17 +02:36 +02:21 +00:09 +00:32 +02:00 +00:55 +00:39 +00:21
Time behind +02:43& -01:02 +01:36& +04:12& +02:36& +03:29& +03:17& +02:36& +02:21& +00:09 +00:32# +02:00& +00:55& +00:39& +00:21&
Km/h 24:47 31:17 27:41 32:57 26:12 31:23 30:51 22:35 21:23 16:17 19:11 39:42 15:59 16:06 08:27
8 Maruta Habermane, A2 1:43:23 +31:30
Control 1-56 2-103 3-108 4-64 5-77 6-36 7-65 8-32 9-96 10-95 11-52 12-74 13-102 14-100 15-175
m 400 310 260 270 220 360 270 290 430 180 270 170 220 120 130
Total time 11:44-9 24:13-8 35:13-8 41:05-8 45:41-8 61:25-8 67:21-8 72:50-9 81:18-9 84:36-9 91:41-8 97:09-8 100:51-8 102:37-8 103:23-7
Split time 11:44 12:29-8 11:00-8 05:52-6 04:36-8 15:44-9 05:56-6 05:29-5 08:28-7 03:18-7 07:05-7 05:28-6 03:42-5 01:46-6 00:46-5
Time behind +04:32 +01:45 +05:24 +01:10 +01:26 +07:55 +00:53 +01:32 +01:37 +00:31 +02:26 +00:43 +01:06 +00:29 +00:01
Time behind +04:32& +01:45# +05:24& +01:10# +01:26& +07:55@ +00:53# +01:32& +01:37# +00:31# +02:26& +00:43# +01:06& +00:29& +00:01
Km/h 29:20 40:16 42:18 21:43 20:54 43:42 21:58 18:54 19:41 18:20 26:14 32:09 16:49 14:43 05:53
9 Laimdota Šulte, Prizma 1:49:32 +37:39
Control 1-56 2-103 3-108 4-64 5-77 6-36 7-65 8-32 9-96 10-95 11-52 12-74 13-102 14-100 15-175
m 400 310 260 270 220 360 270 290 430 180 270 170 220 120 130
Total time 08:50-5 16:26-4 21:58-3 32:10-6 36:43-6 48:57-6 55:26-6 64:18-6 74:23-6 78:37-6 94:27-9 102:34-9 106:26-9 108:29-9 109:32-8
Split time 08:50 07:36-4 05:32-4 10:12-9 04:33-7 12:14-6 06:29-7 08:52-9 10:05-9 04:14-8 15:50-9 08:07-9 03:52-6 02:03-8 01:03-7
Time behind +01:38 -03:08 -00:04 +05:30 +01:23 +04:25 +01:26 +04:55 +03:14 +01:27 +11:11 +03:22 +01:16 +00:46 +00:18
Time behind +01:38# -03:08 -00:04 +05:30@ +01:23& +04:25& +01:26& +04:55@ +03:14& +01:27& +11:11@ +03:22& +01:16& +00:46& +00:18&
Km/h 22:05 24:30 21:16 37:46 20:40 33:58 24:00 30:34 23:26 23:31 58:38 47:44 17:34 17:05 08:04

29.06.12 22:07:00 eTiming Version 3.6 Emit as

Lisensed to: Savejei M