Results Kāpa 2012 29.06.2012

W75

1 Erna Skujiņa, Seniors 1:05:00 +00:00
Control 1-61 2-56 3-57 4-77 5-64 6-106 7-96 8-67 9-78 10-100 11-175
m 370 250 340 190 220 230 580 420 160 300 130
Total time 05:48-1 10:57-1 19:53-1 24:12-1 28:02-1 34:19-1 50:15-1 58:53-1 60:51-1 64:18-1 65:00-1
Split time 05:48 05:09-1 08:56-1 04:19-1 03:50-1 06:17-1 15:56-4 08:38-1 01:58-1 03:27-1 00:42-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 15:40 20:36 26:16 22:43 17:25 27:19 27:28 20:33 12:17 11:30 05:23
2 Anda Plukše, Ceļuprojekts 1:21:42 +16:42
Control 1-61 2-56 3-57 4-77 5-64 6-106 7-96 8-67 9-78 10-100 11-175
m 370 250 340 190 220 230 580 420 160 300 130
Total time 09:38-3 15:02-3 25:45-3 30:06-2 38:00-3 50:53-3 60:31-3 72:02-2 77:13-2 80:48-2 81:42-2
Split time 09:38 05:24-2 10:43-2 04:21-2 07:54-4 12:53-4 09:38-1 11:31-2 05:11-4 03:35-2 00:54-2
Time behind +03:50 +00:15 +01:47 +00:02 +04:04 +06:36 -06:18 +02:53 +03:13 +00:08 +00:12
Time behind +03:50& +00:15 +01:47# +00:02 +04:04@ +06:36@ -06:18 +02:53& +03:13@ +00:08 +00:12&
Km/h 26:02 21:36 31:31 22:53 35:54 56:00 16:36 27:25 32:23 11:56 06:55
3 Raisa Mazzariņa, Seniors 1:23:55 +18:55
Control 1-61 2-56 3-57 4-77 5-64 6-106 7-96 8-67 9-78 10-100 11-175
m 370 250 340 190 220 230 580 420 160 300 130
Total time 09:20-2 14:55-2 25:38-2 30:23-3 34:24-2 45:04-2 54:56-2 74:44-3 79:16-3 82:55-3 83:55-3
Split time 09:20 05:35-3 10:43-2 04:45-3 04:01-2 10:40-3 09:52-2 19:48-3 04:32-3 03:39-3 01:00-4
Time behind +03:32 +00:26 +01:47 +00:26 +00:11 +04:23 -06:04 +11:10 +02:34 +00:12 +00:18
Time behind +03:32& +00:26 +01:47# +00:26# +00:11 +04:23& -06:04 +11:10@ +02:34@ +00:12 +00:18&
Km/h 25:13 22:20 31:31 25:00 18:15 46:22 17:00 47:08 28:20 12:10 07:41
4 Rita Ostupe, Kāpa OK 1:37:38 +32:38
Control 1-61 2-56 3-57 4-77 5-64 6-106 7-96 8-67 9-78 10-100 11-175
m 370 250 340 190 220 230 580 420 160 300 130
Total time 09:45-4 20:26-4 31:42-4 37:39-4 42:44-4 51:54-4 67:15-4 87:25-4 91:56-4 96:41-4 97:38-4
Split time 09:45 10:41-4 11:16-4 05:57-4 05:05-3 09:10-2 15:21-3 20:10-4 04:31-2 04:45-4 00:57-3
Time behind +03:57 +05:32 +02:20 +01:38 +01:15 +02:53 -00:35 +11:32 +02:33 +01:18 +00:15
Time behind +03:57& +05:32@ +02:20& +01:38& +01:15& +02:53& -00:35 +11:32@ +02:33@ +01:18& +00:15&
Km/h 26:21 42:44 33:08 31:18 23:06 39:51 26:27 48:00 28:13 15:50 07:18

29.06.12 22:07:00 eTiming Version 3.6 Emit as

Lisensed to: Savejei M