Results Kāpa 2012 01.07.2012

W21E

1 Ausrine Kutkaite, Medeina 1:08:40 +00:00
Control 1-50 2-111 3-52 4-39 5-54 6-42 7-43 8-56 9-101 10-124 11-45 12-178 13-78 14-175
m 780 430 260 330 760 480 250 1510 430 810 830 850 420 120
Total time 05:23-2 08:35-2 11:34-3 13:45-3 20:30-2 25:59-5 28:00-3 39:59-2 44:20-2 50:43-1 56:43-1 64:30-1 67:29-1 68:40-1
Split time 05:23 03:12-2 02:59-6 02:11-1 06:45-4 05:29-12 02:01-3 11:59-1 04:21-1 06:23-1 06:00-1 07:47-7 02:59-2 01:11-5
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 06:54 07:26 11:28 06:36 08:52 11:25 08:04 07:56 10:06 07:52 07:13 09:09 07:06 09:51
2 Gabija Ražaitytė, IGTISA 1:09:49 +01:09
Control 1-50 2-111 3-52 4-39 5-54 6-42 7-43 8-56 9-101 10-124 11-45 12-178 13-78 14-175
m 780 430 260 330 760 480 250 1510 430 810 830 850 420 120
Total time 05:14-1 08:23-1 10:45-1 13:06-1 20:13-1 24:17-1 26:00-1 38:40-1 44:01-1 51:32-2 59:10-2 65:41-2 68:43-2 69:49-2
Split time 05:14 03:09-1 02:22-2 02:21-3 07:07-6 04:04-1 01:43-1 12:40-5 05:21-3 07:31-3 07:38-6 06:31-1 03:02-3 01:06-1
Time behind -00:09 -00:03 -00:37 +00:10 +00:22 -01:25 -00:18 +00:41 +01:00 +01:08 +01:38 -01:16 +00:03 -00:05
Km/h 06:42 07:19 09:06 07:07 09:21 08:28 06:52 08:23 12:26 09:16 09:11 07:40 07:13 09:10
3 Merike Vanjuk, Kape OK 1:13:02 +04:22
Control 1-50 2-111 3-52 4-39 5-54 6-42 7-43 8-56 9-101 10-124 11-45 12-178 13-78 14-175
m 780 430 260 330 760 480 250 1510 430 810 830 850 420 120
Total time 05:50-5 09:04-4 11:30-2 13:41-2 21:39-5 25:46-2 28:41-4 40:54-3 45:44-3 55:23-3 61:47-3 68:20-3 71:51-3 73:02-3
Split time 05:50 03:14-3 02:26-3 02:11-1 07:58-9 04:07-2 02:55-8 12:13-2 04:50-2 09:39-13 06:24-3 06:33-2 03:31-7 01:11-5
Time behind +00:27 +00:02 -00:33 +00:00 +01:13 -01:22 +00:54 +00:14 +00:29 +03:16 +00:24 -01:14 +00:32 +00:00
Km/h 07:28 07:31 09:21 06:36 10:28 08:34 11:40 08:05 11:14 11:54 07:42 07:42 08:22 09:51
4 Kristīne Kokina, CPSS/Meridiāns/Pārgauja 1:15:10 +06:30
Control 1-50 2-111 3-52 4-39 5-54 6-42 7-43 8-56 9-101 10-124 11-45 12-178 13-78 14-175
m 780 430 260 330 760 480 250 1510 430 810 830 850 420 120
Total time 05:30-3 08:49-3 14:10-8 16:50-8 23:20-6 27:43-6 31:26-7 43:45-6 49:47-5 57:44-5 64:04-5 71:05-5 74:03-4 75:10-4
Split time 05:30 03:19-4 05:21-12 02:40-9 06:30-1 04:23-5 03:43-11 12:19-3 06:02-7 07:57-5 06:20-2 07:01-3 02:58-1 01:07-2
Time behind +00:07 +00:07 +02:22 +00:29 -00:15 -01:06 +01:42 +00:20 +01:41 +01:34 +00:20 -00:46 -00:01 -00:04
Km/h 07:03 07:42 20:34 08:04 08:33 09:07 14:52 08:09 14:01 09:48 07:37 08:15 07:03 09:18
5 Zanda Abzalone, Ozons 1:17:11 +08:31
Control 1-50 2-111 3-52 4-39 5-54 6-42 7-43 8-56 9-101 10-124 11-45 12-178 13-78 14-175
m 780 430 260 330 760 480 250 1510 430 810 830 850 420 120
Total time 05:47-4 09:09-5 12:27-4 14:55-5 21:26-3 25:48-4 29:29-5 41:50-4 47:45-4 55:56-4 63:12-4 70:43-4 76:00-5 77:11-5
Split time 05:47 03:22-6 03:18-8 02:28-5 06:31-2 04:22-4 03:41-10 12:21-4 05:55-6 08:11-8 07:16-5 07:31-5 05:17-13 01:11-5
Time behind +00:24 +00:10 +00:19 +00:17 -00:14 -01:07 +01:40 +00:22 +01:34 +01:48 +01:16 -00:16 +02:18 +00:00
Km/h 07:24 07:49 12:41 07:28 08:34 09:05 14:44 08:10 13:45 10:06 08:45 08:50 12:34 09:51
6 Laura Vīķe, Kāpa OK 1:17:38 +08:58
Control 1-50 2-111 3-52 4-39 5-54 6-42 7-43 8-56 9-101 10-124 11-45 12-178 13-78 14-175
m 780 430 260 330 760 480 250 1510 430 810 830 850 420 120
Total time 05:59-7 12:02-11 15:38-11 18:09-9 25:06-8 30:01-8 32:11-8 45:11-7 50:36-6 58:17-6 65:19-6 72:59-6 76:18-6 77:38-6
Split time 05:59 06:03-13 03:36-9 02:31-7 06:57-5 04:55-6 02:10-4 13:00-6 05:25-4 07:41-4 07:02-4 07:40-6 03:19-5 01:20-8
Time behind +00:36 +02:51 +00:37 +00:20 +00:12 -00:34 +00:09 +01:01 +01:04 +01:18 +01:02 -00:07 +00:20 +00:09
Km/h 07:40 14:04 13:50 07:37 09:08 10:14 08:40 08:36 12:35 09:29 08:28 09:01 07:53 11:06
7 Una Arama, Mežmalas MTB / Madonas BJSS 1:19:49 +11:09
Control 1-50 2-111 3-52 4-39 5-54 6-42 7-43 8-56 9-101 10-124 11-45 12-178 13-78 14-175
m 780 430 260 330 760 480 250 1510 430 810 830 850 420 120
Total time 05:59-7 10:20-8 12:29-5 14:51-4 21:34-4 25:47-3 27:46-2 42:29-5 53:06-7 60:15-7 68:13-7 75:29-7 78:40-7 79:49-7
Split time 05:59 04:21-9 02:09-1 02:22-4 06:43-3 04:13-3 01:59-2 14:43-7 10:37-13 07:09-2 07:58-8 07:16-4 03:11-4 01:09-3
Time behind +00:36 +01:09 -00:50 +00:11 -00:02 -01:16 -00:02 +02:44 +06:16 +00:46 +01:58 -00:31 +00:12 -00:02
Km/h 07:40 10:06 08:16 07:10 08:50 08:47 07:56 09:44 24:41 08:49 09:35 08:32 07:34 09:35
8 Dace Buža, CPSS/Meridiāns/Pārgauja 1:25:58 +17:18
Control 1-50 2-111 3-52 4-39 5-54 6-42 7-43 8-56 9-101 10-124 11-45 12-178 13-78 14-175
m 780 430 260 330 760 480 250 1510 430 810 830 850 420 120
Total time 06:55-10 10:41-9 13:23-7 16:39-7 25:45-9 31:10-9 33:31-9 50:00-10 55:43-9 63:52-9 71:58-8 80:25-8 84:32-8 85:58-8
Split time 06:55 03:46-7 02:42-4 03:16-13 09:06-12 05:25-11 02:21-6 16:29-11 05:43-5 08:09-7 08:06-9 08:27-9 04:07-10 01:26-11
Time behind +01:32 +00:34 -00:17 +01:05 +02:21 -00:04 +00:20 +04:30 +01:22 +01:46 +02:06 +00:40 +01:08 +00:15
Km/h 08:52 08:45 10:23 09:53 11:58 11:17 09:24 10:54 13:17 10:03 09:45 09:56 09:48 11:56
9 Inga Priedīte, Saldus OK 1:26:51 +18:11
Control 1-50 2-111 3-52 4-39 5-54 6-42 7-43 8-56 9-101 10-124 11-45 12-178 13-78 14-175
m 780 430 260 330 760 480 250 1510 430 810 830 850 420 120
Total time 05:57-6 09:17-6 13:04-6 15:45-6 23:42-7 29:14-7 31:25-6 46:44-8 53:48-8 62:10-8 72:04-9 81:10-9 85:23-9 86:51-9
Split time 05:57 03:20-5 03:47-11 02:41-10 07:57-8 05:32-13 02:11-5 15:19-9 07:04-11 08:22-10 09:54-13 09:06-12 04:13-11 01:28-12
Time behind +00:34 +00:08 +00:48 +00:30 +01:12 +00:03 +00:10 +03:20 +02:43 +01:59 +03:54 +01:19 +01:14 +00:17
Km/h 07:37 07:45 14:33 08:07 10:27 11:31 08:44 10:08 16:26 10:19 11:55 10:42 10:02 12:13
10 Vida Bumelyte, Ažuolas OK 1:27:07 +18:27
Control 1-50 2-111 3-52 4-39 5-54 6-42 7-43 8-56 9-101 10-124 11-45 12-178 13-78 14-175
m 780 430 260 330 760 480 250 1510 430 810 830 850 420 120
Total time 06:58-11 11:19-10 15:03-9 18:09-9 26:23-11 31:39-11 34:35-10 49:46-9 56:12-10 64:40-10 72:55-10 82:22-10 85:57-10 87:07-10
Split time 06:58 04:21-9 03:44-10 03:06-12 08:14-10 05:16-8 02:56-9 15:11-8 06:26-9 08:28-11 08:15-11 09:27-13 03:35-8 01:10-4
Time behind +01:35 +01:09 +00:45 +00:55 +01:29 -00:13 +00:55 +03:12 +02:05 +02:05 +02:15 +01:40 +00:36 -00:01
Km/h 08:55 10:06 14:21 09:23 10:50 10:58 11:44 10:03 14:57 10:27 09:56 11:07 08:31 09:43
11 Ekaterina Minakova, OMC 1:30:44 +22:04
Control 1-50 2-111 3-52 4-39 5-54 6-42 7-43 8-56 9-101 10-124 11-45 12-178 13-78 14-175
m 780 430 260 330 760 480 250 1510 430 810 830 850 420 120
Total time 06:58-11 12:20-12 15:26-10 18:26-11 26:00-10 31:17-10 36:47-11 54:08-11 60:15-11 68:23-11 76:07-11 84:40-11 89:20-11 90:44-11
Split time 06:58 05:22-12 03:06-7 03:00-11 07:34-7 05:17-9 05:30-13 17:21-12 06:07-8 08:08-6 07:44-7 08:33-10 04:40-12 01:24-10
Time behind +01:35 +02:10 +00:07 +00:49 +00:49 -00:12 +03:29 +05:22 +01:46 +01:45 +01:44 +00:46 +01:41 +00:13
Km/h 08:55 12:28 11:55 09:05 09:57 11:00 22:00 11:29 14:13 10:02 09:19 10:03 11:06 11:40
12 Līga Ārniece, Ozons 1:32:30 +23:50
Control 1-50 2-111 3-52 4-39 5-54 6-42 7-43 8-56 9-101 10-124 11-45 12-178 13-78 14-175
m 780 430 260 330 760 480 250 1510 430 810 830 850 420 120
Total time 06:24-9 10:17-7 16:40-12 19:09-12 28:36-12 33:33-12 40:18-13 55:47-12 62:46-12 71:07-12 79:15-12 87:51-12 91:10-12 92:30-12
Split time 06:24 03:53-8 06:23-13 02:29-6 09:27-13 04:57-7 06:45-14 15:29-10 06:59-10 08:21-9 08:08-10 08:36-11 03:19-5 01:20-8
Time behind +01:01 +00:41 +03:24 +00:18 +02:42 -00:32 +04:44 +03:30 +02:38 +01:58 +02:08 +00:49 +00:20 +00:09
Km/h 08:12 09:01 24:33 07:31 12:26 10:18 27:00 10:15 16:14 10:18 09:47 10:07 07:53 11:06
13 Laura Nīmante, ZVOC-VBSS 1:39:14 +30:34
Control 1-50 2-111 3-52 4-39 5-54 6-42 7-43 8-56 9-101 10-124 11-45 12-178 13-78 14-175
m 780 430 260 330 760 480 250 1510 430 810 830 850 420 120
Total time 07:00-13 16:55-14 19:48-13 22:26-13 30:56-13 36:14-13 39:02-12 57:19-13 68:26-13 77:29-13 85:49-13 94:02-13 97:44-13 99:14-13
Split time 07:00 09:55-14 02:53-5 02:38-8 08:30-11 05:18-10 02:48-7 18:17-13 11:07-14 09:03-12 08:20-12 08:13-8 03:42-9 01:30-13
Time behind +01:37 +06:43 -00:06 +00:27 +01:45 -00:11 +00:47 +06:18 +06:46 +02:40 +02:20 +00:26 +00:43 +00:19
Km/h 08:58 23:03 11:05 07:58 11:11 11:02 11:12 12:06 25:51 11:10 10:02 09:40 08:48 12:30
14 Irina Yurok, BSU OK 2:12:43 +1:04:03
Control 1-50 2-111 3-52 4-39 5-54 6-42 7-43 8-56 9-101 10-124 11-45 12-178 13-78 14-175
m 780 430 260 330 760 480 250 1510 430 810 830 850 420 120
Total time 08:05-14 13:09-13 21:24-14 26:50-14 43:57-14 52:30-14 56:54-14 78:57-14 87:11-14 97:53-14 111:31-14 124:40-14 130:24-14 132:43-14
Split time 08:05 05:04-11 08:15-14 05:26-14 17:07-14 08:33-14 04:24-12 22:03-14 08:14-12 10:42-14 13:38-14 13:09-14 05:44-14 02:19-14
Time behind +02:42 +01:52 +05:16 +03:15 +10:22 +03:04 +02:23 +10:04 +03:53 +04:19 +07:38 +05:22 +02:45 +01:08
Km/h 10:21 11:46 31:43 16:27 22:31 17:48 17:36 14:36 19:08 13:12 16:25 15:28 13:39 19:18
DSQKrista Mihailova, Auseklis IK
Control 1-50 2-111 3-52 4-39 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12 N/A 13 N/A 14-175
m 780 430 260 330 760 480 250 1510 430 810 830 850 420 120
Total time 06:10-0 09:44-0 13:06-0 16:09-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 75:01-0
Split time 06:10 03:34-0 03:22-0 03:03-0 - - - - - - - - - -
Time behind +00:47 +00:22 +00:23 +00:52 -
Km/h 07:54 08:17 12:56 09:14 -
DSQIeva Brice, Saldus OK
Control 1 N/A 2 N/A 3 N/A 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11-45 12-178 13-78 14-175
m 780 430 260 330 760 480 250 1510 430 810 830 850 420 120
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 66:37-0 80:36-0 88:39-0 90:41-0
Split time 00:00 - - - - - - - - - - 13:59-0 08:03-0 02:02-0
Time behind - +06:12 +05:04 +00:51
Km/h - 16:27 19:10 16:56

01.07.12 15:53:56 eTiming Version 3.6 Emit as

Lisensed to: Savejei M