Results EOC Tour Day 2 01.06.2008

W18

1 Sigrid Ruul, JOKA 50:11 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
m 224 159 409 476 619 259 245 661 402 342 740 451 691 269 248 217 0
Total time 02:54-9 04:35-6 08:29-1 11:35-1 16:20-1 18:08-1 20:12-1 24:45-1 27:59-1 30:51-1 36:17-1 39:31-1 44:34-1 46:25-1 48:23-1 49:43-1 50:11-1
Split time 02:54 01:41-2 03:54-1 03:06-1 04:45-1 01:48-2 02:04-2 04:33-1 03:14-4 02:52-5 05:26-2 03:14-1 05:03-1 01:51-1 01:58-1 01:20-2 00:28-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 12:56 10:35 09:32 06:30 07:40 06:56 08:26 06:53 08:02 08:22 07:20 07:10 07:18 06:52 07:55 06:08 00:00
2 Kadi-Liis Minn, JOKA 56:25 +06:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
m 224 159 409 476 619 259 245 661 402 342 740 451 691 269 248 217 0
Total time 02:53-8 04:34-5 08:40-3 12:07-3 17:43-3 19:30-3 22:33-3 27:06-2 30:35-2 33:20-2 38:45-2 42:08-2 49:17-2 51:30-2 54:12-2 55:49-2 56:25-2
Split time 02:53 01:41-2 04:06-3 03:27-7 05:36-7 01:47-1 03:03-11 04:33-1 03:29-5 02:45-2 05:25-1 03:23-3 07:09-11 02:13-7 02:42-7 01:37-9 00:36-10
Time behind -00:01 +00:00 +00:12 +00:21 +00:51 -00:01 +00:59 +00:00 +00:15 -00:07 -00:01 +00:09 +02:06 +00:22 +00:44 +00:17 +00:08
Km/h 12:52 10:35 10:01 07:14 09:02 06:53 12:26 06:53 08:39 08:02 07:19 07:30 10:20 08:14 10:53 07:27 00:00
3 Anna Puriņa, Kāpa OK 57:09 +06:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
m 224 159 409 476 619 259 245 661 402 342 740 451 691 269 248 217 0
Total time 02:14-1 03:55-1 12:47-7 15:56-7 20:43-5 22:32-5 24:55-5 29:33-4 32:43-4 35:32-4 41:24-4 45:17-4 50:40-3 52:47-3 55:05-3 56:40-3 57:09-3
Split time 02:14 01:41-2 08:52-12 03:09-2 04:47-3 01:49-3 02:23-4 04:38-3 03:10-3 02:49-3 05:52-4 03:53-6 05:23-4 02:07-3 02:18-4 01:35-7 00:29-5
Time behind -00:40 +00:00 +04:58 +00:03 +00:02 +00:01 +00:19 +00:05 -00:04 -00:03 +00:26 +00:39 +00:20 +00:16 +00:20 +00:15 +00:01
Km/h 09:58 10:35 21:40 06:37 07:43 07:00 09:43 07:00 07:52 08:14 07:55 08:36 07:47 07:52 09:16 07:17 00:00
4 Ilze Cahrausa, Saldus OK 57:38 +07:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
m 224 159 409 476 619 259 245 661 402 342 740 451 691 269 248 217 0
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - - - - - - - - -
Time behind
Km/h
5 Ieva Rukšāne, Kāpa OK/RRBJSS 59:06 +08:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
m 224 159 409 476 619 259 245 661 402 342 740 451 691 269 248 217 0
Total time 03:04-10 06:34-8 14:44-10 17:53-9 22:39-9 24:30-8 26:58-8 31:39-7 34:45-7 37:36-7 43:25-5 47:20-5 52:42-5 54:50-4 57:08-4 58:38-4 59:06-4
Split time 03:04 03:30-7 08:10-11 03:09-2 04:46-2 01:51-4 02:28-6 04:41-4 03:06-2 02:51-4 05:49-3 03:55-7 05:22-3 02:08-4 02:18-4 01:30-5 00:28-2
Time behind +00:10 +01:49 +04:16 +00:03 +00:01 +00:03 +00:24 +00:08 -00:08 -00:01 +00:23 +00:41 +00:19 +00:17 +00:20 +00:10 +00:00
Km/h 13:41 22:00 19:58 06:37 07:42 07:08 10:04 07:05 07:42 08:19 07:51 08:41 07:45 07:55 09:16 06:54 00:00
6 Sandra Jāņekalne, Madonas BJSS 1:02:00 +11:49
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
m 224 159 409 476 619 259 245 661 402 342 740 451 691 269 248 217 0
Total time 02:49-7 04:30-4 08:32-2 11:52-2 17:21-2 19:29-2 21:55-2 27:13-3 32:12-3 35:08-3 41:22-3 45:12-3 52:04-4 55:20-5 59:36-5 61:23-5 62:00-5
Split time 02:49 01:41-2 04:02-2 03:20-5 05:29-6 02:08-6 02:26-5 05:18-8 04:59-12 02:56-6 06:14-8 03:50-5 06:52-10 03:16-12 04:16-12 01:47-12 00:37-11
Time behind -00:05 +00:00 +00:08 +00:14 +00:44 +00:20 +00:22 +00:45 +01:45 +00:04 +00:48 +00:36 +01:49 +01:25 +02:18 +00:27 +00:09
Km/h 12:34 10:35 09:51 07:00 08:51 08:14 09:55 08:01 12:23 08:34 08:25 08:29 09:56 12:08 17:12 08:13 00:00
7 Dace Buža, Meridiāns Ok 1:02:36 +12:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
m 224 159 409 476 619 259 245 661 402 342 740 451 691 269 248 217 0
Total time 02:39-5 06:39-9 11:34-6 15:17-6 21:15-7 23:42-7 25:46-7 31:39-7 35:34-8 38:38-8 44:43-7 48:40-7 55:06-8 57:33-7 60:22-6 61:58-6 62:36-6
Split time 02:39 04:00-9 04:55-6 03:43-10 05:58-10 02:27-8 02:04-2 05:53-11 03:55-8 03:04-7 06:05-6 03:57-8 06:26-8 02:27-10 02:49-9 01:36-8 00:38-12
Time behind -00:15 +02:19 +01:01 +00:37 +01:13 +00:39 +00:00 +01:20 +00:41 +00:12 +00:39 +00:43 +01:23 +00:36 +00:51 +00:16 +00:10
Km/h 11:49 25:09 12:01 07:48 09:38 09:27 08:26 08:54 09:44 08:58 08:13 08:45 09:18 09:06 11:21 07:22 00:00
8 Mārīte Turka, Taka TOK 1:02:52 +12:41
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
m 224 159 409 476 619 259 245 661 402 342 740 451 691 269 248 217 0
Total time 02:22-2 08:38-10 13:51-9 17:14-8 22:20-8 25:36-9 29:38-10 34:40-9 37:41-9 40:16-9 46:21-9 49:41-8 54:51-7 58:33-9 60:46-7 62:26-7 62:52-7
Split time 02:22 06:16-12 05:13-7 03:23-6 05:06-4 03:16-13 04:02-12 05:02-7 03:01-1 02:35-1 06:05-6 03:20-2 05:10-2 03:42-13 02:13-3 01:40-11 00:26-1
Time behind -00:32 +04:35 +01:19 +00:17 +00:21 +01:28 +01:58 +00:29 -00:13 -00:17 +00:39 +00:06 +00:07 +01:51 +00:15 +00:20 -00:02
Km/h 10:33 39:24 12:45 07:06 08:14 12:36 16:27 07:36 07:30 07:33 08:13 07:23 07:28 13:45 08:56 07:40 00:00
9 Ieva Nāgele, Kāpa OK/RRBJSS 1:03:12 +13:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
m 224 159 409 476 619 259 245 661 402 342 740 451 691 269 248 217 0
Total time 02:39-5 04:22-3 09:36-4 13:08-4 18:55-4 21:20-4 23:50-4 29:37-5 33:30-5 36:43-5 43:54-6 48:11-6 54:24-6 56:44-6 60:49-8 62:37-8 63:12-8
Split time 02:39 01:43-6 05:14-8 03:32-8 05:47-9 02:25-7 02:30-7 05:47-10 03:53-7 03:13-9 07:11-10 04:17-12 06:13-6 02:20-9 04:05-11 01:48-13 00:35-9
Time behind -00:15 +00:02 +01:20 +00:26 +01:02 +00:37 +00:26 +01:14 +00:39 +00:21 +01:45 +01:03 +01:10 +00:29 +02:07 +00:28 +00:07
Km/h 11:49 10:47 12:47 07:25 09:20 09:19 10:12 08:44 09:39 09:24 09:42 09:29 08:59 08:40 16:27 08:17 00:00
10 Kate Dūdele, Kāpa OK/RRBJSS 1:03:36 +13:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
m 224 159 409 476 619 259 245 661 402 342 740 451 691 269 248 217 0
Total time 02:27-3 06:25-7 11:10-5 14:48-5 20:57-6 23:40-6 25:10-6 30:04-6 33:38-6 36:56-6 46:07-8 50:06-9 56:20-9 58:31-8 61:49-10 63:08-10 63:36-9
Split time 02:27 03:58-8 04:45-5 03:38-9 06:09-11 02:43-11 01:30-1 04:54-6 03:34-6 03:18-11 09:11-11 03:59-9 06:14-7 02:11-6 03:18-10 01:19-1 00:28-2
Time behind -00:27 +02:17 +00:51 +00:32 +01:24 +00:55 -00:34 +00:21 +00:20 +00:26 +03:45 +00:45 +01:11 +00:20 +01:20 -00:01 +00:00
Km/h 10:56 24:56 11:36 07:37 09:56 10:29 06:07 07:24 08:52 09:38 12:24 08:49 09:01 08:06 13:18 06:04 00:00
11 Laura Nīmante, ZVOC-VBSS 1:03:43 +13:32
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
m 224 159 409 476 619 259 245 661 402 342 740 451 691 269 248 217 0
Total time 02:34-4 04:09-2 15:30-11 18:43-11 24:20-11 26:15-11 30:31-11 35:17-11 39:20-11 42:25-10 48:19-10 51:51-10 57:20-10 59:15-10 61:27-9 63:05-9 63:43-10
Split time 02:34 01:35-1 11:21-13 03:13-4 05:37-8 01:55-5 04:16-13 04:46-5 04:03-11 03:05-8 05:54-5 03:32-4 05:29-5 01:55-2 02:12-2 01:38-10 00:38-12
Time behind -00:20 -00:06 +07:27 +00:07 +00:52 +00:07 +02:12 +00:13 +00:49 +00:13 +00:28 +00:18 +00:26 +00:04 +00:14 +00:18 +00:10
Km/h 11:27 09:57 27:45 06:45 09:04 07:24 17:24 07:12 10:04 09:00 07:58 07:50 07:56 07:07 08:52 07:31 00:00
12 Marija Kalodija, Ziemeļkurzeme OK 1:15:47 +25:36
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
m 224 159 409 476 619 259 245 661 402 342 740 451 691 269 248 217 0
Total time 03:07-11 09:05-11 13:45-8 18:01-10 23:24-10 26:00-10 28:35-9 35:07-10 39:04-10 42:28-11 52:34-11 56:37-11 68:54-12 71:07-12 73:47-11 75:14-11 75:47-11
Split time 03:07 05:58-11 04:40-4 04:16-12 05:23-5 02:36-10 02:35-8 06:32-12 03:57-10 03:24-12 10:06-12 04:03-10 12:17-13 02:13-7 02:40-6 01:27-4 00:33-7
Time behind +00:13 +04:17 +00:46 +01:10 +00:38 +00:48 +00:31 +01:59 +00:43 +00:32 +04:40 +00:49 +07:14 +00:22 +00:42 +00:07 +00:05
Km/h 13:54 37:31 11:24 08:57 08:41 10:02 10:32 09:53 09:49 09:56 13:38 08:58 17:46 08:14 10:45 06:40 00:00
13 Elīna Skuja, RSP 1:17:24 +27:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
m 224 159 409 476 619 259 245 661 402 342 740 451 691 269 248 217 0
Total time 03:13-12 11:44-13 17:39-13 21:31-13 29:01-12 31:31-12 34:08-12 39:39-12 45:16-13 50:19-13 56:40-12 61:25-12 68:10-11 70:49-11 75:23-12 76:53-12 77:24-12
Split time 03:13 08:31-13 05:55-9 03:52-11 07:30-12 02:30-9 02:37-9 05:31-9 05:37-13 05:03-13 06:21-9 04:45-13 06:45-9 02:39-11 04:34-13 01:30-5 00:31-6
Time behind +00:19 +06:50 +02:01 +00:46 +02:45 +00:42 +00:33 +00:58 +02:23 +02:11 +00:55 +01:31 +01:42 +00:48 +02:36 +00:10 +00:03
Km/h 14:21 53:33 14:27 08:07 12:06 09:39 10:40 08:20 13:58 14:45 08:34 10:31 09:46 09:51 18:24 06:54 00:00
14 Viktorija Maksimova, Ziemeļkurzeme OK 1:21:50 +31:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
m 224 159 409 476 619 259 245 661 402 342 740 451 691 269 248 217 0
Total time 03:34-13 09:26-12 16:02-12 20:56-12 29:12-13 32:02-13 34:39-13 41:13-13 45:08-12 48:25-12 58:47-13 62:53-13 74:59-13 77:09-13 79:52-13 81:16-13 81:50-13
Split time 03:34 05:52-10 06:36-10 04:54-13 08:16-13 02:50-12 02:37-9 06:34-13 03:55-8 03:17-10 10:22-13 04:06-11 12:06-12 02:10-5 02:43-8 01:24-3 00:34-8
Time behind +00:40 +04:11 +02:42 +01:48 +03:31 +01:02 +00:33 +02:01 +00:41 +00:25 +04:56 +00:52 +07:03 +00:19 +00:45 +00:04 +00:06
Km/h 15:55 36:53 16:08 10:17 13:21 10:56 10:40 09:56 09:44 09:36 14:00 09:05 17:30 08:03 10:57 06:27 00:00
DSQMarija Volkova, Ziemeļkurzeme OK
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
m 224 159 409 476 619 259 245 661 402 342 740 451 691 269 248 217 0
Total time 03:30-0 00:00-0 22:13-0 29:03-0 37:24-0 41:15-0 45:44-0 52:59-0 57:10-0 60:34-0 70:43-0 75:17-0 87:17-0 89:31-0 95:19-0 97:18-0 98:01-0
Split time 03:30 - - 06:50-0 08:21-0 03:51-0 04:29-0 07:15-0 04:11-0 03:24-12 10:09-0 04:34-0 12:00-0 02:14-0 05:48-0 01:59-0 00:43-0
Time behind +00:36 - +03:44 +03:36 +02:03 +02:25 +02:42 +00:57 +00:32 +04:43 +01:20 +06:57 +00:23 +03:50 +00:39 +00:15
Km/h 15:37 - 14:21 13:29 14:51 18:17 10:58 10:24 09:56 13:42 10:07 17:21 08:18 23:23 09:08 00:00

Home page:Kāpa OK Contact Mail address: luksevics@gmail.com

01.06.08 17:29:02 eTiming Version 3.0 Emit as

Lisensed to: Emit as