Results Sezonas noslēguma sac. 2008 05.10.2008

S35

1 Baiba Ozola, Mona OK 37:58 +00:00
Control 1-50 2-85 3-52 4-54 5-87 6-93 7-59 8-88 9-106 10-94 11-92 12-102 13-78 14-103 15-100 16-175
m 178 302 123 224 790 403 379 413 514 130 194 473 509 417 171 0
Total time 01:35-2 03:38-3 04:23-2 05:55-2 11:02-1 15:31-3 17:42-2 20:34-1 24:06-1 24:52-1 26:28-1 29:35-1 33:21-1 36:43-1 37:38-1 37:58-1
Split time 01:35 02:03-3 00:45-3 01:32-2 05:07-1 04:29-5 02:11-1 02:52-1 03:32-2 00:46-1 01:36-2 03:07-1 03:46-2 03:22-1 00:55-2 00:20-3
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 08:53 06:47 06:05 06:50 06:28 11:07 05:45 06:56 06:52 05:53 08:14 06:35 07:24 08:04 05:21 00:00
2 Ilze Skangale, Burkānciems OK 38:42 +00:44
Control 1-50 2-85 3-52 4-54 5-87 6-93 7-59 8-88 9-106 10-94 11-92 12-102 13-78 14-103 15-100 16-175
m 178 302 123 224 790 403 379 413 514 130 194 473 509 417 171 0
Total time 01:40-3 03:37-2 04:30-3 06:44-3 12:26-3 15:05-2 18:31-3 21:24-3 24:50-2 25:38-2 27:11-2 30:20-2 34:03-2 37:31-2 38:25-2 38:42-2
Split time 01:40 01:57-1 00:53-4 02:14-5 05:42-2 02:39-1 03:26-4 02:53-2 03:26-1 00:48-2 01:33-1 03:09-2 03:43-1 03:28-2 00:54-1 00:17-1
Time behind +00:05 -00:06 +00:08 +00:42 +00:35 -01:50 +01:15 +00:01 -00:06 +00:02 -00:03 +00:02 -00:03 +00:06 -00:01 -00:03
Km/h 09:21 06:27 07:10 09:58 07:12 06:34 09:03 06:58 06:40 06:09 07:59 06:39 07:18 08:18 05:15 00:00
3 Ilze Lapiņa, Ziemeļkurzeme OK 41:11 +03:13
Control 1-50 2-85 3-52 4-54 5-87 6-93 7-59 8-88 9-106 10-94 11-92 12-102 13-78 14-103 15-100 16-175
m 178 302 123 224 790 403 379 413 514 130 194 473 509 417 171 0
Total time 01:34-1 03:36-1 04:19-1 05:44-1 12:07-2 14:52-1 17:37-1 21:16-2 25:07-3 25:58-3 27:44-3 31:18-3 35:41-3 39:47-3 40:52-3 41:11-3
Split time 01:34 02:02-2 00:43-1 01:25-1 06:23-3 02:45-2 02:45-2 03:39-3 03:51-3 00:51-3 01:46-3 03:34-3 04:23-3 04:06-3 01:05-3 00:19-2
Time behind -00:01 -00:01 -00:02 -00:07 +01:16 -01:44 +00:34 +00:47 +00:19 +00:05 +00:10 +00:27 +00:37 +00:44 +00:10 -00:01
Km/h 08:48 06:43 05:49 06:19 08:04 06:49 07:15 08:50 07:29 06:32 09:06 07:32 08:36 09:49 06:20 00:00
4 Aiga Kokenberga, Burkānciems OK 58:52 +20:54
Control 1-50 2-85 3-52 4-54 5-87 6-93 7-59 8-88 9-106 10-94 11-92 12-102 13-78 14-103 15-100 16-175
m 178 302 123 224 790 403 379 413 514 130 194 473 509 417 171 0
Total time 02:06-4 04:49-4 05:32-4 07:20-4 20:28-5 24:47-5 29:32-5 33:47-5 37:52-5 38:54-5 41:03-5 45:59-5 51:59-5 57:15-4 58:26-4 58:52-4
Split time 02:06 02:43-4 00:43-1 01:48-3 13:08-7 04:19-4 04:45-5 04:15-4 04:05-4 01:02-4 02:09-4 04:56-4 06:00-4 05:16-4 01:11-4 00:26-5
Time behind +00:31 +00:40 -00:02 +00:16 +08:01 -00:10 +02:34 +01:23 +00:33 +00:16 +00:33 +01:49 +02:14 +01:54 +00:16 +00:06
Km/h 11:47 08:59 05:49 08:02 16:37 10:42 12:31 10:17 07:56 07:56 11:04 10:25 11:47 12:37 06:55 00:00
5 Kristīne Grīnberga, Kāpa OK 59:21 +21:23
Control 1-50 2-85 3-52 4-54 5-87 6-93 7-59 8-88 9-106 10-94 11-92 12-102 13-78 14-103 15-100 16-175
m 178 302 123 224 790 403 379 413 514 130 194 473 509 417 171 0
Total time 03:01-5 05:57-5 07:03-5 09:16-5 17:19-4 20:59-4 24:24-4 30:44-4 36:21-4 37:23-4 40:25-4 45:29-4 51:53-4 57:31-5 58:57-5 59:21-5
Split time 03:01 02:56-5 01:06-6 02:13-4 08:03-4 03:40-3 03:25-3 06:20-7 05:37-5 01:02-4 03:02-7 05:04-5 06:24-5 05:38-5 01:26-5 00:24-4
Time behind +01:26 +00:53 +00:21 +00:41 +02:56 -00:49 +01:14 +03:28 +02:05 +00:16 +01:26 +01:57 +02:38 +02:16 +00:31 +00:04
Km/h 16:56 09:42 08:56 09:53 10:11 09:05 09:00 15:20 10:55 07:56 15:38 10:42 12:34 13:30 08:22 00:00
6 Vineta Arnicāne, A2 1:23:36 +45:38
Control 1-50 2-85 3-52 4-54 5-87 6-93 7-59 8-88 9-106 10-94 11-92 12-102 13-78 14-103 15-100 16-175
m 178 302 123 224 790 403 379 413 514 130 194 473 509 417 171 0
Total time 06:00-7 14:16-7 15:50-7 18:16-7 28:00-7 33:15-6 38:43-6 43:54-6 52:42-6 54:20-6 57:14-6 63:23-6 73:56-6 81:15-6 83:09-6 83:36-6
Split time 06:00 08:16-7 01:34-7 02:26-6 09:44-6 05:15-6 05:28-6 05:11-5 08:48-7 01:38-7 02:54-6 06:09-6 10:33-7 07:19-6 01:54-7 00:27-6
Time behind +04:25 +06:13 +00:49 +00:54 +04:37 +00:46 +03:17 +02:19 +05:16 +00:52 +01:18 +03:02 +06:47 +03:57 +00:59 +00:07
Km/h 33:42 27:22 12:44 10:51 12:19 13:01 14:25 12:33 17:07 12:33 14:56 13:00 20:43 17:32 11:06 00:00
7 Ieva Drozdova, Kāpa OK 1:31:44 +53:46
Control 1-50 2-85 3-52 4-54 5-87 6-93 7-59 8-88 9-106 10-94 11-92 12-102 13-78 14-103 15-100 16-175
m 178 302 123 224 790 403 379 413 514 130 194 473 509 417 171 0
Total time 03:42-6 09:27-6 10:29-6 14:51-6 24:17-6 43:50-7 49:49-7 55:14-7 62:01-7 63:28-7 66:06-7 72:47-7 81:30-7 89:27-7 91:17-7 91:44-7
Split time 03:42 05:45-6 01:02-5 04:22-7 09:26-5 19:33-7 05:59-7 05:25-6 06:47-6 01:27-6 02:38-5 06:41-7 08:43-6 07:57-7 01:50-6 00:27-6
Time behind +02:07 +03:42 +00:17 +02:50 +04:19 +15:04 +03:48 +02:33 +03:15 +00:41 +01:02 +03:34 +04:57 +04:35 +00:55 +00:07
Km/h 20:47 19:02 08:24 19:29 11:56 48:30 15:47 13:06 13:11 11:09 13:34 14:07 17:07 19:03 10:43 00:00

Home page:OK Kāpa Contact Mail address: luksevics@gmail.com

05.10.08 15:24:07 eTiming Version 3.0 Emit as

Lisensed to: Emit as