Results Sezonas noslēguma sac. 2008 05.10.2008

V21B

1 Henrijs Šuķītis, Ind. 45:52 +00:00
Control 1-50 2-85 3-52 4-54 5-87 6-93 7-83 8-106 9-104 10-75 11-92 12-102 13-78 14-79 15-100 16-175
m 178 302 123 224 790 403 658 522 542 375 560 473 509 401 116 0
Total time 01:32-4 04:04-4 04:51-4 07:09-4 12:10-2 16:24-1 23:15-5 26:07-5 29:27-4 31:48-4 35:24-4 38:22-2 41:38-2 44:38-1 45:35-1 45:52-1
Split time 01:32 02:32-5 00:47-7 02:18-9 05:01-2 04:14-4 06:51-8 02:52-1 03:20-1 02:21-2 03:36-4 02:58-1 03:16-1 03:00-2 00:57-8 00:17-3
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 08:36 08:23 06:22 10:16 06:21 10:30 10:24 05:29 06:09 06:16 06:25 06:16 06:25 07:28 08:11 00:00
2 Raivis Reinsons, Ind. 47:12 +01:20
Control 1-50 2-85 3-52 4-54 5-87 6-93 7-83 8-106 9-104 10-75 11-92 12-102 13-78 14-79 15-100 16-175
m 178 302 123 224 790 403 658 522 542 375 560 473 509 401 116 0
Total time 01:34-5 03:59-2 04:41-2 06:12-2 13:52-5 17:13-3 21:30-2 24:44-2 28:45-2 31:13-2 34:47-2 39:25-4 43:08-3 46:13-2 46:53-2 47:12-2
Split time 01:34 02:25-4 00:42-3 01:31-2 07:40-8 03:21-3 04:17-2 03:14-3 04:01-4 02:28-3 03:34-3 04:38-7 03:43-4 03:05-3 00:40-2 00:19-6
Time behind +00:02 -00:07 -00:05 -00:47 +02:39 -00:53 -02:34 +00:22 +00:41 +00:07 -00:02 +01:40 +00:27 +00:05 -00:17 +00:02
Km/h 08:48 08:00 05:41 06:46 09:42 08:18 06:30 06:11 07:24 06:34 06:22 09:47 07:18 07:41 05:44 00:00
3 Valters Freidenfelds, TNT-Latvia 47:16 +01:24
Control 1-50 2-85 3-52 4-54 5-87 6-93 7-83 8-106 9-104 10-75 11-92 12-102 13-78 14-79 15-100 16-175
m 178 302 123 224 790 403 658 522 542 375 560 473 509 401 116 0
Total time 01:19-1 05:30-5 06:06-5 07:20-5 12:04-1 19:15-6 23:18-6 27:41-6 31:01-6 33:47-6 37:03-6 40:21-6 43:43-4 46:22-3 47:02-3 47:16-3
Split time 01:19 04:11-9 00:36-1 01:14-1 04:44-1 07:11-9 04:03-1 04:23-7 03:20-1 02:46-6 03:16-1 03:18-3 03:22-2 02:39-1 00:40-2 00:14-2
Time behind -00:13 +01:39 -00:11 -01:04 -00:17 +02:57 -02:48 +01:31 +00:00 +00:25 -00:20 +00:20 +00:06 -00:21 -00:17 -00:03
Km/h 07:23 13:51 04:52 05:30 05:59 17:49 06:09 08:23 06:09 07:22 05:49 06:58 06:36 06:36 05:44 00:00
4 Uldis Svilāns, Ind. 48:30 +02:38
Control 1-50 2-85 3-52 4-54 5-87 6-93 7-83 8-106 9-104 10-75 11-92 12-102 13-78 14-79 15-100 16-175
m 178 302 123 224 790 403 658 522 542 375 560 473 509 401 116 0
Total time 01:27-3 04:01-3 04:42-3 06:13-3 13:37-4 16:43-2 21:14-1 24:40-1 28:48-3 31:31-3 35:14-3 39:12-3 44:04-5 47:27-4 48:13-4 48:30-4
Split time 01:27 02:34-6 00:41-2 01:31-2 07:24-7 03:06-1 04:31-4 03:26-4 04:08-5 02:43-5 03:43-5 03:58-5 04:52-7 03:23-4 00:46-5 00:17-3
Time behind -00:05 +00:02 -00:06 -00:47 +02:23 -01:08 -02:20 +00:34 +00:48 +00:22 +00:07 +01:00 +01:36 +00:23 -00:11 +00:00
Km/h 08:08 08:29 05:33 06:46 09:22 07:41 06:51 06:34 07:37 07:14 06:38 08:23 09:33 08:26 06:36 00:00
5 Artūrs Brencis, Teikas Kalns 49:56 +04:04
Control 1-50 2-85 3-52 4-54 5-87 6-93 7-83 8-106 9-104 10-75 11-92 12-102 13-78 14-79 15-100 16-175
m 178 302 123 224 790 403 658 522 542 375 560 473 509 401 116 0
Total time 01:20-2 03:33-1 04:15-1 05:56-1 12:59-3 17:19-4 21:39-3 24:44-2 28:19-1 30:33-1 33:58-1 37:06-1 40:45-1 49:07-5 49:43-5 49:56-5
Split time 01:20 02:13-2 00:42-3 01:41-5 07:03-6 04:20-6 04:20-3 03:05-2 03:35-3 02:14-1 03:25-2 03:08-2 03:39-3 08:22-9 00:36-1 00:13-1
Time behind -00:12 -00:19 -00:05 -00:37 +02:02 +00:06 -02:31 +00:13 +00:15 -00:07 -00:11 +00:10 +00:23 +05:22 -00:21 -00:04
Km/h 07:29 07:20 05:41 07:30 08:55 10:45 06:35 05:54 06:36 05:57 06:06 06:37 07:10 20:51 05:10 00:00
6 Edgars Tabors, Ind. 51:47 +05:55
Control 1-50 2-85 3-52 4-54 5-87 6-93 7-83 8-106 9-104 10-75 11-92 12-102 13-78 14-79 15-100 16-175
m 178 302 123 224 790 403 658 522 542 375 560 473 509 401 116 0
Total time 04:08-8 06:14-8 07:00-8 08:34-7 14:24-6 17:40-5 22:28-4 26:05-4 30:19-5 32:58-5 36:44-5 40:12-5 44:11-6 50:40-6 51:27-6 51:47-6
Split time 04:08 02:06-1 00:46-6 01:34-4 05:50-4 03:16-2 04:48-6 03:37-5 04:14-6 02:39-4 03:46-6 03:28-4 03:59-5 06:29-7 00:47-6 00:20-9
Time behind +02:36 -00:26 -00:01 -00:44 +00:49 -00:58 -02:03 +00:45 +00:54 +00:18 +00:10 +00:30 +00:43 +03:29 -00:10 +00:03
Km/h 23:13 06:57 06:13 06:59 07:23 08:06 07:17 06:55 07:48 07:04 06:43 07:19 07:49 16:10 06:45 00:00
7 Andris Kalve, Sigulda OK 58:43 +12:51
Control 1-50 2-85 3-52 4-54 5-87 6-93 7-83 8-106 9-104 10-75 11-92 12-102 13-78 14-79 15-100 16-175
m 178 302 123 224 790 403 658 522 542 375 560 473 509 401 116 0
Total time 03:38-7 05:57-7 06:50-7 08:33-6 15:19-7 20:57-7 27:12-7 31:09-7 35:47-7 39:02-7 44:06-7 48:37-7 53:36-7 57:32-7 58:24-7 58:43-7
Split time 03:38 02:19-3 00:53-8 01:43-6 06:46-5 05:38-8 06:15-7 03:57-6 04:38-7 03:15-7 05:04-8 04:31-6 04:59-8 03:56-6 00:52-7 00:19-6
Time behind +02:06 -00:13 +00:06 -00:35 +01:45 +01:24 -00:36 +01:05 +01:18 +00:54 +01:28 +01:33 +01:43 +00:56 -00:05 +00:02
Km/h 20:24 07:40 07:10 07:39 08:33 13:58 09:29 07:34 08:32 08:40 09:02 09:32 09:47 09:48 07:28 00:00
8 Raivis Grīviņš, Ind. 1:03:48 +17:56
Control 1-50 2-85 3-52 4-54 5-87 6-93 7-83 8-106 9-104 10-75 11-92 12-102 13-78 14-79 15-100 16-175
m 178 302 123 224 790 403 658 522 542 375 560 473 509 401 116 0
Total time 07:24-9 10:09-9 10:53-9 12:57-9 18:42-9 22:58-9 27:40-8 32:19-8 38:42-8 43:31-8 47:21-8 55:25-8 59:28-8 62:51-8 63:31-8 63:48-8
Split time 07:24 02:45-7 00:44-5 02:04-7 05:45-3 04:16-5 04:42-5 04:39-8 06:23-8 04:49-9 03:50-7 08:04-9 04:03-6 03:23-4 00:40-2 00:17-3
Time behind +05:52 +00:13 -00:03 -00:14 +00:44 +00:02 -02:09 +01:47 +03:03 +02:28 +00:14 +05:06 +00:47 +00:23 -00:17 +00:00
Km/h 41:34 09:06 05:57 09:13 07:16 10:35 07:08 08:54 11:46 12:50 06:50 17:03 07:57 08:26 05:44 00:00
9 Dainis Aparjods, Saulkrasti 1:11:58 +26:06
Control 1-50 2-85 3-52 4-54 5-87 6-93 7-83 8-106 9-104 10-75 11-92 12-102 13-78 14-79 15-100 16-175
m 178 302 123 224 790 403 658 522 542 375 560 473 509 401 116 0
Total time 02:21-6 05:35-6 06:35-6 08:48-8 17:41-8 22:52-8 30:06-9 34:57-9 42:23-9 46:07-9 52:08-9 57:32-9 63:21-9 70:37-9 71:39-9 71:58-9
Split time 02:21 03:14-8 01:00-9 02:13-8 08:53-9 05:11-7 07:14-9 04:51-9 07:26-9 03:44-8 06:01-9 05:24-8 05:49-9 07:16-8 01:02-9 00:19-6
Time behind +00:49 +00:42 +00:13 -00:05 +03:52 +00:57 +00:23 +01:59 +04:06 +01:23 +02:25 +02:26 +02:33 +04:16 +00:05 +00:02
Km/h 13:12 10:42 08:07 09:53 11:14 12:51 10:59 09:17 13:42 09:57 10:44 11:24 11:25 18:07 08:54 00:00

Home page:OK Kāpa Contact Mail address: luksevics@gmail.com

05.10.08 15:24:07 eTiming Version 3.0 Emit as

Lisensed to: Emit as