| Resultlist V45 Course length 5,8 KM # of controls 15 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Peisenieks,Varis | individuāli | 37:10 + 00:00 |
| 2 | Jansons,Guntars | Balta SK | 38:19 + 01:09 |
| 3 | Nāgelis,Jānis | Mona | 38:53 + 01:43 |
| 4 | Kokarēvičš,Pēteris | Smiltene | 41:15 + 04:05 |
| 5 | Vītols,Agris | Sigulda | 46:45 + 09:35 |
| 6 | Augulis,Jānis | Sigulda | 52:55 + 15:45 |
| 7 | Mālnieks,Ivars | individuāli | 58:16 + 21:06 |
20.10.07 17:19:18 eTiming Version 2.4 Emit as
Lisensed to: Emit as