|   |
| 8,6 km 0 m |
| Pl | Name | Club | Time | Diff. |
|---|
| 1 | 49:54 | 0:00 | ||
| 2 | 51:18 | +1:24 | ||
| 3 | 1:03:19 | +13:25 | ||
| 4 | 1:17:22 | +27:28 | ||
| 7,1 km 0 m |
| Pl | Name | Club | Time | Diff. |
|---|
| 1 | 48:07 | 0:00 | ||
| 2 | 1:07:02 | +18:55 | ||
| 7,1 km 0 m |
| Pl | Name | Club | Time | Diff. |
|---|
| 1 | 43:28 | 0:00 | ||
| 2 | 55:55 | +12:27 | ||
| 3 | 58:13 | +14:45 | ||
| 4 | 1:01:14 | +17:46 | ||
| 5,4 km 0 m |
| Pl | Name | Club | Time | Diff. |
|---|
| 1 | 47:32 | 0:00 | ||
| 2 | 51:11 | +3:39 | ||
| 3 | 54:34 | +7:02 | ||
| 4 | 1:07:49 | +20:17 | ||
| 5,4 km 0 m |
| Pl | Name | Club | Time | Diff. |
|---|
| 1 | 41:55 | 0:00 | ||
| 2 | 42:44 | +0:49 | ||
| 3 | 51:09 | +9:14 | ||
| 4 | 1:26:15 | +44:20 | ||
| 4,5 km 0 m |
| Pl | Name | Club | Time | Diff. |
|---|
| 1 | 50:11 | 0:00 | ||
| 2 | 1:23:31 | +33:20 | ||
| 4,5 km 0 m |
| Pl | Name | Club | Time | Diff. |
|---|
| 1 | 49:30 | 0:00 | ||
| 3,5 km 0 m |
| Pl | Name | Club | Time | Diff. |
|---|
| 1 | 46:54 | 0:00 | ||
| 2 | 1:03:49 | +16:55 | ||
| 2,2 km 0 m |
| Pl | Name | Club | Time | Diff. |
|---|
| 1 | 28:23 | 0:00 | ||
| 2 | 28:34 | +0:11 | ||
| 3 | 37:06 | +8:43 | ||
| mp | ||||
| mp | ||||
| 2,0 km 0 m |
| Pl | Name | Club | Time | Diff. |
|---|
| 1 | 19:08 | 0:00 | ||
| 2 | 22:41 | +3:33 | ||
| 3 | 38:57 | +19:49 | ||
| 4 | 40:19 | +21:11 | ||
| 5 | 40:36 | +21:28 | ||
| 6 | 40:38 | +21:30 | ||
| 7 | 57:33 | +38:25 | ||
| 8 | 57:46 | +38:38 | ||
| 9 | 1:03:04 | +43:56 | ||
| 10 | 1:03:12 | +44:04 | ||
| 1,4 km 0 m |
| Pl | Name | Club | Time | Diff. |
|---|
| 1 | 17:40 | 0:00 | ||
| 2 | 17:42 | +0:02 | ||
| 3 | 18:37 | +0:57 | ||
| 4 | 18:59 | +1:19 | ||
| 5 | 35:24 | +17:44 | ||
| 1,4 km 0 m |
| Pl | Name | Club | Time | Diff. |
|---|
| 1 | 28:37 | 0:00 | ||
| 2 | 30:40 | +2:03 | ||
| mp | ||||
| 2,2 km 0 m |
| Pl | Name | Club | Time | Diff. |
|---|
| 1 | 18:57 | 0:00 | ||
| 2 | 19:50 | +0:53 | ||
| 3 | 22:36 | +3:39 | ||
| 4 | 24:05 | +5:08 | ||
| 5 | 1:05:52 | +46:55 | ||
| 2,0 km 0 m |
| Pl | Name | Club | Time | Diff. |
|---|
| 1 | 20:36 | 0:00 | ||
| 2 | 21:47 | +1:11 | ||
| 3 | 21:51 | +1:15 | ||
| 4 | 31:50 | +11:14 | ||
| 5 | 33:19 | +12:43 | ||
| 6 | 37:28 | +16:52 | ||
| 7 | 40:07 | +19:31 | ||
| mp | ||||
| mp | ||||
| 1,4 km 0 m |
| Pl | Name | Club | Time | Diff. |
|---|
| 1 | 17:17 | 0:00 | ||
| 2 | 19:51 | +2:34 | ||
| 3 | 35:07 | +17:50 | ||
| 4 | 35:11 | +17:54 | ||
| 1,4 km 0 m |
| Pl | Name | Club | Time | Diff. |
|---|
| 1 | 22:46 | 0:00 | ||
| mp | ||||
| 4,5 km 0 m |
| Pl | Name | Club | Time | Diff. |
|---|
| 1 | 40:35 | 0:00 | ||
| 2 | 47:18 | +6:43 | ||
| 3 | 51:47 | +11:12 | ||
| 4 | 1:07:09 | +26:34 | ||
| 5 | 1:22:45 | +42:10 | ||
| mp | ||||
| 3,5 km 0 m |
| Pl | Name | Club | Time | Diff. |
|---|
| 1 | 49:09 | 0:00 | ||
| 2 | 55:40 | +6:31 | ||
| 3 | 1:03:26 | +14:17 | ||
| mp | ||||
| dnf | ||||
| dnf | ||||
| 2,0 km 0 m |
| Pl | Name | Club | Time | Diff. |
|---|
| 1 | 33:58 | 0:00 | ||
| mp | ||||