Results Kāpas sprints 07.07.2012

S12

1 Agnija Caune, Azimuts OK-SmBJSS 13:03 +00:00
Control 1-58 2-104 3-105 4-102 5-101 6-53 7-100 8-175
m 162 174 163 262 331 386 141 82
Total time 01:10-2 02:50-4 03:56-3 06:31-3 08:52-1 11:45-1 12:41-1 13:03-1
Split time 01:10 01:40-4 01:06-3 02:35-3 02:21-1 02:53-4 00:56-2 00:22-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 07:12 09:34 06:44 09:51 07:05 07:28 06:37 04:28
2 Elīna Skopāne, Azimuts OK-SmBJSS 13:08 +00:05
Control 1-58 2-104 3-105 4-102 5-101 6-53 7-100 8-175
m 162 174 163 262 331 386 141 82
Total time 01:14-3 02:27-1 03:37-2 06:22-2 09:02-2 11:47-2 12:42-2 13:08-2
Split time 01:14 01:13-1 01:10-4 02:45-5 02:40-2 02:45-1 00:55-1 00:26-5
Time behind +00:04 -00:27 +00:04 +00:10 +00:19 -00:08 -00:01 +00:04
Km/h 07:36 06:59 07:09 10:29 08:03 07:07 06:30 05:17
3 Anda Upīte, Kāpa OK/Saulkrasti 14:48 +01:45
Control 1-58 2-104 3-105 4-102 5-101 6-53 7-100 8-175
m 162 174 163 262 331 386 141 82
Total time 01:01-1 02:45-3 03:59-4 07:08-5 10:09-3 13:22-3 14:20-3 14:48-3
Split time 01:01 01:44-6 01:14-5 03:09-6 03:01-3 03:13-6 00:58-4 00:28-6
Time behind -00:09 +00:04 +00:08 +00:34 +00:40 +00:20 +00:02 +00:06
Km/h 06:16 09:57 07:33 12:01 09:06 08:20 06:51 05:41
4 Karīna Harkina, Alūksne-Ape OK 15:07 +02:04
Control 1-58 2-104 3-105 4-102 5-101 6-53 7-100 8-175
m 162 174 163 262 331 386 141 82
Total time 01:19-4 03:00-5 04:20-5 07:51-7 11:00-5 13:48-4 14:44-4 15:07-4
Split time 01:19 01:41-5 01:20-7 03:31-7 03:09-4 02:48-3 00:56-2 00:23-3
Time behind +00:09 +00:01 +00:14 +00:56 +00:48 -00:05 +00:00 +00:01
Km/h 08:07 09:40 08:10 13:25 09:30 07:15 06:37 04:40
5 Zanda Stabiņa, Azimuts OK-SmBJSS 15:11 +02:08
Control 1-58 2-104 3-105 4-102 5-101 6-53 7-100 8-175
m 162 174 163 262 331 386 141 82
Total time 01:21-5 02:35-2 03:32-1 05:51-1 10:54-4 13:48-4 14:46-5 15:11-5
Split time 01:21 01:14-2 00:57-1 02:19-1 05:03-7 02:54-5 00:58-4 00:25-4
Time behind +00:11 -00:26 -00:09 -00:16 +02:42 +00:01 +00:02 +00:03
Km/h 08:20 07:05 05:49 08:50 15:15 07:30 06:51 05:04
6 Elizabete Vimba, Ziemeļkurzeme OK 16:01 +02:58
Control 1-58 2-104 3-105 4-102 5-101 6-53 7-100 8-175
m 162 174 163 262 331 386 141 82
Total time 01:50-7 03:27-6 04:30-6 06:53-4 11:50-7 14:36-6 15:42-6 16:01-6
Split time 01:50 01:37-3 01:03-2 02:23-2 04:57-6 02:46-2 01:06-6 00:19-1
Time behind +00:40 -00:03 -00:03 -00:12 +02:36 -00:07 +00:10 -00:03
Km/h 11:19 09:17 06:26 09:05 14:57 07:10 07:48 03:51
7 Dana Beļakova, Ziemeļkurzeme OK 17:24 +04:21
Control 1-58 2-104 3-105 4-102 5-101 6-53 7-100 8-175
m 162 174 163 262 331 386 141 82
Total time 01:29-6 03:42-7 05:00-7 07:36-6 11:11-6 15:38-7 16:51-7 17:24-7
Split time 01:29 02:13-7 01:18-6 02:36-4 03:35-5 04:27-7 01:13-7 00:33-7
Time behind +00:19 +00:33 +00:12 +00:01 +01:14 +01:34 +00:17 +00:11
Km/h 09:09 12:44 07:58 09:55 10:49 11:31 08:37 06:42

07.07.12 13:50:23 eTiming Version 3.6 Emit as

Lisensed to: Savejei M