Results Kāpas sprints 07.07.2012

S14

1 Elvita Alksne, ZVOC-VBSS 21:05 +00:00
Control 1-58 2-102 3-88 4-71 5-90 6-94 7-69 8-53 9-100 10-175
m 162 379 212 225 470 231 256 364 141 82
Total time 01:04-2 04:33-3 06:17-3 08:05-2 12:02-1 14:02-1 15:57-1 19:45-2 20:40-1 21:05-1
Split time 01:04 03:29-3 01:44-2 01:48-2 03:57-2 02:00-1 01:55-3 03:48-3 00:55-2 00:25-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 06:35 09:11 08:10 08:00 08:24 08:39 07:29 10:26 06:30 05:04
2 Zelma Lapiņa, Kāpa OK/BJC Laimīte 21:08 +00:03
Control 1-58 2-102 3-88 4-71 5-90 6-94 7-69 8-53 9-100 10-175
m 162 379 212 225 470 231 256 364 141 82
Total time 01:11-4 04:03-1 06:01-2 08:13-3 12:06-2 14:26-2 16:29-2 19:32-1 20:43-2 21:08-2
Split time 01:11 02:52-1 01:58-4 02:12-4 03:53-1 02:20-3 02:03-5 03:03-2 01:11-4 00:25-2
Time behind +00:07 -00:37 +00:14 +00:24 -00:04 +00:20 +00:08 -00:45 +00:16 +00:00
Km/h 07:18 07:33 09:16 09:46 08:15 10:06 08:00 08:22 08:23 05:04
3 Stefānija Egle, Kāpa OK 22:17 +01:12
Control 1-58 2-102 3-88 4-71 5-90 6-94 7-69 8-53 9-100 10-175
m 162 379 212 225 470 231 256 364 141 82
Total time 00:55-1 04:06-2 05:38-1 07:35-1 12:42-3 14:54-3 16:54-3 20:52-3 21:50-3 22:17-3
Split time 00:55 03:11-2 01:32-1 01:57-3 05:07-5 02:12-2 02:00-4 03:58-4 00:58-3 00:27-4
Time behind -00:09 -00:18 -00:12 +00:09 +01:10 +00:12 +00:05 +00:10 +00:03 +00:02
Km/h 05:39 08:23 07:13 08:40 10:53 09:31 07:48 10:53 06:51 05:29
4 Vilma Alberinga, ZVOC-VBSS 22:25 +01:20
Control 1-58 2-102 3-88 4-71 5-90 6-94 7-69 8-53 9-100 10-175
m 162 379 212 225 470 231 256 364 141 82
Total time 01:15-5 06:08-5 07:52-5 09:29-4 14:17-4 16:40-4 18:15-4 21:12-4 22:06-4 22:25-4
Split time 01:15 04:53-5 01:44-2 01:37-1 04:48-3 02:23-4 01:35-1 02:57-1 00:54-1 00:19-1
Time behind +00:11 +01:24 +00:00 -00:11 +00:51 +00:23 -00:20 -00:51 -00:01 -00:06
Km/h 07:42 12:53 08:10 07:11 10:12 10:19 06:11 08:06 06:22 03:51
5 Laura Nelsone, Kāpa OK 25:09 +04:04
Control 1-58 2-102 3-88 4-71 5-90 6-94 7-69 8-53 9-100 10-175
m 162 379 212 225 470 231 256 364 141 82
Total time 01:10-3 04:50-4 07:02-4 09:41-5 14:43-5 17:07-5 19:00-5 23:19-5 24:42-5 25:09-5
Split time 01:10 03:40-4 02:12-5 02:39-5 05:02-4 02:24-5 01:53-2 04:19-5 01:23-5 00:27-4
Time behind +00:06 +00:11 +00:28 +00:51 +01:05 +00:24 -00:02 +00:31 +00:28 +00:02
Km/h 07:12 09:40 10:22 11:46 10:42 10:23 07:21 11:51 09:48 05:29

07.07.12 13:50:23 eTiming Version 3.6 Emit as

Lisensed to: Savejei M