| 1 | Vilius Stankevicius, Vilnius-Sietynas | 22:38 | +00:00 | ||||
| Control | 1-80 | 2-88 | 3-59 | 4-91 | 5-60 | 6-100 | 7-175 |
| Total time | 04:00-1 | 09:09-1 | 12:20-1 | 17:12-1 | 20:15-1 | 21:49-1 | 22:38-1 |
| Split time | 04:00 | 05:09-1 | 03:11-3 | 04:52-1 | 03:03-6 | 01:34-1 | 00:49-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Mikus Zvirbulis, Ogre | 23:09 | +00:31 | ||||
| Control | 1-80 | 2-88 | 3-59 | 4-91 | 5-60 | 6-100 | 7-175 |
| Total time | 04:51-2 | 10:36-2 | 13:38-2 | 18:50-2 | 20:38-2 | 22:15-2 | 23:09-2 |
| Split time | 04:51 | 05:45-2 | 03:02-1 | 05:12-3 | 01:48-3 | 01:37-2 | 00:54-2 |
| Time behind | +00:51 | +00:36 | -00:09 | +00:20 | -01:15 | +00:03 | +00:05 |
| Time behind | +00:51# | +00:36# | -00:09 | +00:20 | -01:15 | +00:03 | +00:05# |
| 3 | Nauris Neimanis, Ogre | 23:28 | +00:50 | ||||
| Control | 1-80 | 2-88 | 3-59 | 4-91 | 5-60 | 6-100 | 7-175 |
| Total time | 05:06-4 | 10:58-4 | 14:09-4 | 19:12-3 | 20:52-3 | 22:33-3 | 23:28-3 |
| Split time | 05:06 | 05:52-3 | 03:11-3 | 05:03-2 | 01:40-1 | 01:41-4 | 00:55-3 |
| Time behind | +01:06 | +00:43 | +00:00 | +00:11 | -01:23 | +00:07 | +00:06 |
| Time behind | +01:06& | +00:43# | +00:00 | +00:11 | -01:23 | +00:07 | +00:06# |
| 4 | Taaniel Tooming, Polva Kobra Ok | 24:24 | +01:46 | ||||
| Control | 1-80 | 2-88 | 3-59 | 4-91 | 5-60 | 6-100 | 7-175 |
| Total time | 04:54-3 | 10:50-3 | 13:52-3 | 20:06-4 | 21:46-4 | 23:26-4 | 24:24-4 |
| Split time | 04:54 | 05:56-4 | 03:02-1 | 06:14-4 | 01:40-1 | 01:40-3 | 00:58-5 |
| Time behind | +00:54 | +00:47 | -00:09 | +01:22 | -01:23 | +00:06 | +00:09 |
| Time behind | +00:54# | +00:47# | -00:09 | +01:22& | -01:23 | +00:06 | +00:09# |
| 5 | Rene Post, Polva Kobra Ok | 28:55 | +06:17 | ||||
| Control | 1-80 | 2-88 | 3-59 | 4-91 | 5-60 | 6-100 | 7-175 |
| Total time | 06:11-5 | 12:08-5 | 15:22-5 | 23:55-5 | 26:15-5 | 27:58-5 | 28:55-5 |
| Split time | 06:11 | 05:57-5 | 03:14-5 | 08:33-6 | 02:20-5 | 01:43-5 | 00:57-4 |
| Time behind | +02:11 | +00:48 | +00:03 | +03:41 | -00:43 | +00:09 | +00:08 |
| Time behind | +02:11& | +00:48# | +00:03 | +03:41& | -00:43 | +00:09 | +00:08# |
| 6 | Oliver Jõgeva, Polva Kobra Ok | 32:50 | +10:12 | ||||
| Control | 1-80 | 2-88 | 3-59 | 4-91 | 5-60 | 6-100 | 7-175 |
| Total time | 06:54-6 | 14:56-6 | 19:06-6 | 27:26-6 | 29:43-6 | 31:44-6 | 32:50-6 |
| Split time | 06:54 | 08:02-6 | 04:10-6 | 08:20-5 | 02:17-4 | 02:01-6 | 01:06-6 |
| Time behind | +02:54 | +02:53 | +00:59 | +03:28 | -00:46 | +00:27 | +00:17 |
| Time behind | +02:54& | +02:53& | +00:59& | +03:28& | -00:46 | +00:27& | +00:17& |
| 7 | Ādolfs Kristapsons, Valmieras Bss/zvoc | 1:02:19 | +39:41 | ||||
| Control | 1-80 | 2-88 | 3-59 | 4-91 | 5-60 | 6-100 | 7-175 |
| Total time | 19:28-7 | 34:14-7 | 39:38-7 | 52:45-7 | 56:48-7 | 60:53-7 | 62:19-7 |
| Split time | 19:28 | 14:46-7 | 05:24-7 | 13:07-7 | 04:03-7 | 04:05-7 | 01:26-7 |
| Time behind | +15:28 | +09:37 | +02:13 | +08:15 | +01:00 | +02:31 | +00:37 |
| Time behind | +15:28@ | +09:37@ | +02:13& | +08:15@ | +01:00& | +02:31@ | +00:37& |
| 8 | Edgars Priedītis, Ogre | 1:30:52 | +1:08:14 | ||||
| Control | 1-80 | 2-88 | 3-59 | 4-91 | 5-60 | 6-100 | 7-175 |
| Total time | 23:39-8 | 42:17-8 | 52:55-8 | 74:57-8 | 80:05-8 | 88:26-8 | 90:52-8 |
| Split time | 23:39 | 18:38-8 | 10:38-8 | 22:02-8 | 05:08-8 | 08:21-8 | 02:26-8 |
| Time behind | +19:39 | +13:29 | +07:27 | +17:10 | +02:05 | +06:47 | +01:37 |
| Time behind | +19:39@ | +13:29@ | +07:27@ | +17:10@ | +02:05& | +06:47@ | +01:37@ |
| DSQ | Jurgis Suts, Valmieras Bss/zvoc | ||||||
| Control | 1-80 | 2-88 | 3 N/A | 4-91 | 5-60 | 6-100 | 7-175 |
| Total time | 05:33-0 | 12:11-0 | 00:00-0 | 21:10-0 | 23:06-0 | 24:39-0 | 25:45-0 |
| Split time | 05:33 | 06:38-0 | - | - | 01:56-0 | 01:33-0 | 01:06-6 |
| Time behind | +01:33 | +01:29 | - | -01:07 | -00:01 | +00:17 | |
| Time behind | +01:33& | +01:29& | - | -01:07 | -00:01 | +00:17& | |
03.02.06 15:44:06 eTiming Version 2.0 Emit as
Lisensed to: Emit as