| 1 | Joonas Oja, Rakvere Ok | 42:47 | +00:00 | |||||||
| Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-175 |
| Total time | 05:27-2 | 07:21-1 | 10:30-1 | 23:06-1 | 27:46-2 | 32:26-2 | 40:04-1 | 41:14-1 | 42:06-1 | 42:47-1 |
| Split time | 05:27 | 01:54-1 | 03:09-1 | 12:36-3 | 04:40-4 | 04:40-2 | 07:38-2 | 01:10-2 | 00:52-3 | 00:41-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Edgars Sparāns, Ogre | 43:44 | +00:57 | |||||||
| Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-175 |
| Total time | 05:35-4 | 07:40-3 | 12:01-4 | 23:09-2 | 27:35-1 | 32:06-1 | 40:54-3 | 42:14-3 | 43:01-2 | 43:44-2 |
| Split time | 05:35 | 02:05-3 | 04:21-6 | 11:08-1 | 04:26-1 | 04:31-1 | 08:48-4 | 01:20-6 | 00:47-1 | 00:43-3 |
| Time behind | +00:08 | +00:11 | +01:12 | -01:28 | -00:14 | -00:09 | +01:10 | +00:10 | -00:05 | +00:02 |
| Time behind | +00:08 | +00:11 | +01:12& | -01:28 | -00:14 | -00:09 | +01:10# | +00:10# | -00:05 | +00:02 |
| 3 | Andris Jubelis, Madona | 43:50 | +01:03 | |||||||
| Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-175 |
| Total time | 05:33-3 | 07:32-2 | 11:45-3 | 24:24-4 | 28:51-4 | 33:32-4 | 40:43-2 | 42:00-2 | 43:09-3 | 43:50-3 |
| Split time | 05:33 | 01:59-2 | 04:13-4 | 12:39-4 | 04:27-2 | 04:41-3 | 07:11-1 | 01:17-5 | 01:09-7 | 00:41-1 |
| Time behind | +00:06 | +00:05 | +01:04 | +00:03 | -00:13 | +00:01 | -00:27 | +00:07 | +00:17 | +00:00 |
| Time behind | +00:06 | +00:05 | +01:04& | +00:03 | -00:13 | +00:01 | -00:27 | +00:07# | +00:17& | +00:00 |
| 4 | Ain Rosimagi, Rakvere Ok | 46:12 | +03:25 | |||||||
| Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-175 |
| Total time | 05:19-1 | 07:49-5 | 12:08-5 | 23:24-3 | 28:30-3 | 33:12-3 | 42:46-4 | 44:34-4 | 45:24-4 | 46:12-4 |
| Split time | 05:19 | 02:30-7 | 04:19-5 | 11:16-2 | 05:06-5 | 04:42-4 | 09:34-8 | 01:48-12 | 00:50-2 | 00:48-4 |
| Time behind | -00:08 | +00:36 | +01:10 | -01:20 | +00:26 | +00:02 | +01:56 | +00:38 | -00:02 | +00:07 |
| Time behind | -00:08 | +00:36& | +01:10& | -01:20 | +00:26 | +00:02 | +01:56& | +00:38& | -00:02 | +00:07# |
| 5 | Tomas Kokanka, Lithuania | 49:09 | +06:22 | |||||||
| Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-175 |
| Total time | 06:30-8 | 08:52-8 | 14:01-8 | 27:01-6 | 32:09-5 | 37:10-5 | 45:37-5 | 46:50-5 | 48:18-5 | 49:09-5 |
| Split time | 06:30 | 02:22-6 | 05:09-9 | 13:00-5 | 05:08-6 | 05:01-5 | 08:27-3 | 01:13-3 | 01:28-12 | 00:51-7 |
| Time behind | +01:03 | +00:28 | +02:00 | +00:24 | +00:28 | +00:21 | +00:49 | +00:03 | +00:36 | +00:10 |
| Time behind | +01:03# | +00:28# | +02:00& | +00:24 | +00:28# | +00:21 | +00:49# | +00:03 | +00:36& | +00:10# |
| 6 | Andis Laveiķis, Kāpa / RrBJSS | 50:24 | +07:37 | |||||||
| Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-175 |
| Total time | 05:38-5 | 07:43-4 | 11:30-2 | 28:01-7 | 32:29-6 | 38:10-6 | 47:22-6 | 48:42-6 | 49:35-6 | 50:24-6 |
| Split time | 05:38 | 02:05-3 | 03:47-2 | 16:31-8 | 04:28-3 | 05:41-6 | 09:12-5 | 01:20-6 | 00:53-4 | 00:49-5 |
| Time behind | +00:11 | +00:11 | +00:38 | +03:55 | -00:12 | +01:01 | +01:34 | +00:10 | +00:01 | +00:08 |
| Time behind | +00:11 | +00:11 | +00:38# | +03:55& | -00:12 | +01:01# | +01:34# | +00:10# | +00:01 | +00:08# |
| 7 | Vytautas Pranckaitis, Panevezio Raj. Uvs | 56:30 | +13:43 | |||||||
| Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-175 |
| Total time | 07:00-9 | 10:09-9 | 15:02-9 | 30:33-8 | 36:43-8 | 42:24-7 | 53:04-8 | 54:18-7 | 55:36-7 | 56:30-7 |
| Split time | 07:00 | 03:09-11 | 04:53-8 | 15:31-7 | 06:10-9 | 05:41-6 | 10:40-10 | 01:14-4 | 01:18-10 | 00:54-8 |
| Time behind | +01:33 | +01:15 | +01:44 | +02:55 | +01:30 | +01:01 | +03:02 | +00:04 | +00:26 | +00:13 |
| Time behind | +01:33& | +01:15& | +01:44& | +02:55# | +01:30& | +01:01# | +03:02& | +00:04 | +00:26& | +00:13& |
| 8 | Emīls Ūdris, Kāpa / RrBJSS | 57:27 | +14:40 | |||||||
| Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-175 |
| Total time | 06:02-7 | 08:10-6 | 12:10-6 | 30:43-9 | 37:21-9 | 43:38-8 | 53:00-7 | 55:24-8 | 56:37-8 | 57:27-8 |
| Split time | 06:02 | 02:08-5 | 04:00-3 | 18:33-12 | 06:38-10 | 06:17-9 | 09:22-7 | 02:24-13 | 01:13-9 | 00:50-6 |
| Time behind | +00:35 | +00:14 | +00:51 | +05:57 | +01:58 | +01:37 | +01:44 | +01:14 | +00:21 | +00:09 |
| Time behind | +00:35# | +00:14# | +00:51& | +05:57& | +01:58& | +01:37& | +01:44# | +01:14@ | +00:21& | +00:09# |
| 9 | Ivars Ziemelis, Ogre | 58:51 | +16:04 | |||||||
| Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-175 |
| Total time | 06:00-6 | 08:32-7 | 13:16-7 | 26:57-5 | 32:58-7 | 46:35-10 | 55:49-9 | 56:56-9 | 57:57-9 | 58:51-9 |
| Split time | 06:00 | 02:32-8 | 04:44-7 | 13:41-6 | 06:01-8 | 13:37-13 | 09:14-6 | 01:07-1 | 01:01-5 | 00:54-8 |
| Time behind | +00:33 | +00:38 | +01:35 | +01:05 | +01:21 | +08:57 | +01:36 | -00:03 | +00:09 | +00:13 |
| Time behind | +00:33# | +00:38& | +01:35& | +01:05 | +01:21& | +08:57@ | +01:36# | -00:03 | +00:09# | +00:13& |
| 10 | Nauris Spalvins, Meridians | 1:00:14 | +17:27 | |||||||
| Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-175 |
| Total time | 07:01-10 | 10:39-10 | 17:21-12 | 34:42-11 | 40:30-11 | 46:19-9 | 56:24-10 | 58:10-10 | 59:19-10 | 60:14-10 |
| Split time | 07:01 | 03:38-13 | 06:42-13 | 17:21-10 | 05:48-7 | 05:49-8 | 10:05-9 | 01:46-11 | 01:09-7 | 00:55-10 |
| Time behind | +01:34 | +01:44 | +03:33 | +04:45 | +01:08 | +01:09 | +02:27 | +00:36 | +00:17 | +00:14 |
| Time behind | +01:34& | +01:44& | +03:33@ | +04:45& | +01:08# | +01:09# | +02:27& | +00:36& | +00:17& | +00:14& |
| 11 | Uģis Kampuss, Valmieras Bss/zvoc | 1:04:43 | +21:56 | |||||||
| Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-175 |
| Total time | 07:57-11 | 10:41-11 | 15:52-10 | 32:28-10 | 39:11-10 | 48:00-11 | 60:41-11 | 62:25-11 | 63:44-11 | 64:43-11 |
| Split time | 07:57 | 02:44-9 | 05:11-10 | 16:36-9 | 06:43-11 | 08:49-12 | 12:41-11 | 01:44-10 | 01:19-11 | 00:59-11 |
| Time behind | +02:30 | +00:50 | +02:02 | +04:00 | +02:03 | +04:09 | +05:03 | +00:34 | +00:27 | +00:18 |
| Time behind | +02:30& | +00:50& | +02:02& | +04:00& | +02:03& | +04:09& | +05:03& | +00:34& | +00:27& | +00:18& |
| 12 | Ainārs Drozds, Meridians | 1:07:44 | +24:57 | |||||||
| Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-175 |
| Total time | 08:28-12 | 11:29-12 | 16:49-11 | 34:59-12 | 42:47-12 | 50:02-12 | 63:50-12 | 65:33-12 | 66:39-12 | 67:44-12 |
| Split time | 08:28 | 03:01-10 | 05:20-11 | 18:10-11 | 07:48-13 | 07:15-11 | 13:48-12 | 01:43-9 | 01:06-6 | 01:05-12 |
| Time behind | +03:01 | +01:07 | +02:11 | +05:34 | +03:08 | +02:35 | +06:10 | +00:33 | +00:14 | +00:24 |
| Time behind | +03:01& | +01:07& | +02:11& | +05:34& | +03:08& | +02:35& | +06:10& | +00:33& | +00:14& | +00:24& |
| 13 | Aigars Zumbergs, NOTEAM | 1:33:57 | +51:10 | |||||||
| Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-175 |
| Total time | 10:50-13 | 14:20-13 | 19:48-13 | 49:06-13 | 55:59-13 | 62:48-13 | 89:15-13 | 90:35-13 | 92:40-13 | 93:57-13 |
| Split time | 10:50 | 03:30-12 | 05:28-12 | 29:18-13 | 06:53-12 | 06:49-10 | 26:27-13 | 01:20-6 | 02:05-13 | 01:17-13 |
| Time behind | +05:23 | +01:36 | +02:19 | +16:42 | +02:13 | +02:09 | +18:49 | +00:10 | +01:13 | +00:36 |
| Time behind | +05:23& | +01:36& | +02:19& | +16:42@ | +02:13& | +02:09& | +18:49@ | +00:10# | +01:13@ | +00:36& |
| DSQ | Podervinskas Sarunas, Lithuania | |||||||||
| Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7 N/A | 8-105 | 9-100 | 10-175 |
| Total time | 07:40-0 | 10:16-0 | 16:48-0 | 36:23-0 | 42:08-0 | 55:12-0 | 00:00-0 | 67:21-0 | 68:37-0 | 69:28-0 |
| Split time | 07:40 | 02:36-0 | 06:32-0 | 19:35-0 | 05:45-0 | 13:04-0 | - | - | 01:16-0 | 00:51-7 |
| Time behind | +02:13 | +00:42 | +03:23 | +06:59 | +01:05 | +08:24 | - | +00:24 | +00:10 | |
| Time behind | +02:13& | +00:42& | +03:23@ | +06:59& | +01:05# | +08:24@ | - | +00:24& | +00:10# | |
| DSQ | Zygimantas Navikas, Panevezio Raj. Uvs | |||||||||
| Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8 N/A | 9-100 | 10-175 |
| Total time | 15:15-0 | 18:20-0 | 23:37-0 | 48:40-0 | 55:02-0 | 72:03-0 | 93:36-0 | 00:00-0 | 95:23-0 | 96:22-0 |
| Split time | 15:15 | 03:05-0 | 05:17-0 | 25:03-0 | 06:22-0 | 17:01-0 | 21:33-0 | - | - | 00:59-11 |
| Time behind | +09:48 | +01:11 | +02:08 | +12:27 | +01:42 | +12:21 | +13:55 | - | +00:18 | |
| Time behind | +09:48@ | +01:11& | +02:08& | +12:27& | +01:42& | +12:21@ | +13:55@ | - | +00:18& | |
03.02.06 15:44:07 eTiming Version 2.0 Emit as
Lisensed to: Emit as