Kāpa 2009 03.07.2009

NameAlla Brakmane
ClubMona OK
ClassD45
Rank 35
Time1:24:24
Time after class winner 39:42 (Baiba Ozola 44:42)
Place DistanceTotal timeRank Split timeRank splitTime behindRelative speed
50228 m 05:342405:3424 +01:07 +125
84162 m 09:292503:5534 +02:17 +240
85266 m 16:273006:5844 +03:44 +215
79601 m 33:203816:5342 +11:24 +308
76183 m 36:363903:1630 +01:12 +158
91373 m 45:484109:1243 +05:50 +273
102551 m 51:354105:4732 +01:53 +148
104347 m 56:564005:2130 +02:01 +161
125458 m 1:04:103907:1425 +02:28 +152
205503 m 1:09:293705:1928 +01:32 +141
115196 m 1:12:013702:3220 +00:33 +128
82393 m 1:21:253409:2428 +04:54 +209
100215 m 1:23:293502:0438 +00:38 +144
1750 m 1:24:243400:5532 +00:09 +120

Alle sammenligninger er mot klassevinner