Kāpa 2009 03.07.2009

NameLigita Grunde
ClubKāpa OK
ClassD55
Rank 9
Time1:05:03
Time after class winner 25:33 (Alīda Ābola 39:30)
Place DistanceTotal timeRank Split timeRank splitTime behindRelative speed
75231 m 04:58404:584 -00:16 -95
114197 m 07:08302:103 +00:02 +102
217188 m 10:29503:217 +01:14 +158
79514 m 18:03407:348 +02:54 +162
87277 m 21:18403:154 +00:49 +134
83552 m 26:06404:484 +00:55 +124
109289 m 28:56402:5010 +00:46 +137
91302 m 32:36403:4011 +00:55 +133
102551 m 38:26405:5013 +01:58 +151
104347 m 42:56404:307 +01:17 +140
125458 m 59:36816:4024 +13:05 +465
80112 m 1:02:14902:3822 +01:28 +226
213123 m 1:03:28901:142 +00:13 +121
100113 m 1:04:17900:494 +00:09 +123
1750 m 1:05:03900:464 +00:04 +110

Alle sammenligninger er mot klassevinner