Kāpa 2009 03.07.2009

NameLidija Zukule
ClubA2
ClassD75
Rank 1
Time1:26:20
Place DistanceTotal timeRank Split timeRank splitTime behindRelative speed
96138 m 09:35209:352 +00:00 +100
97252 m 14:50205:152 +00:00 +100
85236 m 19:08204:182 +00:00 +100
103422 m 28:16209:081 +00:00 +100
58106 m 31:42203:261 +00:00 +100
102379 m 39:04207:222 +00:00 +100
104347 m 47:17208:132 +00:00 +100
80546 m 59:54112:371 +00:00 +100
92445 m 1:08:51108:572 +00:00 +100
115320 m 1:14:35105:441 +00:00 +100
126371 m 1:23:11108:362 +00:00 +100
100177 m 1:25:06101:552 +00:00 +100
1750 m 1:26:20101:142 +00:00 +100

Alle sammenligninger er mot klassevinner