Kāpa 2009 03.07.2009

NameSandra Grosberga
ClubMeridiāns-CPSS
ClassD14L
Rank 1
Time30:57
Place DistanceTotal timeRank Split timeRank splitTime behindRelative speed
221187 m 02:15402:154 +00:00 +100
219475 m 06:31104:161 +00:00 +100
85174 m 08:16101:453 +00:00 +100
218146 m 09:28101:121 +00:00 +100
212573 m 14:12104:441 +00:00 +100
80188 m 19:07104:5525 +00:00 +100
92445 m 21:50102:431 +00:00 +100
77338 m 24:17102:271 +00:00 +100
206374 m 27:43103:261 +00:00 +100
126178 m 29:21101:381 +00:00 +100
100177 m 30:21101:002 +00:00 +100
1750 m 30:57100:367 +00:00 +100

Alle sammenligninger er mot klassevinner