| Name | Kirti Rebane |
| Club | Tammed |
| Class | D21E |
| Rank | 3 |
| Time | 59:43 |
| Time after class winner | 11:17 (Aija Skrastiņa 48:26) |
| Place | Distance | Total time | Rank | Split time | Rank split | Time behind | Relative speed |
| 84 | 308 m | 04:13 | 5 | 04:13 | 5 | +00:46 | +122 |
| 52 | 465 m | 09:08 | 5 | 04:55 | 6 | +01:43 | +154 |
| 76 | 392 m | 12:50 | 6 | 03:42 | 13 | +01:18 | +154 |
| 110 | 361 m | 15:22 | 3 | 02:32 | 1 | -00:10 | -94 |
| 122 | 272 m | 17:34 | 2 | 02:12 | 3 | +00:19 | +117 |
| 72 | 276 m | 20:15 | 2 | 02:41 | 2 | -00:41 | -80 |
| 83 | 685 m | 24:15 | 2 | 04:00 | 2 | +00:30 | +114 |
| 59 | 606 m | 28:02 | 2 | 03:47 | 4 | +00:23 | +111 |
| 60 | 1409 m | 40:16 | 2 | 12:14 | 5 | +01:23 | +113 |
| 101 | 1223 m | 52:55 | 4 | 12:39 | 13 | +04:15 | +151 |
| 74 | 379 m | 56:25 | 4 | 03:30 | 5 | +00:49 | +130 |
| 124 | 157 m | 58:01 | 3 | 01:36 | 12 | +00:32 | +150 |
| 100 | 184 m | 59:06 | 3 | 01:05 | 3 | +00:06 | +110 |
| 175 | 0 m | 59:43 | 3 | 00:37 | 3 | +00:04 | +112 |
![]() |