| Name | Zaiga Ūdre |
| Club | B&B |
| Class | D50 |
| Rank | 40 |
| Time | 1:43:53 |
| Time after class winner | 1:01:44 (Danute Vilkeliene 42:09) |
| Place | Distance | Total time | Rank | Split time | Rank split | Time behind | Relative speed |
| 1-125 | 490 m | 10:43 | 40 | 10:43 | 40 | +06:51 | +277 |
| 2-64 | 337 m | 17:00 | 40 | 06:17 | 42 | +03:15 | +207 |
| 3-114 | 400 m | 35:33 | 42 | 18:33 | 42 | +15:31 | +612 |
| 4-111 | 351 m | 42:03 | 42 | 06:30 | 29 | +02:39 | +169 |
| 5-122 | 385 m | 52:36 | 42 | 10:33 | 39 | +05:35 | +212 |
| 6-91 | 541 m | 1:02:34 | 42 | 09:58 | 40 | +05:14 | +211 |
| 7-126 | 416 m | 1:09:19 | 42 | 06:45 | 39 | +03:28 | +206 |
| 8-92 | 222 m | 1:16:13 | 41 | 06:54 | 39 | +03:35 | +208 |
| 9-71 | 301 m | 1:26:25 | 42 | 10:12 | 41 | +07:34 | +387 |
| 10-76 | 143 m | 1:29:07 | 42 | 02:42 | 39 | +01:28 | +219 |
| 11-78 | 409 m | 1:37:53 | 41 | 08:46 | 32 | +03:51 | +178 |
| 12-100 | 359 m | 1:42:59 | 40 | 05:06 | 38 | +02:23 | +188 |
| 13-175 | 0 m | 1:43:53 | 40 | 00:54 | 31 | +00:20 | +159 |
![]() |