Kāpa 2009 04.07.2009

NameDanute Vilkeliene
ClubLevuo OK
ClassD50
Rank 1
Time42:09
Place DistanceTotal timeRank Split timeRank splitTime behindRelative speed
1-125490 m 03:52103:521 +00:00 +100
2-64337 m 06:54203:0217 +00:00 +100
3-114400 m 09:56103:021 +00:00 +100
4-111351 m 13:47103:512 +00:00 +100
5-122385 m 18:45104:585 +00:00 +100
6-91541 m 23:29104:441 +00:00 +100
7-126416 m 26:46103:171 +00:00 +100
8-92222 m 30:05103:197 +00:00 +100
9-71301 m 32:43102:381 +00:00 +100
10-76143 m 33:57101:141 +00:00 +100
11-78409 m 38:52104:552 +00:00 +100
12-100359 m 41:35102:432 +00:00 +100
13-1750 m 42:09100:341 +00:00 +100

Alle sammenligninger er mot klassevinner