| Name | Irina Stupāne |
| Club | Indiv. |
| Class | D55 |
| Rank | 22 |
| Time | 1:40:07 |
| Time after class winner | 1:02:14 (Alīda Ābola 37:53) |
| Place | Distance | Total time | Rank | Split time | Rank split | Time behind | Relative speed |
| 1-125 | 490 m | 07:03 | 20 | 07:03 | 20 | +03:26 | +195 |
| 2-64 | 337 m | 11:16 | 20 | 04:13 | 21 | +02:14 | +213 |
| 3-114 | 400 m | 16:57 | 20 | 05:41 | 22 | +02:26 | +175 |
| 4-111 | 351 m | 23:06 | 18 | 06:09 | 17 | +03:14 | +211 |
| 5-122 | 385 m | 39:09 | 22 | 16:03 | 23 | +12:09 | +412 |
| 6-91 | 541 m | 49:20 | 22 | 10:11 | 21 | +05:24 | +213 |
| 7-126 | 416 m | 56:04 | 22 | 06:44 | 21 | +03:38 | +217 |
| 8-92 | 222 m | 1:05:13 | 22 | 09:09 | 23 | +06:26 | +337 |
| 9-71 | 301 m | 1:11:01 | 22 | 05:48 | 18 | +03:33 | +258 |
| 10-76 | 143 m | 1:14:26 | 22 | 03:25 | 24 | +02:10 | +273 |
| 11-78 | 409 m | 1:34:12 | 22 | 19:46 | 24 | +14:56 | +409 |
| 12-100 | 359 m | 1:39:00 | 22 | 04:48 | 20 | +02:08 | +180 |
| 13-175 | 0 m | 1:40:07 | 22 | 01:07 | 23 | +00:30 | +181 |
![]() |