Kāpa 2009 04.07.2009

NameMonika Armalyte
ClubHellas SoIK
ClassD10x
Rank 1
Time11:24
Place DistanceTotal timeRank Split timeRank splitTime behindRelative speed
1-200233 m 02:26202:262 +00:00 +100
2-201335 m 05:12102:461 +00:00 +100
3-203238 m 07:33102:212 +00:00 +100
4-202339 m 10:01102:282 +00:00 +100
5-100134 m 10:46100:451 +00:00 +100
6-1750 m 11:24100:383 +00:00 +100

Alle sammenligninger er mot klassevinner