Kāpa 2009 04.07.2009

NameUnda Dubova
ClubMeridiāns-CPSS
ClassD16xx
Rank 11
Time47:08
Time after class winner 14:03 (Maija Ceruka 33:05)
Place DistanceTotal timeRank Split timeRank splitTime behindRelative speed
1-204329 m 04:041104:0411 +01:31 +159
2-211385 m 09:26905:2211 +01:45 +148
3-206414 m 14:591105:3315 +01:37 +141
4-125307 m 18:531103:5415 +01:21 +153
5-64337 m 23:071204:1411 +01:29 +154
6-88247 m 26:031102:5610 +01:05 +159
7-102284 m 30:391204:3616 +01:52 +168
8-214602 m 37:351206:5612 +01:29 +127
9-124492 m 44:161206:4111 +01:43 +135
10-100215 m 46:261102:109 +00:05 +104
11-1750 m 47:081100:4214 +00:06 +117

Alle sammenligninger er mot klassevinner