Kāpa 2009 04.07.2009

NameLaila Plakane
ClubIndiv.
ClassD18
Rank 15
Time1:46:29
Time after class winner 59:05 (Ieva Rukšāne 47:24)
Place DistanceTotal timeRank Split timeRank splitTime behindRelative speed
1-113318 m 03:261403:2614 +01:10 +151
2-54731 m 13:351610:0916 +04:45 +188
3-85449 m 30:521617:1716 +13:10 +420
4-111370 m 40:111509:1914 +04:56 +213
5-110407 m 48:161508:0514 +03:51 +191
6-130175 m 53:001504:4412 +02:01 +174
7-91450 m 59:041506:0415 +01:37 +136
8-126416 m 1:04:261505:2214 +01:17 +131
9-90182 m 1:13:461509:2016 +06:46 +364
10-71466 m 1:20:391506:5312 +02:56 +174
11-82384 m 1:39:011518:2216 +14:07 +432
12-124359 m 1:44:271505:2613 +02:23 +178
13-100215 m 1:45:591501:325 +00:10 +112
14-1750 m 1:46:291500:302 -00:04 -88

Alle sammenligninger er mot klassevinner