| Name | Signe Hokonena |
| Club | A2 |
| Class | D21K |
| Rank | 37 |
| Time | 1:06:09 |
| Time after class winner | 20:33 (Agnë Paspirgëlytë 45:36) |
| Place | Distance | Total time | Rank | Split time | Rank split | Time behind | Relative speed |
| 1-125 | 490 m | 05:19 | 32 | 05:19 | 32 | +00:54 | +120 |
| 2-58 | 400 m | 09:01 | 30 | 03:42 | 32 | +00:50 | +129 |
| 3-114 | 537 m | 16:34 | 36 | 07:33 | 45 | +02:41 | +155 |
| 4-57 | 211 m | 20:08 | 35 | 03:34 | 36 | +01:00 | +139 |
| 5-115 | 414 m | 26:55 | 28 | 06:47 | 25 | +00:43 | +112 |
| 6-97 | 204 m | 32:19 | 27 | 05:24 | 42 | +02:25 | +181 |
| 7-103 | 382 m | 36:42 | 27 | 04:23 | 33 | +01:15 | +140 |
| 8-126 | 501 m | 42:07 | 28 | 05:25 | 42 | +01:26 | +136 |
| 9-92 | 222 m | 46:56 | 30 | 04:49 | 40 | +02:16 | +189 |
| 10-71 | 301 m | 51:53 | 30 | 04:57 | 33 | +02:18 | +187 |
| 11-95 | 277 m | 55:47 | 32 | 03:54 | 47 | +01:16 | +148 |
| 12-100 | 559 m | 1:05:13 | 37 | 09:26 | 47 | +03:19 | +154 |
| 13-175 | 0 m | 1:06:09 | 37 | 00:56 | 57 | +00:10 | +122 |
![]() |