| Name | Kārlis Dzalbs |
| Club | Indiv. |
| Class | H35K |
| Rank | 14 |
| Time | 1:15:44 |
| Time after class winner | 18:55 (Jānis Lazdāns 56:49) |
| Place | Total time | Rank | Split time | Rank split | Time behind |
| 1-52 | 03:57 | 19 | 03:57 | 19 | +02:16 |
| 2-59 | 09:16 | 22 | 05:19 | 24 | +02:17 |
| 3-76 | 12:06 | 20 | 02:50 | 15 | +00:41 |
| 4-78 | 17:27 | 19 | 05:21 | 16 | +01:18 |
| 5-72 | 22:21 | 20 | 04:54 | 23 | +01:16 |
| 6-71 | 25:00 | 18 | 02:39 | 16 | +00:52 |
| 7-67 | 29:40 | 18 | 04:40 | 18 | -00:22 |
| 8-69 | 33:09 | 17 | 03:29 | 9 | +00:34 |
| 9-75 | 40:10 | 15 | 07:01 | 12 | +01:21 |
| 10-94 | 42:38 | 15 | 02:28 | 14 | +00:32 |
| 11-95 | 45:57 | 15 | 03:19 | 12 | +00:32 |
| 12-96 | 47:59 | 15 | 02:02 | 16 | +00:35 |
| 13-97 | 52:12 | 14 | 04:13 | 11 | +00:42 |
| 14-74 | 54:06 | 14 | 01:54 | 15 | +00:13 |
| 15-109 | 58:45 | 14 | 04:39 | 13 | +01:45 |
| 16-110 | 1:00:37 | 14 | 01:52 | 24 | +00:28 |
| 17-113 | 1:03:26 | 14 | 02:49 | 20 | +00:53 |
| 18-79 | 1:06:28 | 14 | 03:02 | 17 | +00:49 |
| 19-204 | 1:10:35 | 14 | 04:07 | 15 | +00:42 |
| 20-124 | 1:11:48 | 14 | 01:13 | 29 | +00:23 |
| 21-217 | 1:13:59 | 14 | 02:11 | 11 | +00:30 |
| 22-100 | 1:15:20 | 14 | 01:21 | 30 | +00:32 |
| 23-175 | 1:15:44 | 14 | 00:24 | 19 | +00:06 |
![]() |