Kāpa 2009 05.07.2009

NameReinis Nīmanis
ClubIndiv.
ClassH35K
Rank 28
Time1:50:50
Time after class winner 54:01 (Jānis Lazdāns 56:49)
Place Total timeRank Split timeRank splitTime behind
1-52 10:133110:1331 +08:32
2-59 16:323106:1930 +03:17
3-76 19:583203:2624 +01:17
4-78 28:143008:1627 +04:13
5-72 35:083106:5432 +03:16
6-71 37:572902:4918 +01:02
7-67 44:302906:3323 +01:31
8-69 49:062804:3621 +01:41
9-75 59:122810:0625 +04:26
10-94 1:01:462802:3418 +00:38
11-95 1:05:082603:2214 +00:35
12-96 1:07:322702:2424 +00:57
13-97 1:13:002705:2826 +01:57
14-74 1:15:232702:2325 +00:42
15-109 1:28:142712:5131 +09:57
16-110 1:30:262702:1229 +00:48
17-113 1:33:392703:1326 +01:17
18-79 1:39:172805:3829 +03:25
19-204 1:44:442805:2729 +02:02
20-124 1:46:052801:2131 +00:31
21-217 1:49:062803:0120 +01:20
22-100 1:50:262801:2029 +00:31
23-175 1:50:502800:2419 +00:06

Alle sammenligninger er mot klassevinner