Kāpa 2009 05.07.2009

NameAndris Kikusts
ClubIndiv.
ClassH35L
Rank 33
Time2:00:12
Time after class winner 58:10 (Kaspars Kārkliņš 1:02:02)
Place Total timeRank Split timeRank splitTime behind
1-54 03:542903:5429 +01:40
2-80 07:572404:0321 +00:44
3-76 10:592203:0221 +00:45
4-82 19:152408:1628 +02:46
5-87 24:362505:2133 +02:30
6-60 28:532504:1727 +01:32
7-88 34:052605:1226 +01:35
8-78 41:452707:4029 +03:02
9-72 46:202704:3526 +01:25
10-71 48:202602:0014 +00:34
11-77 1:05:312917:1134 +12:07
12-97 1:12:083006:3729 +02:56
13-79 1:18:193006:1127 +02:45
14-122 1:21:423003:2326 +01:11
15-107 1:33:463212:0433 +08:12
16-75 1:45:203311:3434 +08:46
17-103 1:51:343306:1431 +03:13
18-203 1:54:433303:0930 +01:25
19-124 1:56:343301:5128 +00:31
20-217 1:58:303301:568 -00:13
21-100 1:59:423301:1232 +00:30
22-175 2:00:123300:3034 +00:14

Alle sammenligninger er mot klassevinner