Kāpa 2009 05.07.2009

NameAlvis Lepiksons
ClubLatvijas valsts meži
ClassH35L
Rank 21
Time1:29:00
Time after class winner 26:58 (Kaspars Kārkliņš 1:02:02)
Place Total timeRank Split timeRank splitTime behind
1-54 03:062303:0623 +00:52
2-80 08:562705:5030 +02:31
3-76 11:572503:0119 +00:44
4-82 17:522105:5513 +00:25
5-87 20:312002:3915 -00:12
6-60 24:172003:4621 +01:01
7-88 28:511804:3418 +00:57
8-78 35:061806:1522 +01:37
9-72 39:241804:1821 +01:08
10-71 42:131802:4926 +01:23
11-77 51:151909:0225 +03:58
12-97 56:061904:5114 +01:10
13-79 1:02:462006:4029 +03:14
14-122 1:08:412105:5532 +03:43
15-107 1:13:502105:0920 +01:17
16-75 1:17:062103:1614 +00:28
17-103 1:21:422104:3625 +01:35
18-203 1:23:502102:0813 +00:24
19-124 1:25:372101:4725 +00:27
20-217 1:27:372102:0013 -00:09
21-100 1:28:372101:0019 +00:18
22-175 1:29:002100:2325 +00:07

Alle sammenligninger er mot klassevinner