| Name | Rautanen Pauli |
| Club | Palo |
| Class | H55 |
| Rank | 3 |
| Time | 55:13 |
| Time after class winner | 02:23 (Jānis Biezais 52:50) |
| Place | Total time | Rank | Split time | Rank split | Time behind |
| 1-54 | 02:41 | 1 | 02:41 | 1 | -00:12 |
| 2-58 | 05:13 | 2 | 02:32 | 4 | +00:15 |
| 3-80 | 08:20 | 2 | 03:07 | 5 | -00:12 |
| 4-67 | 12:50 | 1 | 04:30 | 1 | -00:49 |
| 5-78 | 15:25 | 1 | 02:35 | 6 | +00:34 |
| 6-97 | 19:01 | 1 | 03:36 | 8 | -00:16 |
| 7-95 | 23:35 | 1 | 04:34 | 3 | +00:07 |
| 8-107 | 25:45 | 1 | 02:10 | 3 | -00:18 |
| 9-94 | 27:07 | 1 | 01:22 | 16 | +00:10 |
| 10-96 | 32:22 | 2 | 05:15 | 17 | +01:44 |
| 11-71 | 36:45 | 2 | 04:23 | 13 | +00:14 |
| 12-69 | 44:18 | 2 | 07:33 | 7 | +00:03 |
| 13-105 | 48:09 | 3 | 03:51 | 17 | +01:06 |
| 14-104 | 51:22 | 3 | 03:13 | 5 | +00:04 |
| 15-124 | 52:09 | 3 | 00:47 | 13 | +00:06 |
| 16-217 | 54:05 | 3 | 01:56 | 7 | -00:06 |
| 17-100 | 54:56 | 3 | 00:51 | 2 | -00:02 |
| 18-175 | 55:13 | 3 | 00:17 | 1 | -00:05 |
![]() |