| Name | Meijubers Miks |
| Club | Bebri |
| Class | DIR2 |
| Rank | 10 |
| Time | 2:06:59 |
| Time after class winner | 1:07:59 (Jevgēņijs Miksis 59:00) |
| Place | Total time | Rank | Split time | Rank split | Time behind |
| 1-79 | 09:23 | 9 | 09:23 | 9 | +09:23 |
| 2-122 | 13:49 | 9 | 04:26 | 3 | +04:26 |
| 3-123 | 17:26 | 9 | 03:37 | 7 | +03:37 |
| 4-110 | 21:05 | 8 | 03:39 | 4 | +03:39 |
| 5-94 | 27:09 | 7 | 06:04 | 6 | +06:04 |
| 6-107 | 29:32 | 7 | 02:23 | 8 | +02:23 |
| 7-95 | 45:12 | 9 | 15:40 | 10 | +15:40 |
| 8-96 | 49:54 | 9 | 04:42 | 9 | +04:42 |
| 9-73 | 56:13 | 9 | 06:19 | 6 | +06:19 |
| 10-77 | 1:13:39 | 10 | 17:26 | 10 | +17:26 |
| 11-80 | 1:19:11 | 8 | 05:32 | 2 | +05:32 |
| 12-58 | 1:26:37 | 8 | 07:26 | 5 | +07:26 |
| 13-76 | 1:39:44 | 9 | 13:07 | 10 | +13:07 |
| 14-124 | 1:59:13 | 9 | 19:29 | 8 | +19:29 |
| 15-211 | 2:03:23 | 9 | 04:10 | 10 | +04:10 |
| 16-100 | 2:05:56 | 9 | 02:33 | 8 | +02:33 |
| 17-175 | 2:06:59 | 9 | 01:03 | 9 | +01:03 |
![]() |