| Name | Jānis Grimza |
| Club | Meridiāns-CPSS |
| Class | H14xx |
| Rank | 6 |
| Time | 42:29 |
| Time after class winner | 06:43 (Mārtiņš Cibulis 35:46) |
| Place | Total time | Rank | Split time | Rank split | Time behind |
| 1-111 | 07:39 | 26 | 07:39 | 26 | +06:19 |
| 2-112 | 09:02 | 24 | 01:23 | 2 | -01:33 |
| 3-205 | 11:23 | 21 | 02:21 | 1 | -00:27 |
| 4-109 | 14:33 | 13 | 03:10 | 3 | +00:00 |
| 5-74 | 22:07 | 10 | 07:34 | 10 | +02:41 |
| 6-101 | 25:05 | 8 | 02:58 | 2 | -00:11 |
| 7-113 | 26:05 | 8 | 01:00 | 1 | -00:30 |
| 8-103 | 30:04 | 5 | 03:59 | 1 | -01:07 |
| 9-202 | 35:38 | 5 | 05:34 | 17 | +02:07 |
| 10-124 | 38:03 | 5 | 02:25 | 1 | -00:43 |
| 11-206 | 41:20 | 6 | 03:17 | 18 | +00:23 |
| 12-100 | 42:07 | 6 | 00:47 | 1 | -00:22 |
| 13-175 | 42:29 | 6 | 00:22 | 16 | +00:06 |
![]() |