Kāpa 2009 05.07.2009

NameJānis Grimza
ClubMeridiāns-CPSS
ClassH14xx
Rank 6
Time42:29
Time after class winner 06:43 (Mārtiņš Cibulis 35:46)
Place Total timeRank Split timeRank splitTime behind
1-111 07:392607:3926 +06:19
2-112 09:022401:232 -01:33
3-205 11:232102:211 -00:27
4-109 14:331303:103 +00:00
5-74 22:071007:3410 +02:41
6-101 25:05802:582 -00:11
7-113 26:05801:001 -00:30
8-103 30:04503:591 -01:07
9-202 35:38505:3417 +02:07
10-124 38:03502:251 -00:43
11-206 41:20603:1718 +00:23
12-100 42:07600:471 -00:22
13-175 42:29600:2216 +00:06

Alle sammenligninger er mot klassevinner