Kāpa 2009 05.07.2009

NameMadara Šadrina
ClubKāpa/RRBJSS
ClassD16L
Rank 1
Time51:52
Place DistanceTotal timeRank Split timeRank splitTime behindRelative speed
1-114405 m 03:55503:555 +00:00 +100
2-125221 m 06:08502:139 +00:00 +100
3-122448 m 10:36304:283 +00:00 +100
4-123194 m 12:33301:575 +00:00 +100
5-110254 m 14:47302:148 +00:00 +100
6-107299 m 17:40302:536 +00:00 +100
7-73453 m 23:46306:065 +00:00 +100
8-78312 m 26:39202:533 +00:00 +100
9-70311 m 30:02203:239 +00:00 +100
10-72268 m 33:33203:315 +00:00 +100
11-95360 m 37:09303:3613 +00:00 +100
12-74582 m 42:46105:372 +00:00 +100
13-204538 m 47:11104:253 +00:00 +100
14-124146 m 48:12101:017 +00:00 +100
15-217211 m 50:15102:034 +00:00 +100
16-100172 m 51:34101:1915 +00:00 +100
17-1750 m 51:52100:183 +00:00 +100

Alle sammenligninger er mot klassevinner