Kāpa 2009 05.07.2009

NameIeva Vadone
ClubZiemeļkurzeme OK
ClassD16xx
Rank 1
Time51:23
Place DistanceTotal timeRank Split timeRank splitTime behindRelative speed
1-112210 m 02:10702:107 +00:00 +100
2-113389 m 05:28703:186 +00:00 +100
3-114255 m 07:50402:222 +00:00 +100
4-79226 m 12:24404:348 +00:00 +100
5-123470 m 17:23404:592 +00:00 +100
6-110254 m 20:04402:413 +00:00 +100
7-109186 m 22:13402:098 +00:00 +100
8-125240 m 25:37203:244 +00:00 +100
9-74190 m 28:27202:506 +00:00 +100
10-97200 m 31:12202:455 +00:00 +100
11-78415 m 37:49306:378 +00:00 +100
12-201610 m 43:50206:012 +00:00 +100
13-104366 m 47:25103:355 +00:00 +100
14-124121 m 48:18100:533 +00:00 +100
15-206183 m 50:00101:424 +00:00 +100
16-100180 m 51:06101:069 +00:00 +100
17-1750 m 51:23100:171 +00:00 +100

Alle sammenligninger er mot klassevinner