| Name | Mārcis Bogdanovs |
| Club | ZVOC-VBSS |
| Class | H20 |
| Rank | 10 |
| Time | 1:19:13 |
| Time after class winner | 11:51 (Rolands Blumbeks 1:07:22) |
| Place | Total time | Rank | Split time | Rank split | Time behind |
| 1-54 | 03:54 | 16 | 03:54 | 16 | +01:38 |
| 2-80 | 09:12 | 19 | 05:18 | 20 | +02:48 |
| 3-76 | 12:20 | 17 | 03:08 | 12 | -00:37 |
| 4-82 | 18:51 | 17 | 06:31 | 11 | +01:40 |
| 5-87 | 22:20 | 18 | 03:29 | 17 | +01:04 |
| 6-60 | 25:21 | 13 | 03:01 | 1 | -00:06 |
| 7-88 | 29:16 | 12 | 03:55 | 2 | -01:43 |
| 8-78 | 35:27 | 13 | 06:11 | 15 | +00:34 |
| 9-72 | 39:19 | 13 | 03:52 | 13 | +00:41 |
| 10-71 | 40:46 | 12 | 01:27 | 2 | +00:02 |
| 11-77 | 51:48 | 15 | 11:02 | 19 | +05:03 |
| 12-97 | 56:23 | 14 | 04:35 | 9 | +00:47 |
| 13-79 | 1:00:26 | 13 | 04:03 | 5 | -00:22 |
| 14-122 | 1:02:25 | 12 | 01:59 | 1 | -00:07 |
| 15-107 | 1:06:37 | 12 | 04:12 | 4 | +00:15 |
| 16-75 | 1:09:37 | 11 | 03:00 | 9 | +00:32 |
| 17-103 | 1:13:33 | 11 | 03:56 | 6 | +00:34 |
| 18-203 | 1:15:20 | 11 | 01:47 | 2 | +00:08 |
| 19-124 | 1:16:51 | 11 | 01:31 | 17 | +00:21 |
| 20-217 | 1:18:13 | 10 | 01:22 | 1 | -00:57 |
| 21-100 | 1:18:59 | 10 | 00:46 | 2 | -00:18 |
| 22-175 | 1:19:13 | 10 | 00:14 | 1 | -00:06 |
![]() |