| Name | Kaspars Vīksne |
| Club | Meridiāns-CPSS |
| Class | H20 |
| Rank | 13 |
| Time | 1:23:07 |
| Time after class winner | 15:45 (Rolands Blumbeks 1:07:22) |
| Place | Total time | Rank | Split time | Rank split | Time behind |
| 1-54 | 02:42 | 9 | 02:42 | 9 | +00:26 |
| 2-80 | 05:43 | 3 | 03:01 | 3 | +00:31 |
| 3-76 | 08:26 | 3 | 02:43 | 5 | -01:02 |
| 4-82 | 16:04 | 11 | 07:38 | 17 | +02:47 |
| 5-87 | 18:45 | 8 | 02:41 | 8 | +00:16 |
| 6-60 | 21:49 | 7 | 03:04 | 2 | -00:03 |
| 7-88 | 25:45 | 6 | 03:56 | 3 | -01:42 |
| 8-78 | 30:59 | 6 | 05:14 | 6 | -00:23 |
| 9-72 | 34:23 | 5 | 03:24 | 5 | +00:13 |
| 10-71 | 36:15 | 5 | 01:52 | 9 | +00:27 |
| 11-77 | 45:29 | 9 | 09:14 | 15 | +03:15 |
| 12-97 | 50:12 | 9 | 04:43 | 12 | +00:55 |
| 13-79 | 53:49 | 8 | 03:37 | 3 | -00:48 |
| 14-122 | 56:34 | 7 | 02:45 | 11 | +00:39 |
| 15-107 | 1:00:43 | 5 | 04:09 | 3 | +00:12 |
| 16-75 | 1:13:14 | 14 | 12:31 | 19 | +10:03 |
| 17-103 | 1:17:10 | 14 | 03:56 | 6 | +00:34 |
| 18-203 | 1:19:04 | 14 | 01:54 | 4 | +00:15 |
| 19-124 | 1:20:27 | 14 | 01:23 | 11 | +00:13 |
| 20-217 | 1:22:01 | 13 | 01:34 | 6 | -00:45 |
| 21-100 | 1:22:50 | 13 | 00:49 | 8 | -00:15 |
| 22-175 | 1:23:07 | 13 | 00:17 | 10 | -00:03 |
![]() |