Kāpa 2009 05.07.2009

NameEmma Axelsson
ClubGoteborg Majorsa OK
ClassD21K
Rank DSQ
Time2:18:14
Place DistanceTotal timeRank Split timeRank splitTime behindRelative speed
1-53259 m 06:24006:240 +03:38 +231
2-60317 m 12:43006:190 +02:46 +178
3-76389 m 19:59007:160 +02:41 +159
4-106251 m 40:17020:180 +17:26 +708
5-77301 m 48:17008:000 +04:33 +232
6-70510 m 1:07:40019:230 +14:00 +360
7-95579 m 1:15:41008:010 +03:04 +162
8-109373 m 1:23:13007:320 +02:45 +157
9-102396 m 1:40:02016:490 +10:38 +272
10--1374 m 00:0000-:0-0 - 1:43:39 -2,77E3
11--1558 m 00:00000:000 -06:05 -0
12--1209 m 00:00000:000 -02:13 -0
13--1183 m 00:00000:000 -01:28 -0
14-124121 m 2:14:360 2:14:360 + 2:13:43 +1,52E4
15-206183 m 2:16:32001:560 +00:34 +141
16-100180 m 2:17:52001:200 +00:26 +148
17-1750 m 2:18:14000:2211 +00:01 +105

Alle sammenligninger er mot klassevinner