Kāpa 2009 05.07.2009

NameMikus Žagata
ClubAuseklis - LSPA
ClassH21E
Rank 10
Time1:19:44
Time after class winner 12:27 (Mārtiņš Sirmais 1:07:17)
Place Total timeRank Split timeRank splitTime behind
1-76 05:581005:5810 +01:06
2-77 08:461002:4818 +00:49
3-80 11:06902:2016 +00:24
4-81 13:53702:4712 +00:08
5-82 17:49903:5620 +00:57
6-83 23:311105:4227 +01:58
7-84 25:411102:106 +00:20
8-85 27:431002:0212 +00:06
9-87 30:081002:256 +00:25
10-88 35:371105:2925 +01:32
11-90 37:481202:1110 +00:16
12-91 43:281205:4011 +00:28
13-92 44:241200:5612 +00:09
14-93 46:511202:276 +00:18
15-78 53:251106:348 +00:39
16-94 58:121104:4713 +00:39
17-95 1:00:081001:565 +00:01
18-96 1:01:261001:1813 +00:14
19-97 1:04:141002:488 +00:15
20-79 1:07:34903:2013 +00:34
21-122 1:09:52902:1818 +00:28
22-125 1:12:431002:5113 +00:18
23-124 1:16:591004:1613 +00:11
24-211 1:18:331001:3421 +00:03
25-100 1:19:271000:5415 +00:09
26-175 1:19:441000:1710 +00:00

Alle sammenligninger er mot klassevinner