Results Kāpa 2010 02.07.2010

W18

1 Ilze Buža, Cēsu sporta skola / Meridiāns 45:41 +00:00
Control 1-130 2-149 3-58 4-73 5-144 6-90 7-133 8-112 9-80 10-138 11-93 12-100 13-175
Total time 03:23-3 09:24-6 15:06-5 18:56-3 25:29-2 30:54-2 34:27-1 35:42-1 38:11-1 42:29-1 43:43-1 45:15-1 45:41-1
Split time 03:23 06:01-11 05:42-6 03:50-1 06:33-3 05:25-1 03:33-4 01:15-1 02:29-2 04:18-12 01:14-3 01:32-4 00:26-6
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 08:54 10:22 10:10 08:42 08:44 09:40 09:51 09:36 08:16 09:46 08:48 06:23 03:05
2 Amanda Zīlišķe, Auseklis IK 47:38 +01:57
Control 1-130 2-149 3-58 4-73 5-144 6-90 7-133 8-112 9-80 10-138 11-93 12-100 13-175
Total time 04:09-10 09:20-4 14:05-1 18:14-1 24:00-1 29:35-1 34:49-2 37:18-2 40:48-3 44:26-3 45:50-2 47:15-2 47:38-2
Split time 04:09 05:11-1 04:45-1 04:09-2 05:46-1 05:35-2 05:14-22 02:29-24 03:30-14 03:38-3 01:24-7 01:25-1 00:23-2
Time behind +00:46 -00:50 -00:57 +00:19 -00:47 +00:10 +01:41 +01:14 +01:01 -00:40 +00:10 -00:07 -00:03
Km/h 10:55 08:56 08:28 09:25 07:41 09:58 14:32 19:06 11:40 08:15 09:59 05:54 02:44
3 Agnese Baroniņa, Kāpa OK 49:05 +03:24
Control 1-130 2-149 3-58 4-73 5-144 6-90 7-133 8-112 9-80 10-138 11-93 12-100 13-175
Total time 03:07-1 08:54-1 14:31-3 19:21-4 26:06-3 32:08-3 36:06-3 37:46-3 40:12-2 44:01-2 46:41-3 48:34-3 49:05-3
Split time 03:07 05:47-10 05:37-5 04:50-6 06:45-4 06:02-7 03:58-11 01:40-13 02:26-1 03:49-4 02:40-23 01:53-16 00:31-22
Time behind -00:16 -00:14 -00:05 +01:00 +00:12 +00:37 +00:25 +00:25 -00:03 -00:29 +01:26 +00:21 +00:05
Km/h 08:12 09:58 10:01 10:59 09:00 10:46 11:01 12:49 08:06 08:40 19:02 07:50 03:41
4 Ieva Krūmiņa, Purva bridējs OK 50:46 +05:05
Control 1-130 2-149 3-58 4-73 5-144 6-90 7-133 8-112 9-80 10-138 11-93 12-100 13-175
Total time 04:04-9 09:39-7 15:36-6 20:22-5 27:33-5 33:25-4 37:52-4 39:22-4 42:01-4 46:13-4 48:43-4 50:19-4 50:46-4
Split time 04:04 05:35-9 05:57-10 04:46-5 07:11-6 05:52-6 04:27-16 01:30-8 02:39-5 04:12-9 02:30-22 01:36-6 00:27-9
Time behind +00:41 -00:26 +00:15 +00:56 +00:38 +00:27 +00:54 +00:15 +00:10 -00:06 +01:16 +00:04 +00:01
Km/h 10:42 09:37 10:37 10:50 09:34 10:28 12:21 11:32 08:50 09:32 17:51 06:40 03:12
5 Elīna Svilpe, Madonas BJSS 51:24 +05:43
Control 1-130 2-149 3-58 4-73 5-144 6-90 7-133 8-112 9-80 10-138 11-93 12-100 13-175
Total time 03:19-2 11:58-16 18:15-13 23:05-10 30:02-6 35:46-6 39:27-6 41:50-7 44:39-5 48:04-5 49:26-5 50:54-5 51:24-5
Split time 03:19 08:39-20 06:17-14 04:50-6 06:57-5 05:44-3 03:41-7 02:23-22 02:49-7 03:25-1 01:22-6 01:28-2 00:30-17
Time behind -00:04 +02:38 +00:35 +01:00 +00:24 +00:19 +00:08 +01:08 +00:20 -00:53 +00:08 -00:04 +00:04
Km/h 08:43 14:54 11:13 10:59 09:16 10:14 10:13 18:20 09:23 07:45 09:45 06:06 03:34
6 Eglė Mikšytė, Šilalės SM 53:11 +07:30
Control 1-130 2-149 3-58 4-73 5-144 6-90 7-133 8-112 9-80 10-138 11-93 12-100 13-175
Total time 04:12-12 09:46-8 18:27-15 23:23-12 30:58-9 37:59-9 41:31-8 42:49-8 45:26-7 49:56-8 51:07-6 52:48-6 53:11-6
Split time 04:12 05:34-8 08:41-22 04:56-8 07:35-9 07:01-12 03:32-2 01:18-3 02:37-4 04:30-13 01:11-1 01:41-9 00:23-2
Time behind +00:49 -00:27 +02:59 +01:06 +01:02 +01:36 -00:01 +00:03 +00:08 +00:12 -00:03 +00:09 -00:03
Km/h 11:03 09:35 15:30 11:12 10:06 12:31 09:48 10:00 08:43 10:13 08:27 07:00 02:44
7 Marilii Zimmermann, Kape OK 53:29 +07:48
Control 1-130 2-149 3-58 4-73 5-144 6-90 7-133 8-112 9-80 10-138 11-93 12-100 13-175
Total time 03:32-4 09:00-2 14:25-2 18:52-2 27:08-4 34:31-5 38:10-5 39:33-5 45:33-8 49:00-6 51:24-7 53:03-7 53:29-7
Split time 03:32 05:28-6 05:25-4 04:27-4 08:16-13 07:23-15 03:39-6 01:23-5 06:00-23 03:27-2 02:24-20 01:39-8 00:26-6
Time behind +00:09 -00:33 -00:17 +00:37 +01:43 +01:58 +00:06 +00:08 +03:31 -00:51 +01:10 +00:07 +00:00
Km/h 09:17 09:25 09:40 10:06 11:01 13:11 10:08 10:38 20:00 07:50 17:08 06:52 03:05
8 Daina Saltuma, Madonas BJSS 54:09 +08:28
Control 1-130 2-149 3-58 4-73 5-144 6-90 7-133 8-112 9-80 10-138 11-93 12-100 13-175
Total time 04:01-8 10:21-10 15:44-7 22:11-8 30:41-8 36:48-7 40:20-7 41:42-6 45:17-6 49:33-7 51:45-8 53:42-8 54:09-8
Split time 04:01 06:20-13 05:23-3 06:27-17 08:30-15 06:07-8 03:32-2 01:22-4 03:35-16 04:16-11 02:12-17 01:57-18 00:27-9
Time behind +00:38 +00:19 -00:19 +02:37 +01:57 +00:42 -00:01 +00:07 +01:06 -00:02 +00:58 +00:25 +00:01
Km/h 10:34 10:55 09:36 14:39 11:20 10:55 09:48 10:30 11:56 09:41 15:42 08:07 03:12
9 Sindija Širaka, Gulbenes n BJSS 54:44 +09:03
Control 1-130 2-149 3-58 4-73 5-144 6-90 7-133 8-112 9-80 10-138 11-93 12-100 13-175
Total time 04:47-18 12:25-17 19:31-17 24:29-15 31:40-11 37:27-8 41:43-9 43:19-9 46:57-10 50:57-9 52:32-9 54:16-9 54:44-9
Split time 04:47 07:38-16 07:06-17 04:58-9 07:11-6 05:47-4 04:16-15 01:36-12 03:38-17 04:00-6 01:35-11 01:44-11 00:28-13
Time behind +01:24 +01:37 +01:24 +01:08 +00:38 +00:22 +00:43 +00:21 +01:09 -00:18 +00:21 +00:12 +00:02
Km/h 12:35 13:09 12:40 11:17 09:34 10:19 11:51 12:18 12:06 09:05 11:18 07:13 03:19
10 Zane Čamane, Madonas BJSS 55:16 +09:35
Control 1-130 2-149 3-58 4-73 5-144 6-90 7-133 8-112 9-80 10-138 11-93 12-100 13-175
Total time 06:30-23 11:45-14 20:13-18 25:42-16 32:59-14 39:50-14 43:28-13 44:44-13 47:20-12 51:50-10 53:03-10 54:50-10 55:16-10
Split time 06:30 05:15-2 08:28-21 05:29-12 07:17-8 06:51-11 03:38-5 01:16-2 02:36-3 04:30-13 01:13-2 01:47-14 00:26-6
Time behind +03:07 -00:46 +02:46 +01:39 +00:44 +01:26 +00:05 +00:01 +00:07 +00:12 -00:01 +00:15 +00:00
Km/h 17:06 09:03 15:07 12:27 09:42 12:13 10:05 09:44 08:40 10:13 08:41 07:25 03:05
11 Rūta Plakane, Auseklis IK 57:10 +11:29
Control 1-130 2-149 3-58 4-73 5-144 6-90 7-133 8-112 9-80 10-138 11-93 12-100 13-175
Total time 06:18-22 11:49-15 17:51-12 23:22-11 31:30-10 38:40-12 42:36-12 44:00-12 47:13-11 53:39-11 55:13-11 56:45-11 57:10-11
Split time 06:18 05:31-7 06:02-11 05:31-14 08:08-12 07:10-14 03:56-10 01:24-6 03:13-12 06:26-23 01:34-10 01:32-4 00:25-4
Time behind +02:55 -00:30 +00:20 +01:41 +01:35 +01:45 +00:23 +00:09 +00:44 +02:08 +00:20 +00:00 -00:01
Km/h 16:34 09:30 10:46 12:32 10:50 12:47 10:55 10:46 10:43 14:37 11:11 06:23 02:58
12 Kristīne Suta, ZVOC-VBSS 58:06 +12:25
Control 1-130 2-149 3-58 4-73 5-144 6-90 7-133 8-112 9-80 10-138 11-93 12-100 13-175
Total time 04:28-14 11:15-12 17:04-10 22:34-9 30:36-7 38:04-10 42:03-10 43:32-10 46:31-9 54:19-12 55:50-12 57:36-12 58:06-12
Split time 04:28 06:47-14 05:49-8 05:30-13 08:02-11 07:28-17 03:59-12 01:29-7 02:59-9 07:48-25 01:31-8 01:46-12 00:30-17
Time behind +01:05 +00:46 +00:07 +01:40 +01:29 +02:03 +00:26 +00:14 +00:30 +03:30 +00:17 +00:14 +00:04
Km/h 11:45 11:41 10:23 12:30 10:42 13:19 11:03 11:24 09:56 17:43 10:49 07:21 03:34
13 Agnese Dadzīte, Madonas BJSS 1:00:10 +14:29
Control 1-130 2-149 3-58 4-73 5-144 6-90 7-133 8-112 9-80 10-138 11-93 12-100 13-175
Total time 04:58-19 11:10-11 17:38-11 23:26-13 31:51-12 39:14-13 44:18-14 45:48-14 49:20-13 54:40-13 56:42-13 59:40-14 60:10-13
Split time 04:58 06:12-12 06:28-15 05:48-15 08:25-14 07:23-15 05:04-20 01:30-8 03:32-15 05:20-19 02:02-14 02:58-26 00:30-17
Time behind +01:35 +00:11 +00:46 +01:58 +01:52 +01:58 +01:31 +00:15 +01:03 +01:02 +00:48 +01:26 +00:04
Km/h 13:04 10:41 11:32 13:10 11:13 13:11 14:04 11:32 11:46 12:07 14:31 12:21 03:34
14 Elīna Upmane, Ogre OK 1:00:11 +14:30
Control 1-130 2-149 3-58 4-73 5-144 6-90 7-133 8-112 9-80 10-138 11-93 12-100 13-175
Total time 03:55-7 09:21-5 16:53-9 28:21-19 34:09-16 39:58-15 44:50-15 47:15-15 50:56-14 56:02-14 57:53-14 59:39-13 60:11-14
Split time 03:55 05:26-5 07:32-18 11:28-26 05:48-2 05:49-5 04:52-17 02:25-23 03:41-18 05:06-17 01:51-13 01:46-12 00:32-24
Time behind +00:32 -00:35 +01:50 +07:38 -00:45 +00:24 +01:19 +01:10 +01:12 +00:48 +00:37 +00:14 +00:06
Km/h 10:18 09:22 13:27 26:03 07:44 10:23 13:31 18:35 12:16 11:35 13:12 07:21 03:48
15 Eva Rozentāle, ZVOC-VBSS 1:00:12 +14:31
Control 1-130 2-149 3-58 4-73 5-144 6-90 7-133 8-112 9-80 10-138 11-93 12-100 13-175
Total time 03:46-5 09:08-3 15:02-4 21:58-7 32:01-13 38:21-11 42:12-11 43:53-11 52:42-16 56:41-15 58:02-15 59:43-15 60:12-15
Split time 03:46 05:22-3 05:54-9 06:56-21 10:03-18 06:20-9 03:51-8 01:41-14 08:49-26 03:59-5 01:21-5 01:41-9 00:29-15
Time behind +00:23 -00:39 +00:12 +03:06 +03:30 +00:55 +00:18 +00:26 +06:20 -00:19 +00:07 +00:09 +00:03
Km/h 09:54 09:15 10:32 15:45 13:24 11:18 10:41 12:56 29:23 09:03 09:38 07:00 03:27
16 Nora Ķibilda, Cēsu sporta skola / Meridiāns 1:00:54 +15:13
Control 1-130 2-149 3-58 4-73 5-144 6-90 7-133 8-112 9-80 10-138 11-93 12-100 13-175
Total time 03:49-6 13:10-19 18:25-14 23:31-14 37:02-18 43:43-17 47:56-17 49:28-17 52:40-15 57:21-16 58:38-16 60:27-16 60:54-16
Split time 03:49 09:21-22 05:15-2 05:06-11 13:31-25 06:41-10 04:13-14 01:32-10 03:12-11 04:41-15 01:17-4 01:49-15 00:27-9
Time behind +00:26 +03:20 -00:27 +01:16 +06:58 +01:16 +00:40 +00:17 +00:43 +00:23 +00:03 +00:17 +00:01
Km/h 10:02 16:07 09:22 11:35 18:01 11:56 11:42 11:47 10:40 10:38 09:10 07:34 03:12
17 Santa Lazdāne, A2 1:01:44 +16:03
Control 1-130 2-149 3-58 4-73 5-144 6-90 7-133 8-112 9-80 10-138 11-93 12-100 13-175
Total time 04:46-17 10:09-9 16:19-8 20:29-6 33:22-15 42:39-16 45:53-16 47:25-16 53:41-17 57:43-17 59:47-17 61:16-17 61:44-17
Split time 04:46 05:23-4 06:10-12 04:10-3 12:53-23 09:17-21 03:14-1 01:32-10 06:16-24 04:02-7 02:04-15 01:29-3 00:28-13
Time behind +01:23 -00:38 +00:28 +00:20 +06:20 +03:52 -00:19 +00:17 +03:47 -00:16 +00:50 -00:03 +00:02
Km/h 12:32 09:16 11:00 09:28 17:10 16:34 08:58 11:47 20:53 09:10 14:45 06:10 03:19
18 Anastasija Smoļakova, Stiga OK 1:03:04 +17:23
Control 1-130 2-149 3-58 4-73 5-144 6-90 7-133 8-112 9-80 10-138 11-93 12-100 13-175
Total time 05:17-20 17:28-23 23:44-22 28:44-21 39:07-20 46:11-19 50:20-19 52:19-19 55:03-19 59:10-18 60:41-18 62:34-18 63:04-18
Split time 05:17 12:11-24 06:16-13 05:00-10 10:23-19 07:04-13 04:09-13 01:59-19 02:44-6 04:07-8 01:31-8 01:53-16 00:30-17
Time behind +01:54 +06:10 +00:34 +01:10 +03:50 +01:39 +00:36 +00:44 +00:15 -00:11 +00:17 +00:21 +00:04
Km/h 13:54 21:00 11:11 11:21 13:50 12:37 11:31 15:15 09:06 09:21 10:49 07:50 03:34
19 Anete Geduševa, ZVOC-VBSS 1:06:14 +20:33
Control 1-130 2-149 3-58 4-73 5-144 6-90 7-133 8-112 9-80 10-138 11-93 12-100 13-175
Total time 04:23-13 15:22-21 22:12-21 28:43-20 36:18-17 44:04-18 49:15-18 51:02-18 53:56-18 61:16-19 63:44-19 65:45-19 66:14-19
Split time 04:23 10:59-23 06:50-16 06:31-19 07:35-9 07:46-19 05:11-21 01:47-15 02:54-8 07:20-24 02:28-21 02:01-19 00:29-15
Time behind +01:00 +04:58 +01:08 +02:41 +01:02 +02:21 +01:38 +00:32 +00:25 +03:02 +01:14 +00:29 +00:03
Km/h 11:32 18:56 12:12 14:48 10:06 13:52 14:23 13:43 09:40 16:40 17:37 08:24 03:27
20 Agnese Geduševa, ZVOC-VBSS 1:09:27 +23:46
Control 1-130 2-149 3-58 4-73 5-144 6-90 7-133 8-112 9-80 10-138 11-93 12-100 13-175
Total time 04:09-10 11:43-13 19:25-16 25:45-17 38:29-19 46:12-20 51:35-20 54:52-20 59:11-20 64:22-20 66:30-20 68:53-20 69:27-20
Split time 04:09 07:34-15 07:42-19 06:20-16 12:44-22 07:43-18 05:23-23 03:17-25 04:19-19 05:11-18 02:08-16 02:23-23 00:34-25
Time behind +00:46 +01:33 +02:00 +02:30 +06:11 +02:18 +01:50 +02:02 +01:50 +00:53 +00:54 +00:51 +00:08
Km/h 10:55 13:02 13:44 14:23 16:58 13:46 14:57 25:15 14:23 11:46 15:14 09:55 04:02
21 Rūta Putniņa, Madonas BJSS 1:11:58 +26:17
Control 1-130 2-149 3-58 4-73 5-144 6-90 7-133 8-112 9-80 10-138 11-93 12-100 13-175
Total time 06:58-24 15:32-22 21:14-20 29:42-22 43:10-22 52:49-22 56:41-22 58:29-22 63:01-22 67:16-22 70:01-22 71:38-21 71:58-21
Split time 06:58 08:34-19 05:42-6 08:28-25 13:28-24 09:39-23 03:52-9 01:48-16 04:32-21 04:15-10 02:45-24 01:37-7 00:20-1
Time behind +03:35 +02:33 +00:00 +04:38 +06:55 +04:14 +00:19 +00:33 +02:03 -00:03 +01:31 +00:05 -00:06
Km/h 18:20 14:46 10:10 19:14 17:57 17:13 10:44 13:50 15:06 09:39 19:38 06:44 02:22
22 Rūta Zariņa, Viga OK 1:12:44 +27:03
Control 1-130 2-149 3-58 4-73 5-144 6-90 7-133 8-112 9-80 10-138 11-93 12-100 13-175
Total time 04:42-16 12:54-18 20:41-19 27:35-18 39:23-21 49:35-21 55:38-21 57:51-21 60:56-21 66:48-21 69:47-21 72:13-22 72:44-22
Split time 04:42 08:12-18 07:47-20 06:54-20 11:48-21 10:12-24 06:03-24 02:13-21 03:05-10 05:52-22 02:59-26 02:26-24 00:31-22
Time behind +01:19 +02:11 +02:05 +03:04 +05:15 +04:47 +02:30 +00:58 +00:36 +01:34 +01:45 +00:54 +00:05
Km/h 12:22 14:08 13:53 15:40 15:44 18:12 16:48 17:03 10:16 13:20 21:18 10:08 03:41
23 Krista Strautniece, Alnis-JNSC OK 1:23:30 +37:49
Control 1-130 2-149 3-58 4-73 5-144 6-90 7-133 8-112 9-80 10-138 11-93 12-100 13-175
Total time 05:27-21 25:14-25 36:09-25 43:19-25 52:20-25 61:35-23 66:37-23 68:31-23 73:01-23 78:31-23 80:52-23 83:00-23 83:30-23
Split time 05:27 19:47-25 10:55-25 07:10-22 09:01-17 09:15-20 05:02-19 01:54-17 04:30-20 05:30-20 02:21-19 02:08-22 00:30-17
Time behind +02:04 +13:46 +05:13 +03:20 +02:28 +03:50 +01:29 +00:39 +02:01 +01:12 +01:07 +00:36 +00:04
Km/h 14:20 34:06 19:29 16:17 12:01 16:31 13:58 14:36 15:00 12:30 16:47 08:53 03:34
24 Baiba Kagaine, Kāpa OK 1:27:22 +41:41
Control 1-130 2-149 3-58 4-73 5-144 6-90 7-133 8-112 9-80 10-138 11-93 12-100 13-175
Total time 07:51-25 29:18-26 40:11-26 47:25-26 56:18-26 65:37-24 70:34-24 72:28-24 77:03-24 82:35-24 84:50-24 86:55-24 87:22-24
Split time 07:51 21:27-26 10:53-24 07:14-23 08:53-16 09:19-22 04:57-18 01:54-17 04:35-22 05:32-21 02:15-18 02:05-21 00:27-9
Time behind +04:28 +15:26 +05:11 +03:24 +02:20 +03:54 +01:24 +00:39 +02:06 +01:14 +01:01 +00:33 +00:01
Km/h 20:39 36:58 19:26 16:26 11:50 16:38 13:45 14:36 15:16 12:34 16:04 08:40 03:12
25 Ieva Dukure, ZVOC-VBSS 1:30:48 +45:07
Control 1-130 2-149 3-58 4-73 5-144 6-90 7-133 8-112 9-80 10-138 11-93 12-100 13-175
Total time 04:35-15 13:18-20 27:45-23 35:55-23 46:47-23 66:47-25 76:29-25 78:30-25 81:55-25 86:36-25 88:19-25 90:23-25 90:48-25
Split time 04:35 08:43-21 14:27-26 08:10-24 10:52-20 20:00-25 09:42-26 02:01-20 03:25-13 04:41-15 01:43-12 02:04-20 00:25-4
Time behind +01:12 +02:42 +08:45 +04:20 +04:19 +14:35 +06:09 +00:46 +00:56 +00:23 +00:29 +00:32 -00:01
Km/h 12:03 15:01 25:48 18:33 14:29 35:42 26:56 15:30 11:23 10:38 12:15 08:36 02:58
26 Sabīne Oficiere, Saldus OK 1:59:57 +1:14:16
Control 1-130 2-149 3-58 4-73 5-144 6-90 7-133 8-112 9-80 10-138 11-93 12-100 13-175
Total time 12:33-26 20:24-24 30:41-24 37:08-24 50:58-24 79:38-26 86:41-26 95:56-26 103:08-26 113:48-26 116:40-26 119:22-26 119:57-26
Split time 12:33 07:51-17 10:17-23 06:27-17 13:50-26 28:40-26 07:03-25 09:15-26 07:12-25 10:40-26 02:52-25 02:42-25 00:35-26
Time behind +09:10 +01:50 +04:35 +02:37 +07:17 +23:15 +03:30 +08:00 +04:43 +06:22 +01:38 +01:10 +00:09
Km/h 33:01 13:32 18:21 14:39 18:26 51:11 19:35 1:11:09 24:00 24:14 20:28 11:15 04:09
DSQSigne Krastiņa, ZVOC-VBSS
Control 1-130 2-149 3 N/A 4-73 5-144 6-90 7-133 8-112 9-80 10-138 11-93 12-100 13-175
Total time 05:27-21 11:45-14 00:00-0 22:19-0 31:45-0 39:22-0 43:38-0 46:44-0 49:43-0 53:11-0 55:00-0 56:46-0 57:13-0
Split time 05:27 06:18-0 - - 09:26-0 07:37-0 04:16-15 03:06-0 02:59-9 03:28-0 01:49-0 01:46-12 00:27-9
Time behind +02:04 +00:17 - +02:53 +02:12 +00:43 +01:51 +00:30 -00:50 +00:35 +00:14 +00:01
Km/h 14:20 10:51 - 12:34 13:36 11:51 23:50 09:56 07:52 12:58 07:21 03:12

02.07.10 20:46:28 eTiming Version 3.0 Emit as

Lisensed to: Emit as