| Split times | Count |
| DIR1 | 4 |
| DIR2 | 12 |
| DIR3 | 6 |
| DIR4 | 3 |
| M10x | 38 |
| M12 | 41 |
| M12x | 27 |
| M14L | 40 |
| M14xx | 25 |
| M16L | 38 |
| M16xx | 21 |
| M18 | 39 |
| M20 | 12 |
| M210xx | 17 |
| M21E | 34 |
| M21L | 51 |
| M21S | 79 |
| M35L | 27 |
| M35S | 32 |
| M40L | 34 |
| M40S | 29 |
| M45L | 40 |
| M45S | 8 |
| M50L | 53 |
| M50S | 8 |
| M55 | 27 |
| M60 | 24 |
| M65 | 21 |
| M70 | 13 |
| M75 | 6 |
| M8x | 54 |
| OPEN-100 | 18 |
| W10x | 36 |
| W12 | 25 |
| W12x | 14 |
| W14L | 23 |
| W14xx | 14 |
| W16L | 22 |
| W16xx | 14 |
| W18 | 26 |
| W20 | 15 |
| W210xx | 26 |
| W21E | 21 |
| W21L | 36 |
| W21S | 64 |
| W35L | 17 |
| W35S | 25 |
| W40L | 19 |
| W40S | 16 |
| W45L | 24 |
| W45S | 16 |
| W50L | 22 |
| W50S | 17 |
| W55 | 20 |
| W60 | 16 |
| W65 | 8 |
| W70 | 6 |
| W75 | 4 |
| W8x | 42 |
![]() |