Results Kāpa 2010 04.07.2010

DIR2

1 Jānis Incenbergs, Kāpa OK 41:25 +00:00
Control 1-133 2-59 3-45 4-104 5-76 6-107 7-58 8-65 9 N/A 10-108 11-52 12-125 13-54 14-100 15-175
m 280 370 270 400 190 510 230 450 260 190 200 250 180 220 100
Total time 04:24-4 07:44-3 10:22-1 15:03-1 17:02-1 24:50-2 26:44-2 29:42-2 00:00-0 33:59-2 35:48-2 38:17-1 39:41-2 41:06-1 41:25-1
Split time 04:24 03:20-1 02:38-1 04:41-2 01:59-1 07:48-5 01:54-2 02:58-3 - - 01:49-2 02:29-3 01:24-3 01:25-2 00:19-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 - +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 15:42 09:00 09:45 11:42 10:26 15:17 08:15 06:35 - 09:05 09:56 07:46 06:26 03:10
2 Gundars Draudiņš, Markus un Co 41:31 +00:06
Control 1-133 2-59 3-45 4-104 5-76 6-107 7-58 8-65 9-152 10-108 11-52 12-125 13-54 14-100 15-175
m 280 370 270 400 190 510 230 450 260 190 200 250 180 220 100
Total time 03:41-1 07:22-1 11:13-3 17:01-3 19:13-3 24:50-2 27:00-3 29:57-3 32:22-1 34:21-3 36:21-3 38:21-2 39:34-1 41:12-2 41:31-2
Split time 03:41 03:41-3 03:51-4 05:48-4 02:12-2 05:37-1 02:10-4 02:57-2 02:25-2 01:59-1 02:00-4 02:00-1 01:13-2 01:38-3 00:19-2
Time behind -00:43 +00:21 +01:13 +01:07 +00:13 -02:11 +00:16 -00:01 +32:07 -32:00 +00:11 -00:29 -00:11 +00:13 +00:00
Km/h 13:09 09:57 14:15 14:30 11:34 11:00 09:25 06:33 09:17 10:26 10:00 08:00 06:45 07:25 03:10
3 Ieva Krusta, Viga OK 43:07 +01:42
Control 1-133 2-59 3-45 4-104 5-76 6-107 7-58 8-65 9 N/A 10-108 11-52 12-125 13-54 14-100 15-175
m 280 370 270 400 190 510 230 450 260 190 200 250 180 220 100
Total time 03:57-2 07:28-2 10:43-2 15:28-2 17:58-2 23:39-1 25:44-1 29:15-1 00:00-0 33:48-1 35:43-1 39:26-3 41:00-3 42:48-3 43:07-3
Split time 03:57 03:31-2 03:15-3 04:45-3 02:30-4 05:41-2 02:05-3 03:31-5 - - 01:55-3 03:43-10 01:34-5 01:48-6 00:19-2
Time behind -00:27 +00:11 +00:37 +00:04 +00:31 -02:07 +00:11 +00:33 - +00:06 +01:14 +00:10 +00:23 +00:00
Km/h 14:06 09:30 12:02 11:52 13:09 11:08 09:03 07:48 - 09:35 14:52 08:42 08:10 03:10
4 Raivo Roon, Ilves OK 44:56 +03:31
Control 1-133 2-59 3-45 4-104 5-76 6-107 7-58 8-65 9 N/A 10-108 11-52 12-125 13-54 14-100 15-175
m 280 370 270 400 190 510 230 450 260 190 200 250 180 220 100
Total time 09:56-10 13:48-7 16:28-4 20:19-4 24:19-4 30:05-4 31:32-4 34:00-4 00:00-0 37:23-4 38:59-4 42:11-4 43:18-4 44:38-4 44:56-4
Split time 09:56 03:52-4 02:40-2 03:51-1 04:00-8 05:46-3 01:27-1 02:28-1 - - 01:36-1 03:12-7 01:07-1 01:20-1 00:18-1
Time behind +05:32 +00:32 +00:02 -00:50 +02:01 -02:02 -00:27 -00:30 - -00:13 +00:43 -00:17 -00:05 -00:01
Km/h 35:28 10:27 09:52 09:37 21:03 11:18 06:18 05:28 - 08:00 12:48 06:12 06:03 03:00
5 Dace Lukšēvica, Sēlijas mežs 55:56 +14:31
Control 1-133 2-59 3-45 4-104 5-76 6-107 7-58 8-65 9-152 10-108 11-52 12-125 13-54 14-100 15-175
m 280 370 270 400 190 510 230 450 260 190 200 250 180 220 100
Total time 04:03-3 09:19-4 19:56-7 27:16-6 29:35-6 37:04-5 39:24-5 42:29-5 44:43-2 46:48-5 50:11-5 52:23-5 53:52-5 55:35-5 55:56-5
Split time 04:03 05:16-6 10:37-10 07:20-7 02:19-3 07:29-4 02:20-5 03:05-4 02:14-1 02:05-2 03:23-9 02:12-2 01:29-4 01:43-4 00:21-5
Time behind -00:21 +01:56 +07:59 +02:39 +00:20 -00:19 +00:26 +00:07 +31:56 -31:54 +01:34 -00:17 +00:05 +00:18 +00:02
Km/h 14:27 14:14 39:19 18:20 12:11 14:40 10:08 06:51 08:35 10:57 16:55 08:48 08:14 07:48 03:30
6 Birute Bikelite, Labirintas 1:06:50 +25:25
Control 1-133 2-59 3-45 4-104 5-76 6-107 7-58 8-65 9-152 10-108 11-52 12-125 13-54 14-100 15-175
m 280 370 270 400 190 510 230 450 260 190 200 250 180 220 100
Total time 07:06-6 12:17-6 16:57-5 33:00-8 36:15-8 44:17-7 46:54-7 50:56-7 53:59-4 57:20-7 60:09-7 62:53-7 64:44-7 66:27-6 66:50-6
Split time 07:06 05:11-5 04:40-5 16:03-11 03:15-6 08:02-6 02:37-6 04:02-8 03:03-4 03:21-4 02:49-6 02:44-5 01:51-8 01:43-4 00:23-6
Time behind +02:42 +01:51 +02:02 +11:22 +01:16 +00:14 +00:43 +01:04 +32:45 -30:38 +01:00 +00:15 +00:27 +00:18 +00:04
Km/h 25:21 14:00 17:17 40:07 17:06 15:45 11:22 08:57 11:43 17:37 14:05 10:56 10:16 07:48 03:50
7 Kadri Limberg, LSF 1:08:03 +26:38
Control 1-133 2-59 3-45 4-104 5-76 6-107 7-58 8-65 9-152 10-108 11-52 12-125 13-54 14-100 15-175
m 280 370 270 400 190 510 230 450 260 190 200 250 180 220 100
Total time 06:26-5 12:16-5 17:17-6 24:00-5 27:11-5 40:05-6 43:54-6 49:13-6 52:16-3 55:08-6 58:26-6 61:58-6 64:20-6 67:18-7 68:03-7
Split time 06:26 05:50-7 05:01-6 06:43-6 03:11-5 12:54-8 03:49-10 05:19-11 03:03-4 02:52-3 03:18-8 03:32-8 02:22-10 02:58-11 00:45-11
Time behind +02:02 +02:30 +02:23 +02:02 +01:12 +05:06 +01:55 +02:21 +32:45 -31:07 +01:29 +01:03 +00:58 +01:33 +00:26
Km/h 22:58 15:45 18:34 16:47 16:45 25:17 16:35 11:48 11:43 15:05 16:30 14:08 13:08 13:29 07:30
8 Vita Boša, EKERS 1:09:51 +28:26
Control 1-133 2-59 3-45 4-104 5-76 6-107 7-58 8-65 9 N/A 10-108 11-52 12-125 13-54 14-100 15-175
m 280 370 270 400 190 510 230 450 260 190 200 250 180 220 100
Total time 09:19-9 15:39-9 21:39-8 30:52-7 36:08-7 46:55-8 49:35-8 53:45-8 00:00-0 59:55-8 62:48-8 65:54-8 67:38-8 69:27-8 69:51-8
Split time 09:19 06:20-8 06:00-7 09:13-10 05:16-11 10:47-7 02:40-8 04:10-9 - - 02:53-7 03:06-6 01:44-7 01:49-7 00:24-7
Time behind +04:55 +03:00 +03:22 +04:32 +03:17 +02:59 +00:46 +01:12 - +01:04 +00:37 +00:20 +00:24 +00:05
Km/h 33:16 17:07 22:13 23:02 27:43 21:08 11:35 09:15 - 14:25 12:24 09:37 08:15 04:00
9 Ema Bikeliene, Labirintas 1:24:13 +42:48
Control 1-133 2-59 3-45 4-104 5-76 6-107 7-58 8-65 9-152 10-108 11-52 12-125 13-54 14-100 15-175
m 280 370 270 400 190 510 230 450 260 190 200 250 180 220 100
Total time 07:43-7 15:17-8 31:57-10 38:23-9 42:26-9 56:29-9 59:11-9 62:56-9 65:35-5 74:47-9 77:17-9 79:52-9 81:35-9 83:48-9 84:13-9
Split time 07:43 07:34-9 16:40-12 06:26-5 04:03-9 14:03-9 02:42-9 03:45-6 02:39-3 09:12-8 02:30-5 02:35-4 01:43-6 02:13-9 00:25-8
Time behind +03:19 +04:14 +14:02 +01:45 +02:04 +06:15 +00:48 +00:47 +32:21 -24:47 +00:41 +00:06 +00:19 +00:48 +00:06
Km/h 27:33 20:27 1:01:43 16:05 21:18 27:32 11:44 08:20 10:11 48:25 12:30 10:20 09:32 10:04 04:10
10 Juris Poļakovskis, Kāpa OK 1:37:57 +56:32
Control 1-133 2-59 3-45 4-104 5-76 6-107 7-58 8-65 9-152 10-108 11-52 12-125 13-54 14-100 15-175
m 280 370 270 400 190 510 230 450 260 190 200 250 180 220 100
Total time 11:02-11 24:09-11 35:52-11 44:21-10 49:20-10 66:23-10 70:54-10 75:44-10 80:05-6 83:50-10 88:06-10 91:45-10 94:41-10 97:30-10 97:57-10
Split time 11:02 13:07-11 11:43-11 08:29-9 04:59-10 17:03-11 04:31-12 04:50-10 04:21-8 03:45-5 04:16-12 03:39-9 02:56-11 02:49-10 00:27-9
Time behind +06:38 +09:47 +09:05 +03:48 +03:00 +09:15 +02:37 +01:52 +34:03 -30:14 +02:27 +01:10 +01:32 +01:24 +00:08
Km/h 39:24 35:27 43:23 21:12 26:13 33:25 19:38 10:44 16:43 19:44 21:20 14:36 16:17 12:48 04:30
11 Ilga Kokoreviča, Indv. 1:50:37 +1:09:12
Control 1-133 2-59 3-45 4-104 5-76 6-107 7-58 8-65 9-152 10-108 11-52 12-125 13-54 14-100 15-175
m 280 370 270 400 190 510 230 450 260 190 200 250 180 220 100
Total time 08:41-8 20:46-10 28:33-9 46:39-11 52:40-11 69:24-11 73:37-11 80:04-11 84:04-7 93:10-11 97:15-11 103:00-11 106:20-11 109:44-11 110:37-11
Split time 08:41 12:05-10 07:47-9 18:06-12 06:01-12 16:44-10 04:13-11 06:27-12 04:00-6 09:06-7 04:05-11 05:45-12 03:20-12 03:24-12 00:53-12
Time behind +04:17 +08:45 +05:09 +13:25 +04:02 +08:56 +02:19 +03:29 +33:42 -24:53 +02:16 +03:16 +01:56 +01:59 +00:34
Km/h 31:00 32:39 28:49 45:15 31:40 32:48 18:20 14:20 15:23 47:53 20:25 23:00 18:31 15:27 08:50
12 Ilona Purmale, Bebri 1:59:09 +1:17:44
Control 1-133 2-59 3-45 4-104 5-76 6-107 7-58 8-65 9-152 10-108 11-52 12-125 13-54 14-100 15-175
m 280 370 270 400 190 510 230 450 260 190 200 250 180 220 100
Total time 25:45-12 53:45-12 61:27-12 69:27-12 73:13-12 92:13-12 94:50-12 98:49-12 103:01-8 107:02-12 110:56-12 114:53-12 116:46-12 118:39-12 119:09-12
Split time 25:45 28:00-12 07:42-8 08:00-8 03:46-7 19:00-12 02:37-6 03:59-7 04:12-7 04:01-6 03:54-10 03:57-11 01:53-9 01:53-8 00:30-10
Time behind +21:21 +24:40 +05:04 +03:19 +01:47 +11:12 +00:43 +01:01 +33:54 -29:58 +02:05 +01:28 +00:29 +00:28 +00:11
Km/h 1:31:57 1:15:40 28:31 20:00 19:49 37:15 11:22 08:51 16:09 21:08 19:30 15:48 10:27 08:33 05:00

04.07.10 23:19:56 eTiming Version 3.0 Emit as

Lisensed to: Emit as