Results Kāpa 2011 01.07.2011

DIR3

1 Alvis Puzulis, Azimuts OK 48:55 +00:00
Control 1-64 2-157 3-150 4-149 5-176 6-153 7-152 8-154 9-156 10-115 11-178 12-100 13-175
Total time 01:40-1 05:33-1 09:50-3 13:39-1 20:57-1 31:44-3 34:09-3 35:55-3 39:59-2 45:03-1 47:09-1 48:41-1 48:55-1
Split time 01:40 03:53-1 04:17-4 03:49-1 07:18-2 10:47-5 02:25-4 01:46-1 04:04-1 05:04-1 02:06-1 01:32-1 00:14-1
2 Ainars Silins, OK Alnis-JNSC 54:18 +05:23
Control 1-64 2-157 3-150 4-149 5-176 6-153 7-152 8-154 9-156 10-115 11-178 12-100 13-175
Total time 01:46-2 05:46-2 08:49-1 13:52-2 21:18-2 30:41-2 32:25-2 34:21-2 39:34-1 48:53-2 52:22-2 53:59-2 54:18-2
Split time 01:46 04:00-2 03:03-1 05:03-5 07:26-3 09:23-2 01:44-2 01:56-3 05:13-2 09:19-2 03:29-4 01:37-2 00:19-3
3 Kristaps Boss, Ekers 1:07:08 +18:13
Control 1-64 2-157 3-150 4-149 5-176 6-153 7-152 8-154 9-156 10-115 11-178 12-100 13-175
Total time 02:17-3 06:32-3 09:46-2 14:37-3 21:39-3 30:06-1 31:42-1 33:29-1 50:44-4 62:31-4 64:55-3 66:52-3 67:08-3
Split time 02:17 04:15-3 03:14-2 04:51-3 07:02-1 08:27-1 01:36-1 01:47-2 17:15-7 11:47-3 02:24-2 01:57-5 00:16-2
4 Ilze Zagare, Ozons 1:07:49 +18:54
Control 1-64 2-157 3-150 4-149 5-176 6-153 7-152 8-154 9-156 10-115 11-178 12-100 13-175
Total time 02:27-5 07:59-4 12:13-4 16:21-4 25:05-4 35:26-4 37:37-4 39:44-4 46:36-3 62:06-3 65:35-4 67:26-4 67:49-4
Split time 02:27 05:32-4 04:14-3 04:08-2 08:44-4 10:21-4 02:11-3 02:07-4 06:52-4 15:30-4 03:29-4 01:51-4 00:23-5
5 Aiva Freiberga, 30daugi.lv 1:20:42 +31:47
Control 1-64 2-157 3-150 4-149 5-176 6-153 7-152 8-154 9-156 10-115 11-178 12-100 13-175
Total time 04:32-7 10:19-6 18:33-7 24:30-6 34:16-6 44:21-6 47:20-6 54:24-6 60:12-6 75:54-5 78:35-5 80:21-5 80:42-5
Split time 04:32 05:47-5 08:14-7 05:57-6 09:46-5 10:05-3 02:59-5 07:04-7 05:48-3 15:42-5 02:41-3 01:46-3 00:21-4
6 Vita Bosa, Ekers 1:24:31 +35:36
Control 1-64 2-157 3-150 4-149 5-176 6-153 7-152 8-154 9-156 10-115 11-178 12-100 13-175
Total time 02:24-4 08:30-5 14:10-5 19:11-5 29:23-5 40:53-5 44:35-5 47:42-5 56:51-5 77:11-6 81:52-6 84:03-6 84:31-6
Split time 02:24 06:06-6 05:40-5 05:01-4 10:12-6 11:30-6 03:42-7 03:07-5 09:09-6 20:20-7 04:41-7 02:11-6 00:28-7
7 Martins Dancis, Kāpa OK 1:31:13 +42:18
Control 1-64 2-157 3-150 4-149 5-176 6-153 7-152 8-154 9-156 10-115 11-178 12-100 13-175
Total time 04:12-6 11:34-7 17:43-6 25:27-7 36:31-7 49:41-7 53:02-7 56:12-7 64:12-7 83:45-7 87:58-7 90:47-7 91:13-7
Split time 04:12 07:22-7 06:09-6 07:44-7 11:04-7 13:10-7 03:21-6 03:10-6 08:00-5 19:33-6 04:13-6 02:49-7 00:26-6
DSQKristine Liepina, Indv.
Control 1-64 2-157 3-150 4-149 5-176 6-153 7-152 8-154 9-156 10-115 11-178 12-100 13-175
Total time 04:36-0 11:10-0 31:00-0 36:27-0 49:22-0 79:21-0 83:09-0 87:00-0 101:45-0 00:00-0 00:00-0 00:00-0 125:47-0
Split time 04:36 06:34-0 19:50-0 05:27-0 12:55-0 29:59-0 03:48-0 03:51-0 14:45-0 - - - -

01.07.11 21:36:25 eTiming Version 3.6 Emit as

Lisensed to: