Results Kāpa 2011 01.07.2011

DIR1

1 Dace Luksevica, Kāpa OK 20:23 +00:00
Control 1-113 2-114 3-115 4-84 5-116 6-143 7-174 8-93 9-111 10-175
m 260 260 200 280 120 140 170 80 170 0
Total time 03:27-2 05:58-2 07:57-2 11:21-2 12:47-2 14:19-2 16:58-1 17:52-1 19:30-1 20:23-1
Split time 03:27 02:31-3 01:59-1 03:24-2 01:26-1 01:32-1 02:39-3 00:54-2 01:38-1 00:53-4
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Reinis Bļodnieks, Ozons 22:53 +02:30
Control 1-113 2-114 3-115 4-84 5-116 6-143 7-174 8-93 9-111 10-175
m 260 260 200 280 120 140 170 80 170 0
Total time 02:04-1 03:54-1 06:33-1 10:17-1 11:52-1 14:03-1 18:09-2 19:21-2 22:14-2 22:53-2
Split time 02:04 01:50-1 02:39-4 03:44-3 01:35-2 02:11-4 04:06-6 01:12-5 02:53-9 00:39-1
Time behind -01:23 -00:41 +00:40 +00:20 +00:09 +00:39 +01:27 +00:18 +01:15 -00:14
3 Tamara Kosmaceva, Kāpa OK 24:54 +04:31
Control 1-113 2-114 3-115 4-84 5-116 6-143 7-174 8-93 9-111 10-175
m 260 260 200 280 120 140 170 80 170 0
Total time 04:45-6 08:00-6 10:17-5 14:41-5 16:46-5 18:25-4 20:47-4 21:45-3 23:44-3 24:54-3
Split time 04:45 03:15-5 02:17-2 04:24-4 02:05-7 01:39-2 02:22-2 00:58-4 01:59-3 01:10-8
Time behind +01:18 +00:44 +00:18 +01:00 +00:39 +00:07 -00:17 +00:04 +00:21 +00:17
4 Daiga Reine, Auseklis IK 24:59 +04:36
Control 1-113 2-114 3-115 4-84 5-116 6-143 7-174 8-93 9-111 10-175
m 260 260 200 280 120 140 170 80 170 0
Total time 04:21-5 06:44-3 09:12-3 12:35-3 16:33-3 18:24-3 20:32-3 21:58-4 23:53-4 24:59-4
Split time 04:21 02:23-2 02:28-3 03:23-1 03:58-9 01:51-3 02:08-1 01:26-7 01:55-2 01:06-5
Time behind +00:54 -00:08 +00:29 -00:01 +02:32 +00:19 -00:31 +00:32 +00:17 +00:13
5 Dzintra Tone, Saldus OK 27:28 +07:05
Control 1-113 2-114 3-115 4-84 5-116 6-143 7-174 8-93 9-111 10-175
m 260 260 200 280 120 140 170 80 170 0
Total time 04:04-4 07:08-4 10:03-4 14:30-4 16:33-3 19:08-5 22:10-5 23:49-5 26:19-5 27:28-5
Split time 04:04 03:04-4 02:55-6 04:27-5 02:03-4 02:35-5 03:02-5 01:39-8 02:30-6 01:09-7
Time behind +00:37 +00:33 +00:56 +01:03 +00:37 +01:03 +00:23 +00:45 +00:52 +00:16
6 Adelīna Melbārde, Burkānciems OK 27:31 +07:08
Control 1-113 2-114 3-115 4-84 5-116 6-143 7-174 8-93 9-111 10-175
m 260 260 200 280 120 140 170 80 170 0
Total time 03:29-3 07:31-5 10:21-6 15:18-6 16:54-6 19:56-6 22:38-6 23:55-6 26:39-6 27:31-6
Split time 03:29 04:02-7 02:50-5 04:57-6 01:36-3 03:02-8 02:42-4 01:17-6 02:44-7 00:52-3
Time behind +00:02 +01:31 +00:51 +01:33 +00:10 +01:30 +00:03 +00:23 +01:06 -00:01
7 Inga Lagzdina, Indv. 32:20 +11:57
Control 1-113 2-114 3-115 4-84 5-116 6-143 7-174 8-93 9-111 10-175
m 260 260 200 280 120 140 170 80 170 0
Total time 05:12-7 08:41-7 11:38-7 16:36-7 18:39-7 21:18-7 27:48-7 28:45-7 31:14-7 32:20-7
Split time 05:12 03:29-6 02:57-7 04:58-7 02:03-4 02:39-6 06:30-8 00:57-3 02:29-5 01:06-5
Time behind +01:45 +00:58 +00:58 +01:34 +00:37 +01:07 +03:51 +00:03 +00:51 +00:13
8 Vija Jakāne, Auseklis IK 59:31 +39:08
Control 1-113 2-114 3-115 4-84 5-116 6-143 7-174 8-93 9-111 10-175
m 260 260 200 280 120 140 170 80 170 0
Total time 07:45-8 13:45-8 19:57-8 34:22-8 36:25-8 48:01-8 53:30-8 55:30-8 58:19-8 59:31-8
Split time 07:45 06:00-8 06:12-9 14:25-9 02:03-4 11:36-9 05:29-7 02:00-9 02:49-8 01:12-9
Time behind +04:18 +03:29 +04:13 +11:01 +00:37 +10:04 +02:50 +01:06 +01:11 +00:19
9 Megija Kilkuča, Saldus OK 1:10:04 +49:41
Control 1-113 2-114 3-115 4-84 5-116 6-143 7-174 8-93 9-111 10-175
m 260 260 200 280 120 140 170 80 170 0
Total time 27:31-9 35:44-9 39:24-9 49:35-9 52:29-9 55:20-9 66:20-9 67:06-9 69:18-9 70:04-9
Split time 27:31 08:13-9 03:40-8 10:11-8 02:54-8 02:51-7 11:00-9 00:46-1 02:12-4 00:46-2
Time behind +24:04 +05:42 +01:41 +06:47 +01:28 +01:19 +08:21 -00:08 +00:34 -00:07
DSQKalvis Krastins, Indv.
Control 1 N/A 2 N/A 3 N/A 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11-115 12 N/A 13-174 14-93 15-111 16-175
m 180 340 350 130 340 130 520 330 290 220 350 230 290 80 170 0
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 09:14-0 00:00-0 27:22-0 29:10-0 30:29-0 31:07-0
Split time 00:00 - - - - - - - - - - - - 01:48-0 01:19-0 00:38-0
Time behind - - +01:48 +01:19 +00:38

02.07.11 21:45:20 eTiming Version 3.0 Emit as

Lisensed to: Emit as