| 1 | Rolands Laveiķis, Kāpa OK | 20:26 | +00:00 | |||||||||
| Control | 1-50 | 2-206 | 3-127 | 4-59 | 5-79 | 6-108 | 7-67 | 8-201 | 9-124 | 10-123 | 11-100 | 12-175 |
| M | 402 | 27 | 235 | 307 | 299 | 213 | 226 | 261 | 199 | 277 | 112 | 0 |
| Total time | 03:32-5 | 05:34-1 | 08:14-1 | 10:12-1 | 11:39-1 | 13:17-1 | 14:36-1 | 16:11-1 | 17:40-1 | 19:15-1 | 19:46-1 | 20:26-1 |
| Split time | 03:32 | 02:02-1 | 02:40-1 | 01:58-1 | 01:27-2 | 01:38-1 | 01:19-1 | 01:35-1 | 01:29-1 | 01:35-1 | 00:31-1 | 00:40-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| Km/h | 08:47 | 1:15:18 | 11:20 | 06:24 | 04:50 | 07:40 | 05:49 | 06:03 | 07:27 | 05:42 | 04:36 | 00:00 |
| 2 | Andris Ozols, Seniors OK | 30:02 | +09:36 | |||||||||
| Control | 1-202 | 2-206 | 3-127 | 4-61 | 5-79 | 6-108 | 7-67 | 8-201 | 9-124 | 10-123 | 11-100 | 12-175 |
| M | 326 | 253 | 235 | 388 | 18 | 213 | 226 | 261 | 199 | 277 | 112 | 0 |
| Total time | 03:25-3 | 06:31-5 | 10:08-4 | 14:36-5 | 15:53-4 | 17:55-4 | 19:41-4 | 22:00-2 | 24:10-2 | 28:14-3 | 29:07-2 | 30:02-2 |
| Split time | 03:25 | 03:06-7 | 03:37-4 | 04:28-5 | 01:17-1 | 02:02-2 | 01:46-2 | 02:19-2 | 02:10-3 | 04:04-8 | 00:53-2 | 00:55-4 |
| Time behind | -00:07 | +01:04 | +00:57 | +02:30 | -00:10 | +00:24 | +00:27 | +00:44 | +00:41 | +02:29 | +00:22 | +00:15 |
| Km/h | 10:28 | 12:15 | 15:23 | 11:30 | 1:11:17 | 09:32 | 07:49 | 08:52 | 10:53 | 14:40 | 07:53 | 00:00 |
| 3 | Maira Liepa, Seniors OK | 30:06 | +09:40 | |||||||||
| Control | 1-50 | 2-206 | 3-127 | 4-60 | 5-79 | 6-108 | 7-67 | 8-201 | 9-124 | 10-123 | 11-100 | 12-175 |
| M | 402 | 27 | 235 | 331 | 259 | 213 | 226 | 261 | 199 | 277 | 112 | 0 |
| Total time | 04:28-6 | 06:59-6 | 10:37-5 | 14:11-4 | 16:08-5 | 18:22-5 | 20:37-5 | 23:18-3 | 25:34-3 | 27:59-2 | 29:08-3 | 30:06-3 |
| Split time | 04:28 | 02:31-5 | 03:38-5 | 03:34-3 | 01:57-6 | 02:14-5 | 02:15-6 | 02:41-3 | 02:16-5 | 02:25-5 | 01:09-7 | 00:58-6 |
| Time behind | +00:56 | +00:29 | +00:58 | +01:36 | +00:30 | +00:36 | +00:56 | +01:06 | +00:47 | +00:50 | +00:38 | +00:18 |
| Km/h | 11:06 | 1:33:12 | 15:27 | 10:46 | 07:31 | 10:29 | 09:57 | 10:16 | 11:23 | 08:43 | 10:16 | 00:00 |
| 4 | Ēriks Stāmurs, Seniors OK | 30:12 | +09:46 | |||||||||
| Control | 1-104 | 2-206 | 3-127 | 4-59 | 5-79 | 6-108 | 7-67 | 8-201 | 9-124 | 10-123 | 11-100 | 12-175 |
| M | 39 | 311 | 235 | 307 | 299 | 213 | 226 | 261 | 199 | 277 | 112 | 0 |
| Total time | 03:29-4 | 05:49-3 | 09:07-2 | 12:39-2 | 14:50-2 | 17:10-2 | 19:18-2 | 23:58-4 | 26:09-4 | 28:19-4 | 29:14-4 | 30:12-4 |
| Split time | 03:29 | 02:20-3 | 03:18-2 | 03:32-2 | 02:11-7 | 02:20-6 | 02:08-4 | 04:40-6 | 02:11-4 | 02:10-2 | 00:55-3 | 00:58-6 |
| Time behind | -00:03 | +00:18 | +00:38 | +01:34 | +00:44 | +00:42 | +00:49 | +03:05 | +00:42 | +00:35 | +00:24 | +00:18 |
| Km/h | 1:29:18 | 07:30 | 14:02 | 11:30 | 07:18 | 10:57 | 09:26 | 17:52 | 10:58 | 07:49 | 08:11 | 00:00 |
| 5 | Gunārs Ostups, Kāpa OK | 31:09 | +10:43 | |||||||||
| Control | 1-104 | 2-206 | 3-127 | 4-60 | 5-79 | 6-108 | 7-67 | 8-201 | 9-124 | 10-123 | 11-100 | 12-175 |
| M | 39 | 311 | 235 | 331 | 259 | 213 | 226 | 261 | 199 | 277 | 112 | 0 |
| Total time | 03:24-2 | 05:48-2 | 09:10-3 | 13:46-3 | 15:23-3 | 17:31-3 | 19:21-3 | 25:16-5 | 27:10-5 | 29:22-5 | 30:20-5 | 31:09-5 |
| Split time | 03:24 | 02:24-4 | 03:22-3 | 04:36-6 | 01:37-4 | 02:08-4 | 01:50-3 | 05:55-7 | 01:54-2 | 02:12-3 | 00:58-4 | 00:49-2 |
| Time behind | -00:08 | +00:22 | +00:42 | +02:38 | +00:10 | +00:30 | +00:31 | +04:20 | +00:25 | +00:37 | +00:27 | +00:09 |
| Km/h | 1:27:10 | 07:43 | 14:19 | 13:53 | 06:14 | 10:00 | 08:06 | 22:40 | 09:32 | 07:56 | 08:37 | 00:00 |
| 6 | Imants Peskops, Taka TOK | 39:55 | +19:29 | |||||||||
| Control | 1-202 | 2-206 | 3-127 | 4-60 | 5-79 | 6-108 | 7-67 | 8-201 | 9-124 | 10-123 | 11-100 | 12-175 |
| M | 326 | 253 | 235 | 331 | 259 | 213 | 226 | 261 | 199 | 277 | 112 | 0 |
| Total time | 03:17-1 | 05:51-4 | 14:54-6 | 20:14-6 | 22:03-6 | 24:10-6 | 26:19-6 | 32:59-6 | 35:43-6 | 37:57-6 | 39:06-6 | 39:55-6 |
| Split time | 03:17 | 02:34-6 | 09:03-6 | 05:20-8 | 01:49-5 | 02:07-3 | 02:09-5 | 06:40-8 | 02:44-6 | 02:14-4 | 01:09-7 | 00:49-2 |
| Time behind | -00:15 | +00:32 | +06:23 | +03:22 | +00:22 | +00:29 | +00:50 | +05:05 | +01:15 | +00:39 | +00:38 | +00:09 |
| Km/h | 10:04 | 10:08 | 38:30 | 16:06 | 07:00 | 09:56 | 09:30 | 25:32 | 13:44 | 08:03 | 10:16 | 00:00 |
| 7 | Oskars Zīds, Taka TOK | 48:24 | +27:58 | |||||||||
| Control | 1-50 | 2-206 | 3-127 | 4-61 | 5-79 | 6-108 | 7-67 | 8-201 | 9-124 | 10-123 | 11-100 | 12-175 |
| M | 402 | 27 | 235 | 388 | 18 | 213 | 226 | 261 | 199 | 277 | 112 | 0 |
| Total time | 13:19-8 | 15:32-8 | 25:24-7 | 30:26-8 | 32:01-7 | 34:42-7 | 37:14-7 | 40:12-7 | 43:17-7 | 46:29-7 | 47:27-7 | 48:24-7 |
| Split time | 13:19 | 02:13-2 | 09:52-7 | 05:02-7 | 01:35-3 | 02:41-8 | 02:32-8 | 02:58-4 | 03:05-7 | 03:12-7 | 00:58-4 | 00:57-5 |
| Time behind | +09:47 | +00:11 | +07:12 | +03:04 | +00:08 | +01:03 | +01:13 | +01:23 | +01:36 | +01:37 | +00:27 | +00:17 |
| Km/h | 33:07 | 1:22:05 | 41:59 | 12:58 | 1:27:57 | 12:35 | 11:12 | 11:21 | 15:29 | 11:33 | 08:37 | 00:00 |
| 8 | Jānis Pommers, Taka TOK | 49:24 | +28:58 | |||||||||
| Control | 1-104 | 2-206 | 3-127 | 4-59 | 5-79 | 6-108 | 7-67 | 8-201 | 9-124 | 10-123 | 11-100 | 12-175 |
| M | 39 | 311 | 235 | 307 | 299 | 213 | 226 | 261 | 199 | 277 | 112 | 0 |
| Total time | 04:37-7 | 07:45-7 | 26:23-8 | 30:18-7 | 32:38-8 | 35:11-8 | 37:31-8 | 40:49-8 | 44:45-8 | 47:24-8 | 48:25-8 | 49:24-8 |
| Split time | 04:37 | 03:08-8 | 18:38-8 | 03:55-4 | 02:20-8 | 02:33-7 | 02:20-7 | 03:18-5 | 03:56-8 | 02:39-6 | 01:01-6 | 00:59-8 |
| Time behind | +01:05 | +01:06 | +15:58 | +01:57 | +00:53 | +00:55 | +01:01 | +01:43 | +02:27 | +01:04 | +00:30 | +00:19 |
| Km/h | 1:58:22 | 10:04 | 1:19:17 | 12:45 | 07:48 | 11:58 | 10:19 | 12:38 | 19:45 | 09:34 | 09:04 | 00:00 |
| DSQ | Tālivaldis Tūns, Kāpa OK | |||||||||||
| Control | 1-202 | 2-206 | 3 N/A | 4-61 | 5-79 | 6-108 | 7-67 | 8-201 | 9-124 | 10-123 | 11-100 | 12-175 |
| M | 326 | 253 | 235 | 388 | 18 | 213 | 226 | 261 | 199 | 277 | 112 | 0 |
| Total time | 04:18-0 | 06:55-0 | 00:00-0 | 30:14-0 | 31:56-0 | 34:49-0 | 37:25-0 | 44:30-0 | 50:14-0 | 53:06-0 | 54:04-0 | 55:01-0 |
| Split time | 04:18 | 02:37-0 | - | - | 01:42-0 | 02:53-0 | 02:36-0 | 07:05-0 | 05:44-0 | 02:52-0 | 00:58-4 | 00:57-5 |
| Time behind | +00:46 | +00:35 | - | +00:15 | +01:15 | +01:17 | +05:30 | +04:15 | +01:17 | +00:27 | +00:17 | |
| Km/h | 13:11 | 10:20 | - | 1:34:26 | 13:32 | 11:30 | 27:08 | 28:48 | 10:20 | 08:37 | 00:00 | |
Home page:OK Kāpa Contact Mail address: fresh_wap@inbox.lv
10.09.06 15:38:51 eTiming Version 2.4 Emit as
Lisensed to: Emit as