Results Ziemeļu divdienas 2008 20.04.2008

V20

1 Andris Jubelis, Madonas BJSS 52:52 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Total time 01:31-1 05:09-1 06:30-1 07:07-1 10:54-2 13:01-3 16:20-3 17:28-3 19:23-3 23:27-3 24:49-2 26:14-2 28:37-3 33:45-3 36:40-1 40:00-1 41:26-1 42:22-1 43:23-2 44:48-2 46:14-2 47:45-2 48:24-2 49:16-2 50:49-2 52:15-1 52:39-1 52:52-1
Split time 01:31 03:38-3 01:21-2 00:37-2 03:47-6 02:07-2 03:19-2 01:08-2 01:55-7 04:04-3 01:22-1 01:25-1 02:23-3 05:08-2 02:55-2 03:20-2 01:26-1 00:56-1 01:01-3 01:25-5 01:26-3 01:31-8 00:39-10 00:52-1 01:33-2 01:26-2 00:24-5 00:13-7
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Jānis Kūms, Alūksne OK 54:11 +01:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Total time 01:42-2 05:14-2 06:33-2 07:12-2 10:32-1 12:34-2 16:00-2 17:10-2 19:00-2 23:12-2 24:46-1 26:12-1 28:31-2 33:41-2 36:45-2 40:03-2 42:06-2 43:07-2 44:10-3 45:31-3 46:59-3 48:25-3 48:58-3 50:06-3 52:08-3 53:37-2 53:59-2 54:11-2
Split time 01:42 03:32-1 01:19-1 00:39-3 03:20-1 02:02-1 03:26-4 01:10-4 01:50-3 04:12-6 01:34-4 01:26-2 02:19-1 05:10-3 03:04-3 03:18-1 02:03-15 01:01-2 01:03-4 01:21-3 01:28-5 01:26-3 00:33-1 01:08-18 02:02-10 01:29-4 00:22-3 00:12-3
Time behind +00:11 -00:06 -00:02 +00:02 -00:27 -00:05 +00:07 +00:02 -00:05 +00:08 +00:12 +00:01 -00:04 +00:02 +00:09 -00:02 +00:37 +00:05 +00:02 -00:04 +00:02 -00:05 -00:06 +00:16 +00:29 +00:03 -00:02 -00:01
3 Artūrs Pauliņš, VrBJSS-Azimuts OK 55:50 +02:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Total time 01:46-6 05:33-5 06:57-5 07:36-5 11:12-4 13:31-5 17:00-5 18:07-5 20:05-5 24:14-5 25:51-4 27:19-4 29:45-5 35:02-5 38:19-4 41:49-4 43:19-4 44:24-3 45:24-4 46:43-4 48:21-4 49:51-4 50:25-4 51:22-4 53:47-4 55:16-3 55:37-3 55:50-3
Split time 01:46 03:47-5 01:24-3 00:39-3 03:36-4 02:19-7 03:29-5 01:07-1 01:58-10 04:09-5 01:37-8 01:28-4 02:26-5 05:17-4 03:17-6 03:30-4 01:30-2 01:05-5 01:00-2 01:19-1 01:38-8 01:30-7 00:34-2 00:57-5 02:25-17 01:29-4 00:21-1 00:13-7
Time behind +00:15 +00:09 +00:03 +00:02 -00:11 +00:12 +00:10 -00:01 +00:03 +00:05 +00:15 +00:03 +00:03 +00:09 +00:22 +00:10 +00:04 +00:09 -00:01 -00:06 +00:12 -00:01 -00:05 +00:05 +00:52 +00:03 -00:03 +00:00
4 Mārtiņš Puriņš, RSP 56:15 +03:23
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Total time 01:45-4 05:30-4 06:54-4 07:29-3 10:59-3 13:13-4 16:37-4 17:51-4 19:43-4 23:50-4 25:25-3 26:51-3 29:26-4 34:46-4 37:40-3 41:13-3 43:09-3 45:22-4 46:16-5 47:35-5 48:55-5 50:21-5 50:59-5 52:04-5 54:10-5 55:40-4 56:01-4 56:15-4
Split time 01:45 03:45-4 01:24-3 00:35-1 03:30-2 02:14-4 03:24-3 01:14-7 01:52-4 04:07-4 01:35-5 01:26-2 02:35-7 05:20-5 02:54-1 03:33-5 01:56-12 02:13-20 00:54-1 01:19-1 01:20-1 01:26-3 00:38-7 01:05-14 02:06-11 01:30-6 00:21-1 00:14-12
Time behind +00:14 +00:07 +00:03 -00:02 -00:17 +00:07 +00:05 +00:06 -00:03 +00:03 +00:13 +00:01 +00:12 +00:12 -00:01 +00:13 +00:30 +01:17 -00:07 -00:06 -00:06 -00:05 -00:01 +00:13 +00:33 +00:04 -00:03 +00:01
5 Andris Kivlenieks, Ogre SC OK 56:41 +03:49
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Total time 01:45-4 05:35-6 07:03-6 07:48-6 11:22-5 13:37-6 17:06-6 18:18-6 20:15-6 24:35-6 26:07-5 27:37-5 29:57-6 35:32-6 39:34-5 43:02-5 44:34-5 45:40-5 46:45-6 48:07-6 49:33-6 50:54-6 51:31-6 52:27-6 54:43-6 56:06-5 56:29-5 56:41-5
Split time 01:45 03:50-6 01:28-7 00:45-9 03:34-3 02:15-5 03:29-5 01:12-5 01:57-9 04:20-8 01:32-2 01:30-6 02:20-2 05:35-6 04:02-18 03:28-3 01:32-3 01:06-7 01:05-6 01:22-4 01:26-3 01:21-1 00:37-5 00:56-3 02:16-15 01:23-1 00:23-4 00:12-3
Time behind +00:14 +00:12 +00:07 +00:08 -00:13 +00:08 +00:10 +00:04 +00:02 +00:16 +00:10 +00:05 -00:03 +00:27 +01:07 +00:08 +00:06 +00:10 +00:04 -00:03 +00:00 -00:10 -00:02 +00:04 +00:43 -00:03 -00:01 -00:01
6 Atis Dandens, Alūksne OK 58:00 +05:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Total time 01:44-3 05:40-7 07:07-7 07:48-6 12:37-12 14:45-10 18:17-8 19:26-7 21:15-7 25:17-7 26:58-6 28:26-6 30:51-7 36:40-7 39:51-6 43:34-6 45:15-7 46:26-7 47:33-8 49:16-7 50:39-7 52:12-7 52:50-7 53:48-7 55:40-7 57:20-6 57:46-6 58:00-6
Split time 01:44 03:56-7 01:27-6 00:41-6 04:49-20 02:08-3 03:32-8 01:09-3 01:49-2 04:02-2 01:41-11 01:28-4 02:25-4 05:49-9 03:11-4 03:43-8 01:41-8 01:11-10 01:07-8 01:43-12 01:23-2 01:33-9 00:38-7 00:58-7 01:52-4 01:40-10 00:26-7 00:14-12
Time behind +00:13 +00:18 +00:06 +00:04 +01:02 +00:01 +00:13 +00:01 -00:06 -00:02 +00:19 +00:03 +00:02 +00:41 +00:16 +00:23 +00:15 +00:15 +00:06 +00:18 -00:03 +00:02 -00:01 +00:06 +00:19 +00:14 +00:02 +00:01
7 Uģis Kampuss, ZVOC-VBSS 58:45 +05:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Total time 02:07-16 06:06-9 07:37-9 08:23-9 12:07-7 14:35-7 18:10-7 19:26-7 21:20-8 25:36-8 27:11-7 28:44-7 31:13-8 36:51-8 40:06-7 43:39-7 45:14-6 46:22-6 47:28-7 49:25-8 51:05-8 52:28-8 53:03-8 54:00-8 56:39-8 58:06-7 58:33-7 58:45-7
Split time 02:07 03:59-8 01:31-8 00:46-11 03:44-5 02:28-9 03:35-9 01:16-8 01:54-5 04:16-7 01:35-5 01:33-7 02:29-6 05:38-7 03:15-5 03:33-5 01:35-4 01:08-8 01:06-7 01:57-15 01:40-10 01:23-2 00:35-3 00:57-5 02:39-19 01:27-3 00:27-9 00:12-3
Time behind +00:36 +00:21 +00:10 +00:09 -00:03 +00:21 +00:16 +00:08 -00:01 +00:12 +00:13 +00:08 +00:06 +00:30 +00:20 +00:13 +00:09 +00:12 +00:05 +00:32 +00:14 -00:08 -00:04 +00:05 +01:06 +00:01 +00:03 -00:01
8 Andis Laveiķis, Kāpa/RRBJSS 58:48 +05:56
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
Total time 01:50-7 05:26-3 06:52-3 07:31-4 00:00-0 11:06-1 13:18-1 16:39-1 17:58-1 19:50-1 00:00-0 00:00-0 26:52-1 28:14-1 00:00-0 00:00-0 00:00-0 00:00-0 29:46-1 32:06-1 34:16-1 37:34-1 40:36-1 44:02-1 45:29-1 00:00-0 00:00-0 00:00-0 47:32- 49:17- 50:47- 52:37- 53:16- 54:12- 56:31- 58:04- 58:31- 58:48-
Split time 01:50 03:36-2 01:26-5 00:39-3 - - 02:12-1 03:21-22 01:19-1 01:52-1 - - - 01:22-1 - - - - - 02:20-19 02:10-20 03:18-21 03:02-22 03:26-22 01:27-1 - - - - 01:45- 01:30- 01:50- 00:39- 00:56- 02:19- 01:33- 00:27- 00:17-
Time behind +00:19 -00:02 +00:05 +00:02 - -01:07 +02:13 -00:36 -02:12 - -03:46 - +00:55 +00:44 +01:47 +02:23 +02:34 -00:06 - +01:45 +01:30 +01:50 +00:39 +00:56 +02:19 +01:33 +00:27 +00:17
9 Ansis Šinke, Kāpa OK 1:01:24 +08:32
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Total time 01:51-9 05:58-8 07:31-8 08:15-8 12:05-6 14:41-8 19:03-12 20:20-12 22:26-13 27:24-12 29:17-11 31:11-12 33:59-12 39:44-10 43:11-9 46:56-9 48:31-8 49:41-8 50:49-9 52:15-9 53:46-9 55:14-9 55:53-9 56:56-9 59:03-9 60:44-8 61:12-8 61:24-8
Split time 01:51 04:07-10 01:33-11 00:44-8 03:50-8 02:36-14 04:22-18 01:17-10 02:06-13 04:58-15 01:53-17 01:54-18 02:48-10 05:45-8 03:27-9 03:45-9 01:35-4 01:10-9 01:08-10 01:26-6 01:31-6 01:28-5 00:39-10 01:03-13 02:07-12 01:41-12 00:28-13 00:12-3
Time behind +00:20 +00:29 +00:12 +00:07 +00:03 +00:29 +01:03 +00:09 +00:11 +00:54 +00:31 +00:29 +00:25 +00:37 +00:32 +00:25 +00:09 +00:14 +00:07 +00:01 +00:05 -00:03 +00:00 +00:11 +00:34 +00:15 +00:04 -00:01
10 Kārlis Dišlers, Auseklis - LSPA 1:02:38 +09:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Total time 02:00-13 06:13-11 07:45-11 08:28-10 12:17-8 14:41-8 18:49-9 20:07-10 22:15-10 26:45-9 28:34-8 30:10-8 32:51-9 38:59-9 42:32-8 46:37-8 48:34-9 49:50-9 51:03-10 52:44-10 55:04-10 56:45-10 57:23-10 58:19-10 60:13-10 61:50-9 62:20-9 62:38-9
Split time 02:00 04:13-11 01:32-9 00:43-7 03:49-7 02:24-8 04:08-15 01:18-11 02:08-16 04:30-9 01:49-14 01:36-9 02:41-8 06:08-11 03:33-13 04:05-13 01:57-13 01:16-14 01:13-15 01:41-8 02:20-21 01:41-11 00:38-7 00:56-3 01:54-6 01:37-8 00:30-16 00:18-18
Time behind +00:29 +00:35 +00:11 +00:06 +00:02 +00:17 +00:49 +00:10 +00:13 +00:26 +00:27 +00:11 +00:18 +01:00 +00:38 +00:45 +00:31 +00:20 +00:12 +00:16 +00:54 +00:10 -00:01 +00:04 +00:21 +00:11 +00:06 +00:05
11 Emīls Ūdris, Kāpa/RRBJSS 1:03:11 +10:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Total time 02:07-16 06:06-9 07:41-10 08:30-11 12:27-9 15:16-13 19:13-14 20:29-13 23:07-14 27:56-14 29:48-13 31:28-13 34:14-14 40:27-12 43:56-10 47:50-11 49:29-10 50:41-10 51:48-11 53:30-11 55:09-11 56:59-11 57:41-11 58:42-11 60:42-11 62:30-10 62:57-10 63:11-10
Split time 02:07 03:59-8 01:35-12 00:49-16 03:57-12 02:49-17 03:57-13 01:16-8 02:38-21 04:49-11 01:52-16 01:40-12 02:46-9 06:13-12 03:29-10 03:54-11 01:39-7 01:12-11 01:07-8 01:42-10 01:39-9 01:50-16 00:42-14 01:01-8 02:00-8 01:48-15 00:27-9 00:14-12
Time behind +00:36 +00:21 +00:14 +00:12 +00:10 +00:42 +00:38 +00:08 +00:43 +00:45 +00:30 +00:15 +00:23 +01:05 +00:34 +00:34 +00:13 +00:16 +00:06 +00:17 +00:13 +00:19 +00:03 +00:09 +00:27 +00:22 +00:03 +00:01
12 Mārcis Priedītis, Ogre SC OK 1:04:05 +11:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Total time 02:06-15 06:19-14 07:51-12 08:40-13 12:31-11 15:06-12 19:09-13 20:29-13 22:23-11 27:12-11 28:56-10 30:48-10 33:38-11 40:25-11 44:01-11 47:58-12 50:09-12 51:11-12 52:20-12 54:16-13 55:59-12 57:41-12 58:23-12 59:29-13 61:41-12 63:22-11 63:52-11 64:05-11
Split time 02:06 04:13-11 01:32-9 00:49-16 03:51-9 02:35-13 04:03-14 01:20-13 01:54-5 04:49-11 01:44-13 01:52-17 02:50-11 06:47-15 03:36-14 03:57-12 02:11-17 01:02-3 01:09-12 01:56-14 01:43-11 01:42-12 00:42-14 01:06-16 02:12-14 01:41-12 00:30-16 00:13-7
Time behind +00:35 +00:35 +00:11 +00:12 +00:04 +00:28 +00:44 +00:12 -00:01 +00:45 +00:22 +00:27 +00:27 +01:39 +00:41 +00:37 +00:45 +00:06 +00:08 +00:31 +00:17 +00:11 +00:03 +00:14 +00:39 +00:15 +00:06 +00:00
13 Artūrs Hartmanis, Saldus OK 1:04:17 +11:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Total time 01:58-11 06:17-13 07:53-14 08:49-14 13:05-14 15:22-14 18:53-11 20:06-9 22:09-9 27:05-10 28:42-9 30:25-9 33:16-10 40:39-13 44:03-12 47:48-10 49:58-11 51:10-11 52:20-12 54:04-12 56:11-13 57:46-13 58:26-13 59:27-12 61:46-13 63:40-12 64:04-12 64:17-12
Split time 01:58 04:19-14 01:36-13 00:56-20 04:16-15 02:17-6 03:31-7 01:13-6 02:03-11 04:56-14 01:37-8 01:43-14 02:51-12 07:23-20 03:24-8 03:45-9 02:10-16 01:12-11 01:10-13 01:44-13 02:07-19 01:35-10 00:40-12 01:01-8 02:19-16 01:54-20 00:24-5 00:13-7
Time behind +00:27 +00:41 +00:15 +00:19 +00:29 +00:10 +00:12 +00:05 +00:08 +00:52 +00:15 +00:18 +00:28 +02:15 +00:29 +00:25 +00:44 +00:16 +00:09 +00:19 +00:41 +00:04 +00:01 +00:09 +00:46 +00:28 +00:00 +00:00
14 Mārcis Bogdanovs, ZVOC-VBSS 1:06:34 +13:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Total time 01:50-7 06:30-15 08:13-15 09:01-15 13:02-13 15:58-16 19:51-15 21:11-15 23:17-15 28:18-15 29:54-14 32:06-14 35:17-15 42:03-16 45:34-14 49:48-14 53:14-14 54:16-14 55:24-15 57:06-15 58:51-15 60:37-15 61:17-15 62:19-15 64:11-14 65:47-13 66:21-13 66:34-13
Split time 01:50 04:40-17 01:43-19 00:48-14 04:01-13 02:56-19 03:53-11 01:20-13 02:06-13 05:01-16 01:36-7 02:12-21 03:11-18 06:46-14 03:31-11 04:14-15 03:26-21 01:02-3 01:08-10 01:42-10 01:45-12 01:46-15 00:40-12 01:02-11 01:52-4 01:36-7 00:34-21 00:13-7
Time behind +00:19 +01:02 +00:22 +00:11 +00:14 +00:49 +00:34 +00:12 +00:11 +00:57 +00:14 +00:47 +00:48 +01:38 +00:36 +00:54 +02:00 +00:06 +00:07 +00:17 +00:19 +00:15 +00:01 +00:10 +00:19 +00:10 +00:10 +00:00
15 Mikus Bērziņš, Madonas BJSS 1:06:46 +13:54
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Total time 01:54-10 07:03-18 08:41-17 10:04-19 15:38-21 18:06-20 23:40-21 25:24-21 27:19-21 31:53-21 33:43-20 35:19-20 38:13-20 44:31-19 48:03-18 51:45-16 53:21-15 54:26-15 55:30-16 57:29-16 59:03-16 60:32-14 61:08-14 62:03-14 64:31-15 66:08-14 66:35-14 66:46-14
Split time 01:54 05:09-20 01:38-15 01:23-21 05:34-21 02:28-9 05:34-21 01:44-21 01:55-7 04:34-10 01:50-15 01:36-9 02:54-16 06:18-13 03:32-12 03:42-7 01:36-6 01:05-5 01:04-5 01:59-16 01:34-7 01:29-6 00:36-4 00:55-2 02:28-18 01:37-8 00:27-9 00:11-1
Time behind +00:23 +01:31 +00:17 +00:46 +01:47 +00:21 +02:15 +00:36 +00:00 +00:30 +00:28 +00:11 +00:31 +01:10 +00:37 +00:22 +00:10 +00:09 +00:03 +00:34 +00:08 -00:02 -00:03 +00:03 +00:55 +00:11 +00:03 -00:02
16 Arvis Rubenis, Gulbenes RBJSS 1:08:16 +15:24
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Total time 02:01-14 06:31-16 08:13-15 09:01-15 13:17-15 15:47-15 20:05-16 21:26-16 23:34-16 28:55-16 30:52-15 32:38-15 35:29-16 41:22-14 45:01-13 49:33-13 51:33-13 52:45-13 53:59-14 55:36-14 57:29-14 62:00-16 62:37-16 63:42-16 65:41-16 67:30-15 67:59-15 68:16-15
Split time 02:01 04:30-16 01:42-18 00:48-14 04:16-15 02:30-11 04:18-16 01:21-15 02:08-16 05:21-20 01:57-19 01:46-16 02:51-12 05:53-10 03:39-15 04:32-17 02:00-14 01:12-11 01:14-16 01:37-7 01:53-16 04:31-22 00:37-5 01:05-14 01:59-7 01:49-16 00:29-14 00:17-16
Time behind +00:30 +00:52 +00:21 +00:11 +00:29 +00:23 +00:59 +00:13 +00:13 +01:17 +00:35 +00:21 +00:28 +00:45 +00:44 +01:12 +00:34 +00:16 +00:13 +00:12 +00:27 +03:00 -00:02 +00:13 +00:26 +00:23 +00:05 +00:04
17 Roberts Krastiņš, ZVOC-VBSS 1:09:47 +16:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Total time 02:12-18 07:00-17 08:46-18 09:38-17 14:00-16 16:55-18 21:43-18 23:26-19 25:55-19 31:23-20 33:03-18 34:45-18 37:53-19 44:48-20 48:28-19 53:11-19 55:05-19 56:21-18 57:37-19 59:38-19 61:26-18 63:11-17 64:02-17 65:21-19 67:30-18 69:10-16 69:36-16 69:47-16
Split time 02:12 04:48-18 01:46-21 00:52-19 04:22-17 02:55-18 04:48-20 01:43-20 02:29-20 05:28-21 01:40-10 01:42-13 03:08-17 06:55-17 03:40-16 04:43-19 01:54-11 01:16-14 01:16-18 02:01-17 01:48-14 01:45-13 00:51-21 01:19-21 02:09-13 01:40-10 00:26-7 00:11-1
Time behind +00:41 +01:10 +00:25 +00:15 +00:35 +00:48 +01:29 +00:35 +00:34 +01:24 +00:18 +00:17 +00:45 +01:47 +00:45 +01:23 +00:28 +00:20 +00:15 +00:36 +00:22 +00:14 +00:12 +00:27 +00:36 +00:14 +00:02 -00:02
18 Ainārs Lupiķis, Kāpa/RRBJSS 1:10:19 +17:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Total time 02:12-18 07:24-20 09:03-19 09:52-18 14:24-18 17:29-19 22:13-20 23:51-20 25:59-20 31:16-19 33:10-19 34:55-19 38:15-21 45:31-21 49:15-20 53:36-20 55:22-20 56:38-19 57:53-20 59:34-18 61:19-17 63:22-19 64:04-19 65:05-17 67:47-19 69:37-17 70:04-17 70:19-17
Split time 02:12 05:12-21 01:39-16 00:49-16 04:32-18 03:05-20 04:44-19 01:38-19 02:08-16 05:17-18 01:54-18 01:45-15 03:20-20 07:16-19 03:44-17 04:21-16 01:46-9 01:16-14 01:15-17 01:41-8 01:45-12 02:03-19 00:42-14 01:01-8 02:42-20 01:50-17 00:27-9 00:15-15
Time behind +00:41 +01:34 +00:18 +00:12 +00:45 +00:58 +01:25 +00:30 +00:13 +01:13 +00:32 +00:20 +00:57 +02:08 +00:49 +01:01 +00:20 +00:20 +00:14 +00:16 +00:19 +00:32 +00:03 +00:09 +01:09 +00:24 +00:03 +00:02
19 Daniils Ozoliņš, Auseklis - LSPA 1:10:55 +18:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Total time 01:58-11 06:15-12 07:51-12 08:38-12 12:30-10 15:01-11 18:50-10 20:11-11 22:23-11 27:33-13 29:30-12 31:08-11 34:01-13 41:40-15 47:07-16 51:13-15 53:45-16 56:48-20 00:00-0 60:05-20 61:55-20 63:40-20 64:25-20 65:27-20 67:27-17 70:02-18 70:35-18 70:55-18
Split time 01:58 04:17-13 01:36-13 00:47-12 03:52-10 02:31-12 03:49-10 01:21-15 02:12-19 05:10-17 01:57-19 01:38-11 02:53-15 07:39-21 05:27-21 04:06-14 02:32-19 03:03-21 - - 01:50-15 01:45-13 00:45-18 01:02-11 02:00-8 02:35-21 00:33-19 00:20-20
Time behind +00:27 +00:39 +00:15 +00:10 +00:05 +00:24 +00:30 +00:13 +00:17 +01:06 +00:35 +00:13 +00:30 +02:31 +02:32 +00:46 +01:06 +02:07 - +00:24 +00:14 +00:06 +00:10 +00:27 +01:09 +00:09 +00:07
20 Andis Rešķis, Saldus OK 1:11:06 +18:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Total time 03:16-22 07:39-21 09:20-21 10:05-20 14:06-17 16:45-17 21:03-17 22:29-17 24:34-17 29:51-17 31:34-16 33:36-17 36:48-18 43:48-18 47:50-17 52:30-18 54:21-17 55:54-17 57:14-18 59:25-17 61:27-19 63:19-18 64:02-17 65:16-18 68:23-20 70:16-19 70:47-19 71:06-19
Split time 03:16 04:23-15 01:41-17 00:45-9 04:01-13 02:39-15 04:18-16 01:26-17 02:05-12 05:17-18 01:43-12 02:02-19 03:12-19 07:00-18 04:02-18 04:40-18 01:51-10 01:33-18 01:20-19 02:11-18 02:02-18 01:52-17 00:43-17 01:14-20 03:07-21 01:53-19 00:31-18 00:19-19
Time behind +01:45 +00:45 +00:20 +00:08 +00:14 +00:32 +00:59 +00:18 +00:10 +01:13 +00:21 +00:37 +00:49 +01:52 +01:07 +01:20 +00:25 +00:37 +00:19 +00:46 +00:36 +00:21 +00:04 +00:22 +01:34 +00:27 +00:07 +00:06
21 Kaspars Vīksne, Meridiāns 1:11:20 +18:28
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Total time 02:30-20 07:22-19 09:16-20 11:27-22 15:23-19 18:08-21 22:03-19 23:22-18 25:28-18 30:18-18 31:50-17 33:25-16 36:17-17 43:07-17 46:30-15 51:53-17 54:27-18 55:44-16 56:55-17 60:30-21 62:50-21 65:03-21 65:53-21 67:00-21 68:49-21 70:34-20 71:03-20 71:20-20
Split time 02:30 04:52-19 01:54-22 02:11-22 03:56-11 02:45-16 03:55-12 01:19-12 02:06-13 04:50-13 01:32-2 01:35-8 02:52-14 06:50-16 03:23-7 05:23-21 02:34-20 01:17-17 01:11-14 03:35-21 02:20-21 02:13-20 00:50-20 01:07-17 01:49-3 01:45-14 00:29-14 00:17-16
Time behind +00:59 +01:14 +00:33 +01:34 +00:09 +00:38 +00:36 +00:11 +00:11 +00:46 +00:10 +00:10 +00:29 +01:42 +00:28 +02:03 +01:08 +00:21 +00:10 +02:10 +00:54 +00:42 +00:11 +00:15 +00:16 +00:19 +00:05 +00:04
22 Toms Purgailis, Bebri 1:23:25 +30:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Total time 02:33-21 08:09-22 09:53-22 10:40-21 15:25-20 18:56-22 24:34-22 26:11-22 29:05-22 35:38-22 37:46-21 39:56-21 43:31-22 53:28-22 57:43-21 63:04-21 65:25-21 67:26-21 68:51-21 71:26-22 73:19-22 75:21-22 76:10-22 77:22-22 80:39-22 82:31-21 83:04-21 83:25-21
Split time 02:33 05:36-22 01:44-20 00:47-12 04:45-19 03:31-21 05:38-22 01:37-18 02:54-22 06:33-22 02:08-21 02:10-20 03:35-21 09:57-22 04:15-20 05:21-20 02:21-18 02:01-19 01:25-20 02:35-20 01:53-16 02:02-18 00:49-19 01:12-19 03:17-22 01:52-18 00:33-19 00:21-21
Time behind +01:02 +01:58 +00:23 +00:10 +00:58 +01:24 +02:19 +00:29 +00:59 +02:29 +00:46 +00:45 +01:12 +04:49 +01:20 +02:01 +00:55 +01:05 +00:24 +01:10 +00:27 +00:31 +00:10 +00:20 +01:44 +00:26 +00:09 +00:08

Home page:OK Kāpa Contact Mail address: luksevics@gmail.com

20.04.08 15:02:16 eTiming Version 3.0 Emit as

Lisensed to: Emit as