| 1 | Valērijs Pahomovs, Individuāli | 18:31 | +00:00 | |||||||||
| Control | 1-63 | 2-50 | 3-53 | 4-54 | 5-55 | 6-56 | 7-57 | 8-58 | 9-59 | 10-60 | 11-100 | 12-175 |
| Km | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total time | 01:17-1 | 02:42-1 | 03:32-1 | 04:37-1 | 06:43-1 | 07:51-1 | 10:22-2 | 11:10-2 | 12:39-2 | 15:26-1 | 17:37-1 | 18:31-1 |
| Split time | 01:17 | 01:25-2 | 00:50-1 | 01:05-1 | 02:06-2 | 01:08-3 | 02:31-2 | 00:48-1 | 01:29-6 | 02:47-1 | 02:11-2 | 00:54-3 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Volli Kukk, Kāpa OK / Rīgas raj. | 20:04 | +01:33 | |||||||||
| Control | 1-64 | 2-50 | 3-62 | 4-54 | 5-65 | 6-67 | 7-57 | 8-58 | 9-59 | 10-70 | 11-100 | 12-175 |
| Km | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total time | 01:44-5 | 03:00-4 | 04:38-5 | 05:58-5 | 07:34-2 | 08:08-2 | 09:47-1 | 10:45-1 | 11:52-1 | 15:57-2 | 18:50-3 | 20:04-3 |
| Split time | 01:44 | 01:16-1 | 01:38-5 | 01:20-4 | 01:36-1 | 00:34-1 | 01:39-1 | 00:58-6 | 01:07-5 | 04:05-6 | 02:53-5 | 01:14-6 |
| Time behind | +00:27& | -00:09 | +00:48& | +00:15# | -00:30 | -00:34 | -00:52 | +00:10# | -00:22 | +01:18& | +00:42& | +00:20& |
| 3 | Arnolds Kučinskis, Prizma OK | 20:56 | +02:25 | |||||||||
| Control | 1-63 | 2-50 | 3-53 | 4-54 | 5-55 | 6-56 | 7-57 | 8-58 | 9-59 | 10-60 | 11-100 | 12-175 |
| Km | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total time | 01:23-3 | 02:52-2 | 04:13-3 | 05:25-3 | 07:43-3 | 08:54-3 | 11:35-3 | 12:27-3 | 13:24-3 | 16:38-3 | 19:57-5 | 20:56-5 |
| Split time | 01:23 | 01:29-3 | 01:21-3 | 01:12-2 | 02:18-3 | 01:11-4 | 02:41-4 | 00:52-3 | 00:57-1 | 03:14-3 | 03:19-6 | 00:59-4 |
| Time behind | +00:06 | +00:04 | +00:31& | +00:07# | +00:12 | +00:03 | +00:10 | +00:04 | -00:32 | +00:27# | +01:08& | +00:05 |
| 4 | Aldis Lapiņš, Valkas r. BJSS-Azimuts OK | 21:10 | +02:39 | |||||||||
| Control | 1-63 | 2-50 | 3-53 | 4-54 | 5-55 | 6-56 | 7-57 | 8-58 | 9-59 | 10-60 | 11-100 | 12-175 |
| Km | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total time | 01:31-4 | 03:05-5 | 03:59-2 | 05:24-2 | 07:49-4 | 09:10-4 | 11:58-4 | 12:55-4 | 13:59-4 | 17:12-4 | 19:34-4 | 20:21-4 |
| Split time | 01:31 | 01:34-5 | 00:54-2 | 01:25-6 | 02:25-6 | 01:21-5 | 02:48-5 | 00:57-5 | 01:04-4 | 03:13-2 | 02:22-3 | 00:47-2 |
| Time behind | +00:14# | +00:09# | +00:04 | +00:20& | +00:19# | +00:13# | +00:17# | +00:09# | -00:25 | +00:26# | +00:11 | -00:07 |
| 5 | Juris Drunka, Madonas BJSS | 21:24 | +02:53 | |||||||||
| Control | 1-63 | 2-50 | 3-53 | 4-54 | 5-55 | 6-56 | 7-57 | 8-58 | 9-59 | 10-60 | 11-100 | 12-175 |
| Km | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total time | 01:20-2 | 02:59-3 | 04:31-4 | 05:52-4 | 08:16-5 | 09:22-5 | 12:16-5 | 13:08-5 | 14:08-5 | 17:24-5 | 18:01-2 | 18:41-2 |
| Split time | 01:20 | 01:39-6 | 01:32-4 | 01:21-5 | 02:24-5 | 01:06-2 | 02:54-6 | 00:52-3 | 01:00-2 | 03:16-5 | 00:37-1 | 00:40-1 |
| Time behind | +00:03 | +00:14# | +00:42& | +00:16# | +00:18# | -00:02 | +00:23# | +00:04 | -00:29 | +00:29# | -01:34 | -00:14 |
| 6 | Uldis Alksnis, Meridiāns-CPSS-CBJC | 23:31 | +05:00 | |||||||||
| Control | 1-63 | 2-50 | 3-53 | 4-54 | 5-55 | 6-56 | 7-57 | 8-58 | 9-59 | 10-60 | 11-100 | 12-175 |
| Km | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total time | 01:45-6 | 03:17-6 | 07:12-6 | 08:28-6 | 10:47-6 | 12:09-6 | 14:45-6 | 15:35-6 | 16:37-6 | 19:51-6 | 22:30-6 | 23:31-6 |
| Split time | 01:45 | 01:32-4 | 03:55-6 | 01:16-3 | 02:19-4 | 01:22-6 | 02:36-3 | 00:50-2 | 01:02-3 | 03:14-3 | 02:39-4 | 01:01-5 |
| Time behind | +00:28& | +00:07 | +03:05@ | +00:11# | +00:13# | +00:14# | +00:05 | +00:02 | -00:27 | +00:27# | +00:28# | +00:07# |
Contact Mail address: luksevics@gmail.com
02.06.07 23:13:31 eTiming Version 2.4 Emit as
Lisensed to: Emit as