| 1 | Sandra Grosberga, Meridiāns-CPSS-CBJC | 17:08 | +00:00 | ||||||
| Control | 1-54 | 2-57 | 3-80 | 4-67 | 5-71 | 6-74 | 7-79 | 8-100 | 9-175 |
| Total time | 03:20-5 | 05:22-3 | 07:37-3 | 09:29-2 | 11:19-1 | 13:23-1 | 15:40-1 | 16:26-1 | 17:08-1 |
| Split time | 03:20 | 02:02-1 | 02:15-5 | 01:52-1 | 01:50-1 | 02:04-6 | 02:17-2 | 00:46-1 | 00:42-4 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| Km/h | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
| 2 | Anete Gurtiņa, Auseklis - LSPA | 18:01 | +00:53 | ||||||
| Control | 1-50 | 2-56 | 3-82 | 4-67 | 5-72 | 6-75 | 7-78 | 8-100 | 9-175 |
| Total time | 02:20-2 | 04:38-2 | 06:06-1 | 08:26-1 | 11:40-2 | 13:33-2 | 16:11-2 | 17:19-2 | 18:01-2 |
| Split time | 02:20 | 02:18-3 | 01:28-1 | 02:20-4 | 03:14-4 | 01:53-5 | 02:38-4 | 01:08-3 | 00:42-4 |
| Time behind | -01:00 | +00:16 | -00:47 | +00:28 | +01:24 | -00:11 | +00:21 | +00:22 | +00:00 |
| Km/h | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
| 3 | Ieva Šķestere, Meridiāns-CPSS-CBJC | 18:33 | +01:25 | ||||||
| Control | 1-52 | 2-55 | 3-81 | 4-69 | 5-73 | 6-75 | 7-77 | 8-100 | 9-175 |
| Total time | 02:21-3 | 05:38-4 | 07:09-2 | 09:43-3 | 13:07-3 | 14:32-3 | 16:38-3 | 17:50-3 | 18:33-3 |
| Split time | 02:21 | 03:17-4 | 01:31-3 | 02:34-6 | 03:24-6 | 01:25-1 | 02:06-1 | 01:12-6 | 00:43-6 |
| Time behind | -00:59 | +01:15 | -00:44 | +00:42 | +01:34 | -00:39 | -00:11 | +00:26 | +00:01 |
| Km/h | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
| 4 | Elīna Moroza, Meridiāns-CPSS-CBJC | 20:12 | +03:04 | ||||||
| Control | 1-50 | 2-56 | 3-82 | 4-67 | 5-72 | 6-75 | 7-78 | 8-100 | 9-175 |
| Total time | 03:10-4 | 06:38-5 | 08:07-4 | 10:28-4 | 13:43-4 | 15:35-4 | 18:16-4 | 19:24-4 | 20:12-4 |
| Split time | 03:10 | 03:28-6 | 01:29-2 | 02:21-5 | 03:15-5 | 01:52-4 | 02:41-6 | 01:08-3 | 00:48-9 |
| Time behind | -00:10 | +01:26 | -00:46 | +00:29 | +01:25 | -00:12 | +00:24 | +00:22 | +00:06 |
| Km/h | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
| 5 | Maira Skrebele, Ogre OK | 22:00 | +04:52 | ||||||
| Control | 1-50 | 2-56 | 3-82 | 4-67 | 5-72 | 6-75 | 7-78 | 8-100 | 9-175 |
| Total time | 04:35-7 | 09:14-7 | 10:53-5 | 13:12-5 | 15:46-5 | 17:32-5 | 20:10-5 | 21:14-5 | 22:00-5 |
| Split time | 04:35 | 04:39-7 | 01:39-4 | 02:19-3 | 02:34-3 | 01:46-3 | 02:38-4 | 01:04-2 | 00:46-8 |
| Time behind | +01:15 | +02:37 | -00:36 | +00:27 | +00:44 | -00:18 | +00:21 | +00:18 | +00:04 |
| Km/h | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
| 6 | Klinta Bičevska, Madonas BJSS | 24:39 | +07:31 | ||||||
| Control | 1-50 | 2-56 | 3-82 | 4-67 | 5-72 | 6-75 | 7-78 | 8-100 | 9-175 |
| Total time | 02:13-1 | 04:23-1 | 13:51-7 | 16:06-7 | 18:33-7 | 20:18-7 | 22:52-6 | 24:00-6 | 24:39-6 |
| Split time | 02:13 | 02:10-2 | 09:28-10 | 02:15-2 | 02:27-2 | 01:45-2 | 02:34-3 | 01:08-3 | 00:39-1 |
| Time behind | -01:07 | +00:08 | +07:13 | +00:23 | +00:37 | -00:19 | +00:17 | +00:22 | -00:03 |
| Km/h | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
| 7 | Māra Dambrova, Gulbenes BJSS/ OK Pūznis | 26:28 | +09:20 | ||||||
| Control | 1-50 | 2-56 | 3-82 | 4-67 | 5-72 | 6-75 | 7-78 | 8-100 | 9-175 |
| Total time | 05:40-8 | 09:06-6 | 11:23-6 | 14:12-6 | 17:37-6 | 19:44-6 | 24:19-7 | 25:48-7 | 26:28-7 |
| Split time | 05:40 | 03:26-5 | 02:17-6 | 02:49-7 | 03:25-7 | 02:07-7 | 04:35-10 | 01:29-8 | 00:40-3 |
| Time behind | +02:20 | +01:24 | +00:02 | +00:57 | +01:35 | +00:03 | +02:18 | +00:43 | -00:02 |
| Km/h | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
| 8 | Līga Lamberte, Meridiāns-CPSS-CBJC | 29:28 | +12:20 | ||||||
| Control | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6-75 | 7 N/A | 8-100 | 9-175 |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 21:00-8 | 00:00-0 | 28:45-8 | 29:28-8 |
| Split time | 00:00 | - | - | - | - | - | - | - | 00:43-6 |
| Time behind | - | - | +00:01 | ||||||
| Km/h | - | - | 00:00 | ||||||
| 9 | Edīte Bloka, Taka TOK | 42:56 | +25:48 | ||||||
| Control | 1-52 | 2-55 | 3-81 | 4-69 | 5-73 | 6-75 | 7-77 | 8-100 | 9-175 |
| Total time | 04:32-6 | 16:56-9 | 19:32-9 | 25:31-9 | 30:13-8 | 35:54-9 | 39:17-8 | 42:17-10 | 42:56-9 |
| Split time | 04:32 | 12:24-10 | 02:36-7 | 05:59-9 | 04:42-9 | 05:41-9 | 03:23-7 | 03:00-10 | 00:39-1 |
| Time behind | +01:12 | +10:22 | +00:21 | +04:07 | +02:52 | +03:37 | +01:06 | +02:14 | -00:03 |
| Km/h | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
| 10 | Maija Skrebele, Ogre OK | 43:06 | +25:58 | ||||||
| Control | 1-54 | 2-57 | 3-80 | 4-67 | 5-71 | 6-74 | 7-79 | 8-100 | 9-175 |
| Total time | 15:03-10 | 23:02-10 | 26:10-10 | 29:39-10 | 33:47-10 | 36:58-10 | 40:48-9 | 42:15-9 | 43:06-10 |
| Split time | 15:03 | 07:59-9 | 03:08-8 | 03:29-8 | 04:08-8 | 03:11-8 | 03:50-9 | 01:27-7 | 00:51-11 |
| Time behind | +11:43 | +05:57 | +00:53 | +01:37 | +02:18 | +01:07 | +01:33 | +00:41 | +00:09 |
| Km/h | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
| 11 | Madara Biksāne, Gulbenes BJSS/ OK Pūznis | 45:40 | +28:32 | ||||||
| Control | 1-52 | 2-55 | 3-81 | 4-69 | 5-73 | 6-75 | 7-77 | 8-100 | 9-175 |
| Total time | 05:52-9 | 13:42-8 | 17:41-8 | 25:28-8 | 30:47-9 | 38:32-11 | 42:21-10 | 44:52-11 | 45:40-11 |
| Split time | 05:52 | 07:50-8 | 03:59-9 | 07:47-10 | 05:19-10 | 07:45-10 | 03:49-8 | 02:31-9 | 00:48-9 |
| Time behind | +02:32 | +05:48 | +01:44 | +05:55 | +03:29 | +05:41 | +01:32 | +01:45 | +00:06 |
| Km/h | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
| DSQ | Baiba Dace Ozoliņa, Sēlijas mežs OK | ||||||||
| Control | 1-54 | 2 N/A | 3-80 | 4-67 | 5-71 | 6-74 | 7-79 | 8-100 | 9-175 |
| Total time | 03:36-0 | 00:00-0 | 09:08-0 | 10:58-0 | 13:36-0 | 15:28-0 | 18:16-4 | 19:23-0 | 20:10-0 |
| Split time | 03:36 | - | - | 01:50-0 | 02:38-0 | 01:52-4 | 02:48-0 | 01:07-0 | 00:47-0 |
| Time behind | +00:16 | - | -00:02 | +00:48 | -00:12 | +00:31 | +00:21 | +00:05 | |
| Km/h | 00:00 | - | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| DSQ | Laima Šmite, Sēlijas mežs OK | ||||||||
| Control | 1-54 | 2 N/A | 3-80 | 4-67 | 5-71 | 6-74 | 7-79 | 8-100 | 9-175 |
| Total time | 05:24-0 | 00:00-0 | 11:21-0 | 13:42-0 | 25:43-0 | 30:27-0 | 34:36-0 | 36:00-0 | 36:59-0 |
| Split time | 05:24 | - | - | 02:21-5 | 12:01-0 | 04:44-0 | 04:09-0 | 01:24-0 | 00:59-0 |
| Time behind | +02:04 | - | +00:29 | +10:11 | +02:40 | +01:52 | +00:38 | +00:17 | |
| Km/h | 00:00 | - | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
Contact Mail address: luksevics@gmail.com
02.06.07 23:38:17 eTiming Version 2.4 Emit as
Lisensed to: Emit as