| Resultlist Burkānciems OK | Return |
| Place | Name | Class | Time | Points |
|---|---|---|---|---|
| 20 | Gailis,Raimonds | V35 | 569 | 56:32 +56:32 |
| 4 | Kokenberga,Aiga | S40 | 865 | 39:01 +39:01 |
| 14 | Kokenbergs,Uģis | V40 | 780 | 37:39 +37:39 |
| 8 | Krūze,Elīna | S21B | 814 | 27:53 +27:53 |
| DNS | Ločmele,Elizabete | S8 | 0 | 13:00:00 |
| 14 | Ločmelis,Artis | V21E | 820 | 34:22 +34:22 |
| DNS | Ločmelis,Jēkabs | V8 | 0 | 12:46:00 |
| DSQ | Ozoliņš,Ansis | V65 | 0 | 43:16 |
| 3 | Ozoliņš,Jānis | V21E | 934 | 30:10 +30:10 |
| 4 | Pužule,Ilze | S21A | 913 | 30:24 +30:24 |
| 24 | Vabulis,Mārtiņš | V21E | 707 | 39:52 +39:52 |
Home page:OK Kāpa Contact Mail address: luksevics@gmail.com
19.04.08 15:49:47 eTiming Version 3.0 Emit as
Lisensed to: Emit as