| Resultlist Indv. | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 21 | Bricis,Kalvis | V45 | 54:53 +18:47 |
| 4 | Jakovela,Antra | S21B | 35:44 +01:27 |
| 14 | Jumare,Izolde | S50 | 1:09:30 +29:55 |
| 4 | Kalniņa,Aiga | S35 | 46:51 +10:14 |
| 3 | Krastiņa,Ieva | S21B | 35:17 +01:00 |
| 20 | Krastiņš,Edmunds | V50 | 49:40 +18:18 |
| 22 | Kukks,Jānis | V21A | 59:20 +22:23 |
| 11 | Ozols,Jānis | V70 | 1:19:46 +42:38 |
| DNS | Svilāns,Uldis | V21B | 00:00 |
| 18 | Utāns,Edgars | V45 | 49:00 +12:54 |
08.09.10 12:13:54 eTiming Version 3.0 Emit as
Lisensed to: Emit as